Prior to Now family trees centre
Bristol, Gloucestershire, England
Tree: Montagu family


Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1872 | Bristol, Gloucestershire, England | I214 |
2 | ![]() | Abt 1904 | Bristol, Gloucestershire, England | I15 |
3 | ![]() | 02 Mar 1911 | Bristol, Gloucestershire, England | I16 |
4 | ![]() | Apr 1907 | Bristol, Gloucestershire, England | I22 |
5 | ![]() | Abt 1902 | Bristol, Gloucestershire, England | I26 |
6 | ![]() | 15 Nov 1904 | Bristol, Gloucestershire, England | I28 |
7 | ![]() | Abt 1899 | Bristol, Gloucestershire, England | I120 |
8 | ![]() | 19 Jul 1907 | Bristol, Gloucestershire, England | I64 |
9 | ![]() | Jan 1915 | Bristol, Gloucestershire, England | I96 |
10 | ![]() | Abt 1893 | Bristol, Gloucestershire, England | I194 |
11 | ![]() | 12 Oct 1904 | Bristol, Gloucestershire, England | I196 |
12 | ![]() | 20 Jan 1901 | Bristol, Gloucestershire, England | I197 |
13 | ![]() | 10 Mar 1877 | Bristol, Gloucestershire, England | I216 |
14 | ![]() | 17 Jul 1912 | Bristol, Gloucestershire, England | I215 |
15 | ![]() | Jan 1911 | Bristol, Gloucestershire, England | I35 |
16 | ![]() | Abt 1867 | Bristol, Gloucestershire, England | I218 |
17 | ![]() | 1825 | Bristol, Gloucestershire, England | I164 |
18 | ![]() | Abt 1865 | Bristol, Gloucestershire, England | I217 |
19 | ![]() | Abt 1832 | Bristol, Gloucestershire, England | I163 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1917 | Bristol, Gloucestershire, England | I214 |
2 | ![]() | Jun 1946 | Bristol, Gloucestershire, England | I17 |
3 | ![]() | 23 Mar 1916 | Bristol, Gloucestershire, England | I20 |
4 | ![]() | 13 Apr 1926 | Bristol, Gloucestershire, England | I197 |
5 | ![]() | 18 Feb 1953 | Bristol, Gloucestershire, England | I216 |
6 | ![]() | Abt 1995 | Bristol, Gloucestershire, England | I215 |
7 | ![]() | Jun 1925 | Bristol, Gloucestershire, England | I35 |
8 | ![]() | Oct 1872 | Bristol, Gloucestershire, England | I164 |
9 | ![]() | Jul 1867 | Bristol, Gloucestershire, England | I163 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Montagu | Mar 1925 | Bristol, Gloucestershire, England | F88 |
2 | Ford / | Mar 1925 | Bristol, Gloucestershire, England | F84 |
3 | Montagu / Perrott | 12 May 1902 | Bristol, Gloucestershire, England | F11 |
4 | Montagu / Tucker | Jul 1909 | Bristol, Gloucestershire, England | F10 |
5 | Railton / Montagu | 11 Jan 1905 | Bristol, Gloucestershire, England | F12 |
6 | Sanders / Bryant | 20 Feb 1898 | Bristol, Gloucestershire, England | F52 |
7 | Twigg / Wilkinson | Jan 1853 | Bristol, Gloucestershire, England | F38 |