Prior to Now family trees centre
Notes
Matches 1 to 50 of 166
# | Notes | Linked to |
---|---|---|
1 | "1,000 copies of this work were printed"--T.p. verso.|||Includes index. | Source (S2820)
|
2 | "Issued to subscribers."|||Vol. [1] introd. dated: 1902.|||Vol. 8 published: Sylvanhurst, Godalming, Surrey : [s.n.], 1926.|||Vols. [5]-8 also have series title and numbering: Commonwealth probates, v. 1-4.|||Includes indexes.|||[v.1.] 1630-1634 -- [v.2.] 1635-1639 -- [v.3.] 1640-1644 -- [v.4.] 1645-1649 -- [v.5.] 1650-1651 -- [v.6.] 1652-1652 -- [v.7.] 1654 -- v.8. 1655. | Source (S1301)
|
3 | "Issued to subscribers."|||Vol. [1] introd. dated: 1902.|||Vol. 8 published: Sylvanhurst, Godalming, Surrey : [s.n.], 1926.|||Vols. [5]-8 also have series title and numbering: Commonwealth probates, v. 1-4.|||Includes indexes.|||[v.1.] 1630-1634 -- [v.2.] 1635-1639 -- [v.3.] 1640-1644 -- [v.4.] 1645-1649 -- [v.5.] 1650-1651 -- [v.6.] 1652-1652 -- [v.7.] 1654 -- v.8. 1655. | Source (S1698)
|
4 | "Issued to subscribers."|||Vol. [1] introd. dated: 1902.|||Vol. 8 published: Sylvanhurst, Godalming, Surrey : [s.n.], 1926.|||Vols. [5]-8 also have series title and numbering: Commonwealth probates, v. 1-4.|||Includes indexes.|||[v.1.] 1630-1634 -- [v.2.] 1635-1639 -- [v.3.] 1640-1644 -- [v.4.] 1645-1649 -- [v.5.] 1650-1651 -- [v.6.] 1652-1652 -- [v.7.] 1654 -- v.8. 1655. | Source (S1892)
|
5 | <i>England, Marriages, 1538–1973</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1003)
|
6 | "Issued to subscribers."|||Vol. [1] introd. dated: 1902.|||Vol. 8 published: Sylvanhurst, Godalming, Surrey : [s.n.], 1926.|||Vols. [5]-8 also have series title and numbering: Commonwealth probates, v. 1-4.|||Includes indexes.|||[v.1.] 1630-1634 -- [v.2.] 1635-1639 -- [v.3.] 1640-1644 -- [v.4.] 1645-1649 -- [v.5.] 1650-1651 -- [v.6.] 1652-1652 -- [v.7.] 1654 -- v.8. 1655. | Source (S2431)
|
7 | Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S857)
|
8 | Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1345)
|
9 | Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S972)
|
10 | Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S2866)
|
11 | Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S1377)
|
12 | Dorset Parish Registers. Dorchester, England: Dorset History Centre. | Source (S1140)
|
13 | England, Bristol Parish Registers. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1128)
|
14 | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1081)
|
15 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1361)
|
16 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S195)
|
17 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 25 January 2013. | Source (S1155)
|
18 | Liverpool Registers. Liverpool, England: Liverpool Record Office. | Source (S1130)
|
19 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S2690)
|
20 | Washington Naturalizations, 1853–1980. Cheney, Washington: Washington State Archives—Digital Archives. | Source (S1163)
|
21 | Washington State Archives. Olympia, Washington: Washington State Archives. | Source (S1157)
|
22 | Source (S1195)
| |
23 | Naturalization Records of the U.S. District Courts for the State of Alaska, 1900-1924. NARA Microfilm Publication M1539, 5 rolls. Records of District Courts of the United States, Record Group 21. National Archives, Washington, D.C. Naturalization Records for the U.S. District Court for the Eastern District of Washington, 1890-1972. NARA Microfilm Publication M1541, 40 rolls. Records of District Courts of the United States, Record Group 21. National Archives, Washington, D.C. Naturalization Records for the U.S. District Court for the Western District of Washington, 1890-1957. NARA Microfilm Publication M1542, 153 rolls. Records of District Courts of the United States, Record Group 21. National Archives, Washington, D.C. | Source (S1187)
|
24 | Selected Passenger and Crew Lists and Manifests. National Archives, Washington, D.C.
| Source (S1122)
|
25 |
| Source (S61)
|
26 | Age: 22 | Whittaker, Beatrice Mary (I3947)
|
27 | Age: 27 | Crutwell, Mary Jane (I750)
|
28 | Age: 42 | Rippingille, Alice Rose Lady Heal (I1466)
|
29 | Age: 44 | Vaughan Jenkins, William (I2373)
|
30 | Age: 45 | Whittaker, George William (I3815)
|
31 | Age: 50 | Jupe, Robert (I1491)
|
32 | Age: 50 | Jupe, Robert (I1491)
|
33 | Age: 51 | Disney, Rev John (I338)
|
34 | Age: 52 | Sandford, Mary Frances Holland (I2296)
|
35 | Age: 52 | Conolly, Charles John Thomas (I627)
|
36 | Age: 53 | Watts, Lucinda Diana (I2398)
|
37 | Age: 53 | Cunard, Sir Edward 2nd Baronet (I213)
|
38 | Age: 55 | Villiers, Edward 1st Earl of Jersey (I2211)
|
39 | Age: 56 | Allen, Augusta Etheldreda (I275)
|
40 | Age: 56 | Allen, Augusta Etheldreda (I275)
|
41 | Age: 58 | St. Leger, Caroline (I2787)
|
42 | Age: 58 | Lloyd, Cornelius (I749)
|
43 | Age: 59 | Scammell, George Philip Beadon (I2417)
|
44 | Age: 59 | Allen, Henry Michael Cunard (I44)
|
45 | Age: 61 | Heal, John Harris (I1469)
|
46 | Age: 61 | Heal, John Harris (I1469)
|
47 | Age: 63 | Heal, Ambrose (I1483)
|
48 | Age: 63 | Heal, Ambrose (I1483)
|
49 | Age: 65 | Andree, Magdelena Gurtruyda Johanna Wiltens (I1749)
|
50 | Age: 65 | Andree, Magdelena Gurtruyda Johanna Wiltens (I1749)
|