Prior to Now family trees centre
Wells, Somerset, England
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | -, Mary Ann | Abt 1832 | Wells, Somerset, England | I132377809459 |
2 | Allen, Col Charles Jefferys Watson | 18 Mar 1832 | Wells, Somerset, England | I132377795566 |
3 | Baker, Olive May | 7 Oct 1908 | Wells, Somerset, England | I132377799016 |
4 | Candy, Thomas | Abt 1743 | Wells, Somerset, England | I132377809141 |
5 | Foster, Annie Georgina | 9 Oct 1853 | Wells, Somerset, England | I132377798517 |
6 | George, Martha | Apr 1844 | Wells, Somerset, England | I132377805032 |
7 | Golledge, Louisa | Oct 1837 | Wells, Somerset, England | I132377802953 |
8 | Hancock, Alma Frances Annie | 14 Oct 1906 | Wells, Somerset, England | I132377800219 |
9 | Huish, Hannah | 3 Feb 1753 | Wells, Somerset, England | I132377810596 |
10 | Jones, George White | Abt 1822 | Wells, Somerset, England | I132377811366 |
11 | Mogford, George | Abt 1868 | Wells, Somerset, England | I132377799637 |
12 | Moore, Clara | Oct 1877 | Wells, Somerset, England | I132377804311 |
13 | Palmer, Edwin James | 31 Aug 1895 | Wells, Somerset, England | I132377800094 |
14 | Pearce, Charles Henry | Jan 1866 | Wells, Somerset, England | I132377801080 |
15 | Richardson, Frances Rachel | 6 Jan 1888 | Wells, Somerset, England | I132377795717 |
16 | Sevier, Joseph | 12 Jul 1782 | Wells, Somerset, England | I132377810303 |
17 | Stacey, Mary Ann | Abt 1851 | Wells, Somerset, England | I132377800978 |
18 | Stanton, Ruby Millicent Alicea | 18 Sep 1896 | Wells, Somerset, England | I132377809453 |
19 | Uphill, Albert | Jul 1840 | Wells, Somerset, England | I132377807794 |
20 | Uphill, Frederick | 16 Mar 1867 | Wells, Somerset, England | I132377807661 |
21 | White, William H | 21 Jul 1870 | Wells, Somerset, England | I132377800587 |
22 | Williams, Mary Ann | Abt 1844 | Wells, Somerset, England | I132377808336 |
23 | Willis, John | 22 Mar 1886 | Wells, Somerset, England | I132377804306 |
Death
Matches 1 to 50 of 68
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackland, Ada Futvoye | 16 Apr 1902 | Wells, Somerset, England | I132377809341 |
2 | Ainsworth, Dorothy Maud | Oct 1957 | Wells, Somerset, England | I132377804140 |
3 | Allen, Louisa Jane | Jul 1935 | Wells, Somerset, England | I132377801723 |
4 | Amos, Richard Bateman | 23 Feb 1888 | Wells, Somerset, England | I132377810386 |
5 | Appleby, Alan Nowell | 8 Feb 1961 | Wells, Somerset, England | I132377806201 |
6 | Attewell, Alice Annie Elizabeth | 15 Sep 1957 | Wells, Somerset, England | I132377808982 |
7 | Barrow, Jane | 5 May 1906 | Wells, Somerset, England | I132377804664 |
8 | Billington, Ada Emily | 20 Sep 1976 | Wells, Somerset, England | I132377800924 |
9 | Brinkworth, Arthur | Oct 1955 | Wells, Somerset, England | I132377799973 |
10 | Brown, Adelaide Elizabeth | Jun 1961 | Wells, Somerset, England | I132377811960 |
11 | Brown, Robert Stanley | 10 Jul 1957 | Wells, Somerset, England | I132377804944 |
12 | Burch, Charlotte | 1858 | Wells, Somerset, England | I132377810243 |
13 | Clark, Mercy Mary | 27 Nov 1865 | Wells, Somerset, England | I132377809831 |
14 | Clifford, Ethel Annie | Oct 1961 | Wells, Somerset, England | I132377801581 |
15 | Clifford, Mary Ann | Jul 1943 | Wells, Somerset, England | I132377808555 |
16 | Dancey, Laura Ann | Apr 1936 | Wells, Somerset, England | I132377804051 |
17 | Dix, Leonard | Jan 1981 | Wells, Somerset, England | I132377800419 |
18 | Ford, George | 22 Apr 1878 | Wells, Somerset, England | I132377804208 |
19 | Foster, Annie Georgina | 26 Jan 1940 | Wells, Somerset, England | I132377798517 |
20 | Freeman, May Caffin | 20 Jan 1962 | Wells, Somerset, England | I132377801272 |
21 | Fry, Frederick Charles | Sep 1954 | Wells, Somerset, England | I132377807538 |
22 | Goulter, Kate | 27 Nov 1964 | Wells, Somerset, England | I132377811482 |
23 | Grist, Ethel Mary | 27 Aug 1959 | Wells, Somerset, England | I132377808155 |
24 | Grist, Henry Albert | 23 May 1908 | Wells, Somerset, England | I132377808122 |
25 | Grist, Percy Albert | Jul 1957 | Wells, Somerset, England | I132377808210 |
26 | Grist, William | Jan 1883 | Wells, Somerset, England | I132377809057 |
27 | Harris, John Hooper | 16 Jan 1937 | Wells, Somerset, England | I132377801743 |
28 | Hatchard, John Hine | Oct 1957 | Wells, Somerset, England | I132377803915 |
29 | Hendon, Norah Emily | Dec 1966 | Wells, Somerset, England | I132377804180 |
30 | Hercombe, Reginald Gerald | Apr 1943 | Wells, Somerset, England | I132377800368 |
31 | Hillman, Agnes | Jul 1927 | Wells, Somerset, England | I132377801954 |
32 | Hobbs, Louis | Jan 1951 | Wells, Somerset, England | I132377801376 |
33 | Hollings, Florence Katherine | 1935 | Wells, Somerset, England | I132377811382 |
34 | Hollings, Horace Walpole | 11 Apr 1908 | Wells, Somerset, England | I132377811315 |
35 | Kellaway, William Herbert | 7 Aug 1946 | Wells, Somerset, England | I132377811457 |
36 | Lanham, John | 12 Sep 1875 | Wells, Somerset, England | I132377800984 |
37 | Logie, Alice Marion | 27 Feb 1963 | Wells, Somerset, England | I132377818966 |
38 | Lovegrove, William Herbert | 25 Jan 1940 | Wells, Somerset, England | I132377797599 |
39 | Miller, Albert Edward Allen | 30 Nov 1957 | Wells, Somerset, England | I132377799441 |
40 | Moody, Charles | 27 Jun 1958 | Wells, Somerset, England | I132377811816 |
41 | Newnham, Sophia Elizabeth | 19 Jul 1876 | Wells, Somerset, England | I132377798305 |
42 | Nowell, Samuel James | 24 Aug 1925 | Wells, Somerset, England | I132377807348 |
43 | Oatley, Florence Louisa | Jan 1964 | Wells, Somerset, England | I132377809584 |
44 | Paradise, Joseph | Oct 1898 | Wells, Somerset, England | I132377802322 |
45 | Patch, Dennis Howard | 6 May 1987 | Wells, Somerset, England | I132377808485 |
46 | Patch, Henry John | 25 Jul 2009 | Wells, Somerset, England | I132377800954 |
47 | Pearce, Norman Richard | 30 Nov 1914 | Wells, Somerset, England | I132377799077 |
48 | Peel, Marow Helen Whisfield | 22 Oct 1971 | Wells, Somerset, England | I132377796083 |
49 | Pratten, Lucy | 4 Jan 1942 | Wells, Somerset, England | I132377809052 |
50 | Pullen, Frederick Frank | Oct 1959 | Wells, Somerset, England | I132377804444 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fane de Salis, Rt Rev Charles | Wells, Somerset, England | I132377803267 | |
2 | Selway, John | 18 Sep 1889 | Wells, Somerset, England | I132377804587 |
Married
Matches 1 to 11 of 11
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Ball, Amelia | Jul 1866 | Wells, Somerset, England | I132377807614 |
2 | Ball, Charles Thomas | Oct 1859 | Wells, Somerset, England | I132377808064 |
3 | Bartram, Frederick | Jul 1863 | Wells, Somerset, England | I132377812286 |
4 | Cruickshank, Hannah Laura | Oct 1872 | Wells, Somerset, England | I132377805431 |
5 | Durrant, Ann | Jan 1853 | Wells, Somerset, England | I132377810696 |
6 | Fricker, Elizabeth Amelia | Oct 1902 | Wells, Somerset, England | I132377805822 |
7 | Rich, Henry | Oct 1872 | Wells, Somerset, England | I132377805351 |
8 | Rowsell, John | Oct 1902 | Wells, Somerset, England | I132377805948 |
9 | Stamp, Emma Jane | Jan 1878 | Wells, Somerset, England | I132377810191 |
10 | Uphill, Albert | Jul 1866 | Wells, Somerset, England | I132377807794 |
11 | Uphill, James | Oct 1863 | Wells, Somerset, England | I132377807690 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ball / Williams | 26 Dec 1859 | Wells, Somerset, England | F8519 |
2 | Brown / - | 1870 | Wells, Somerset, England | F6241 |
3 | Grist / Short | 27 Mar 1842 | Wells, Somerset, England | F5481 |
4 | Hannam / Durrant | 8 Feb 1853 | Wells, Somerset, England | F5695 |
5 | Hembury / Tucker | Jan 1921 | Wells, Somerset, England | F4786 |
6 | Newnham / Foster | Jul 1875 | Wells, Somerset, England | F3729 |
7 | Rich / Cruickshank | 15 Oct 1872 | Wells, Somerset, England | F6776 |
8 | Sandford / Poole | 16 Aug 1825 | Wells, Somerset, England | F7352 |
9 | Vaughan Jenkins / Cavill | Sep 1943 | Wells, Somerset, England | F3936 |
10 | Weaver / Stallard | Apr 1847 | Wells, Somerset, England | F1395 |