Prior to Now family trees centre
Torbay, Devon, England
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1986 | Torbay, Devon, England | I132377804116 |
2 | ![]() | Apr 1976 | Torbay, Devon, England | I132458936922 |
3 | ![]() | 16 Mar 1975 | Torbay, Devon, England | I132377807314 |
4 | ![]() | Dec 1979 | Torbay, Devon, England | I132377803266 |
5 | ![]() | Sep 1985 | Torbay, Devon, England | I132377796021 |
6 | ![]() | Oct 1975 | Torbay, Devon, England | I132377804020 |
7 | ![]() | Feb 1989 | Torbay, Devon, England | I132377801251 |
8 | ![]() | Oct 1977 | Torbay, Devon, England | I132377805573 |
9 | ![]() | Jan 1980 | Torbay, Devon, England | I132377806053 |
10 | ![]() | Jul 1997 | Torbay, Devon, England | I132377799690 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Lewsley | Oct 1978 | Torbay, Devon, England | F2075 |
2 | Spear / Meredith | 2005 | Torbay, Devon, England | F3827 |