Prior to Now family trees centre
Stroud, Gloucestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1826 | Stroud, Gloucestershire, England | I132377812361 |
2 | ![]() | Jul 1840 | Stroud, Gloucestershire, England | I132377808328 |
3 | ![]() | 1858 | Stroud, Gloucestershire, England | I132377808360 |
4 | ![]() | 1824 | Stroud, Gloucestershire, England | I132377799709 |
5 | ![]() | Oct 1841 | Stroud, Gloucestershire, England | I132377812049 |
6 | ![]() | Abt 1820 | Stroud, Gloucestershire, England | I132377799882 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 May 1955 | Stroud, Gloucestershire, England | I132377797769 |
2 | ![]() | Jul 1913 | Stroud, Gloucestershire, England | I132377803284 |
3 | ![]() | 28 Oct 1904 | Stroud, Gloucestershire, England | I132377799698 |
4 | ![]() | 2 May 1954 | Stroud, Gloucestershire, England | I132377801408 |
5 | ![]() | Apr 1864 | Stroud, Gloucestershire, England | I132377796225 |
6 | ![]() | Jan 1933 | Stroud, Gloucestershire, England | I132377799730 |
7 | ![]() | Oct 1872 | Stroud, Gloucestershire, England | I132377799709 |
8 | ![]() | Jan 1928 | Stroud, Gloucestershire, England | I132377799687 |
9 | ![]() | 7 Aug 1933 | Stroud, Gloucestershire, England | I132377811068 |
10 | ![]() | Oct 1898 | Stroud, Gloucestershire, England | I132377799722 |
11 | ![]() | Sep 2002 | Stroud, Gloucestershire, England | I132377808342 |
12 | ![]() | 8 Nov 1857 | Stroud, Gloucestershire, England | I132377798491 |
13 | ![]() | 23 Mar 1857 | Stroud, Gloucestershire, England | I132377806976 |
14 | ![]() | Oct 1935 | Stroud, Gloucestershire, England | I132377799676 |
Married
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1853 | Stroud, Gloucestershire, England | I132377808232 |
2 | ![]() | Apr 1902 | Stroud, Gloucestershire, England | I132377800015 |
3 | ![]() | Jan 1847 | Stroud, Gloucestershire, England | I132377799722 |
4 | ![]() | Jul 1862 | Stroud, Gloucestershire, England | I132382977023 |
5 | ![]() | Apr 1853 | Stroud, Gloucestershire, England | I132377808244 |
6 | ![]() | Apr 1867 | Stroud, Gloucestershire, England | I132377812049 |
7 | ![]() | Apr 1867 | Stroud, Gloucestershire, England | I132377812023 |
8 | ![]() | Apr 1897 | Stroud, Gloucestershire, England | I132377802659 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | King / French | 18 Apr 1868 | Stroud, Gloucestershire, England | F4951 |
2 | King / Rigsby | Oct 1905 | Stroud, Gloucestershire, England | F4952 |