Prior to Now family trees centre
Shropshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1746 | Shropshire, England | I132377798036 |
2 | ![]() | Abt 1790 | Shropshire, England | I132377797468 |
3 | ![]() | 2 Mar 1715 | Shropshire, England | I132377808218 |
4 | ![]() | 6 Oct 1679 | Shropshire, England | I132377797046 |
5 | ![]() | 24 Oct 1751 | Shropshire, England | I132377797432 |
6 | ![]() | Abt 1689 | Shropshire, England | I132377797592 |
7 | ![]() | 1718 | Shropshire, England | I132377797617 |
8 | ![]() | Abt 1722 | Shropshire, England | I132377805542 |
9 | ![]() | Abt 1662 | Shropshire, England | I132377797568 |
10 | ![]() | Abt 1690 | Shropshire, England | I132377797605 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1929 | Shropshire, England | I132377809652 |
2 | ![]() | 4 Oct 1990 | Shropshire, England | I132377818953 |
3 | ![]() | Sep 1997 | Shropshire, England | I132377797067 |
4 | ![]() | Abt 1778 | Shropshire, England | I132377796174 |
5 | ![]() | Abt 1811 | Shropshire, England | I132377798036 |
6 | ![]() | Abt 1581 | Shropshire, England | I132377806925 |
7 | ![]() | 8 Apr 1958 | Shropshire, England | I132377803072 |
8 | ![]() | Abt 1778 | Shropshire, England | I132377805556 |
9 | ![]() | Abt 1712 | Shropshire, England | I132377797568 |
10 | ![]() | Abt 1732 | Shropshire, England | I132377797605 |
11 | ![]() | Abt 1543 | Shropshire, England | I132377807006 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1840 | Shropshire, England | I132377805284 |
2 | ![]() | 16 Oct 1772 | Shropshire, England | I132377806459 |
3 | ![]() | 7 May 1852 | Shropshire, England | I132377805296 |
4 | ![]() | 15 Feb 1778 | Shropshire, England | I132377796174 |
5 | ![]() | 8 Oct 1838 | Shropshire, England | I132377796027 |
6 | ![]() | 18 Apr 1831 | Shropshire, England | I132377811314 |
7 | ![]() | 17 Jan 1871 | Shropshire, England | I132377797083 |
8 | ![]() | 8 Mar 1848 | Shropshire, England | I132377811325 |
9 | ![]() | 9 Mar 1887 | Shropshire, England | I132377798769 |
10 | ![]() | 14 Nov 1778 | Shropshire, England | I132377805556 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Shropshire, England | I132377806474 | |
2 | ![]() | Shropshire, England | I132377796695 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cornwallis / Charlton | 17 Jun 1690 | Shropshire, England | F6650 |
2 | Sandford / Jones | 31 Jan 1745 | Shropshire, England | F3322 |
3 | Sandford / Walker | 13 Jan 1717 | Shropshire, England | F3299 |
4 | Sutton / Tyler | 10 Sep 1867 | Shropshire, England | F5702 |