Prior to Now family trees centre
Ramsgate, Kent, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Ramsgate, Kent, England | I132377797424 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1833 | Ramsgate, Kent, England | I132377798487 |
2 | ![]() | 5 Oct 1837 | Ramsgate, Kent, England | I132377807462 |
3 | ![]() | 7 Jul 1829 | Ramsgate, Kent, England | I132377803464 |
4 | ![]() | 15 Oct 1802 | Ramsgate, Kent, England | I132377795872 |
5 | ![]() | 13 Nov 1865 | Ramsgate, Kent, England | I132377798464 |
6 | ![]() | 20 Oct 1897 | Ramsgate, Kent, England | I132377807991 |
7 | ![]() | 7 Aug 1998 | Ramsgate, Kent, England | I132377797931 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ramsgate, Kent, England | I132377798464 |