Prior to Now family trees centre
Portsmouth, Hampshire, England
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1848 | Portsmouth, Hampshire, England | I132434879747 |
2 | ![]() | 2 Feb 1903 | Portsmouth, Hampshire, England | I132377808501 |
3 | ![]() | Oct 1859 | Portsmouth, Hampshire, England | I132377798359 |
4 | ![]() | Abt 1834 | Portsmouth, Hampshire, England | I132377810326 |
5 | ![]() | 18 Dec 1924 | Portsmouth, Hampshire, England | I132377808607 |
6 | ![]() | Abt 1812 | Portsmouth, Hampshire, England | I132377810357 |
7 | ![]() | 8 May 1814 | Portsmouth, Hampshire, England | I132377809550 |
8 | ![]() | 25 Sep 1907 | Portsmouth, Hampshire, England | I132377799551 |
9 | ![]() | Jan 1932 | Portsmouth, Hampshire, England | I132377805743 |
10 | ![]() | 13 Sep 1928 | Portsmouth, Hampshire, England | I132377805691 |
11 | ![]() | 28 Mar 1865 | Portsmouth, Hampshire, England | I132377802101 |
12 | ![]() | 3 Feb 1913 | Portsmouth, Hampshire, England | I132377807856 |
13 | ![]() | Abt 1797 | Portsmouth, Hampshire, England | I132377811272 |
14 | ![]() | 1825 | Portsmouth, Hampshire, England | I132377808412 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1921 | Portsmouth, Hampshire, England | I132377806697 |
2 | ![]() | 24 May 1974 | Portsmouth, Hampshire, England | I132377802595 |
3 | ![]() | Apr 1923 | Portsmouth, Hampshire, England | I132377807442 |
4 | ![]() | Apr 1925 | Portsmouth, Hampshire, England | I132377806415 |
5 | ![]() | 4 May 1971 | Portsmouth, Hampshire, England | I132378448419 |
6 | ![]() | 10 Jan 1903 | Portsmouth, Hampshire, England | I132377818882 |
7 | ![]() | Jul 1946 | Portsmouth, Hampshire, England | I132377809729 |
8 | ![]() | 7 Nov 1960 | Portsmouth, Hampshire, England | I132377801525 |
9 | ![]() | Apr 1949 | Portsmouth, Hampshire, England | I132377801738 |
10 | ![]() | 17 Jan 1929 | Portsmouth, Hampshire, England | I132377801762 |
11 | ![]() | 24 Mar 1996 | Portsmouth, Hampshire, England | I132377801746 |
12 | ![]() | Apr 1912 | Portsmouth, Hampshire, England | I132377801409 |
13 | ![]() | 22 Jul 1920 | Portsmouth, Hampshire, England | I132377806161 |
14 | ![]() | Oct 1974 | Portsmouth, Hampshire, England | I132377801940 |
15 | ![]() | 17 Mar 1952 | Portsmouth, Hampshire, England | I132377798427 |
16 | ![]() | 6 Sep 1963 | Portsmouth, Hampshire, England | I132377804571 |
17 | ![]() | 4 Feb 1929 | Portsmouth, Hampshire, England | I132377795992 |
18 | ![]() | 4 Jul 1978 | Portsmouth, Hampshire, England | I132377801553 |
19 | ![]() | 11 Nov 1898 | Portsmouth, Hampshire, England | I132377796156 |
20 | ![]() | Jul 1963 | Portsmouth, Hampshire, England | I132377801921 |
21 | ![]() | 5 Nov 1921 | Portsmouth, Hampshire, England | I132377806834 |
22 | ![]() | Jan 1908 | Portsmouth, Hampshire, England | I132377803210 |
23 | ![]() | 29 Oct 1908 | Portsmouth, Hampshire, England | I132377811658 |
24 | ![]() | 11 Apr 1952 | Portsmouth, Hampshire, England | I132377802101 |
25 | ![]() | Oct 1918 | Portsmouth, Hampshire, England | I132377811249 |
26 | ![]() | 1818 | Portsmouth, Hampshire, England | I132377803286 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Portsmouth, Hampshire, England | I132377801616 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1914 | Portsmouth, Hampshire, England | I132377803085 |
2 | ![]() | Jan 1904 | Portsmouth, Hampshire, England | I132377798407 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bright / Coghill | Apr 1957 | Portsmouth, Hampshire, England | F8329 |
2 | de Carteret / Archer | Oct 1929 | Portsmouth, Hampshire, England | F7165 |
3 | Kellaway / Harfitt | Apr 1926 | Portsmouth, Hampshire, England | F1753 |