Prior to Now family trees centre
Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collins, Alice Louisa Isabel | 1858 | Ontario, Canada | I132377806799 |
2 | Long, Catharine Antonia | 16 Feb 1874 | Ontario, Canada | I132377811520 |
3 | Mulkins, Rev Hannibal | Abt 1811 | Ontario, Canada | I132377796433 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Ralph Sidney | 14 Jul 1970 | Ontario, Canada | I132377809504 |
2 | Cox, Dorothy Maud | 27 Jun 1962 | Ontario, Canada | I132377799688 |
3 | Dawson, Charles Pinder | 28 Jun 1945 | Ontario, Canada | I132377799686 |
4 | Welford, Agnes Maud | 1937 | Ontario, Canada | I132377799665 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harrold / Cox | 15 Jun 1897 | Ontario, Canada | F2644 |