Prior to Now family trees centre
Norton St Philip, Somerset, England
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bull, Eliza | Abt 1806 | Norton St Philip, Somerset, England | I132377799582 |
2 | Bull, Jemima | Abt 1760 | Norton St Philip, Somerset, England | I132377810472 |
3 | Creese, Ada Kate | 5 Dec 1866 | Norton St Philip, Somerset, England | I132377804071 |
4 | Drew, Jane | 24 Jun 1880 | Norton St Philip, Somerset, England | I132377806024 |
5 | Greenland, Anne | 1743 | Norton St Philip, Somerset, England | I132377799657 |
6 | Greenland, James | Abt 1796 | Norton St Philip, Somerset, England | I132377799812 |
7 | Greenland, Richard | Abt 1720 | Norton St Philip, Somerset, England | I132377799701 |
8 | Greenland, Thomas | Abt 1764 | Norton St Philip, Somerset, England | I132377799592 |
9 | Greenland, William | 10 Mar 1829 | Norton St Philip, Somerset, England | I132377799786 |
10 | Greenland, William | Abt 1859 | Norton St Philip, Somerset, England | I132377799726 |
11 | Grist, Arthur William | 1 Aug 1878 | Norton St Philip, Somerset, England | I132377808380 |
12 | Grist, Edith May | 10 Dec 1882 | Norton St Philip, Somerset, England | I132377808165 |
13 | Grist, Edward | 23 Apr 1880 | Norton St Philip, Somerset, England | I132377808316 |
14 | Grist, Ethel Mary | 10 Jul 1881 | Norton St Philip, Somerset, England | I132377808155 |
15 | Grist, Henry Albert | July 1840 | Norton St Philip, Somerset, England | I132377808122 |
16 | Grist, Percy Albert | 13 Feb 1884 | Norton St Philip, Somerset, England | I132377808210 |
17 | Haines, Emma | Oct 1846 | Norton St Philip, Somerset, England | I132377811848 |
18 | Haines, Henry | 1849 | Norton St Philip, Somerset, England | I132377812396 |
19 | Holcombe, Elizabeth | Jan 1813 | Norton St Philip, Somerset, England | I132377808003 |
20 | Lyne, Henry John | Oct 1873 | Norton St Philip, Somerset, England | I132377808007 |
21 | Meade, Rev William | 7 Jan 1821 | Norton St Philip, Somerset, England | I132377798943 |
22 | Moon, Emily | Apr 1855 | Norton St Philip, Somerset, England | I132377807888 |
23 | Morgan, Betty | Abt 1720 | Norton St Philip, Somerset, England | I132377799714 |
24 | Paradise, Elizabeth | Apr 1852 | Norton St Philip, Somerset, England | I132377805944 |
25 | Patch, Agnes | Jul 1864 | Norton St Philip, Somerset, England | I132377802315 |
26 | Patch, Henry | 26 Nov 1865 | Norton St Philip, Somerset, England | I132377802381 |
27 | Patch, William John | 19 Jan 1863 | Norton St Philip, Somerset, England | I132377800909 |
28 | Pearce, Elizabeth | Abt 1770 | Norton St Philip, Somerset, England | I132377799605 |
29 | Pearce, George | 1781 | Norton St Philip, Somerset, England | I132377799475 |
30 | Pearce, Henry | 1776 | Norton St Philip, Somerset, England | I132377799463 |
31 | Pearce, Martha | 1767 | Norton St Philip, Somerset, England | I132377799440 |
32 | Pearce, Thomas | Abt 1740 | Norton St Philip, Somerset, England | I132377799647 |
33 | Pearce, Thomas | 1769 | Norton St Philip, Somerset, England | I132377799453 |
34 | Pobjoy, Ann | 3 Jan 1816 | Norton St Philip, Somerset, England | I132377804507 |
35 | Pobjoy, Sarah | Abt 1815 | Norton St Philip, Somerset, England | I132377799129 |
36 | Ponting, Elizabeth Ann | Apr 1843 | Norton St Philip, Somerset, England | I132377803483 |
37 | Watts, Herbert | 23 Mar 1881 | Norton St Philip, Somerset, England | I132377808604 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bull, Eliza | Abt 1855 | Norton St Philip, Somerset, England | I132377799582 |
2 | Clay, Elizabeth (Betty) | Apr 1846 | Norton St Philip, Somerset, England | I132377805190 |
3 | Greenland, Anne | Abt 1816 | Norton St Philip, Somerset, England | I132377799657 |
4 | Nowell, Frederick Albert | Jan 1969 | Norton St Philip, Somerset, England | I132377801684 |
5 | Orchard, Charles | Aug 1828 | Norton St Philip, Somerset, England | I132377805038 |
6 | Pearce, George | 23 Jul 1864 | Norton St Philip, Somerset, England | I132377799475 |
7 | Pearce, Henry | Abt 1845 | Norton St Philip, Somerset, England | I132377799463 |
8 | Ponting, Joseph | 7 Sep 1822 | Norton St Philip, Somerset, England | I132377803412 |
9 | Schusler, Charlotte | 8 Jan 1883 | Norton St Philip, Somerset, England | I132377805046 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bull, Eliza | 11 Jul 1855 | Norton St Philip, Somerset, England | I132377799582 |
2 | Chapman, Mary Ann | 21 Apr 1882 | Norton St Philip, Somerset, England | I132377803457 |
3 | Clay, Elizabeth (Betty) | 24 May 1846 | Norton St Philip, Somerset, England | I132377805190 |
4 | Gould, Elizabeth | 2 Jul 1876 | Norton St Philip, Somerset, England | I132377811986 |
5 | Greenland, Anne | 10 Sep 1816 | Norton St Philip, Somerset, England | I132377799657 |
6 | Greenland, William | 29 Sep 1906 | Norton St Philip, Somerset, England | I132377799786 |
7 | Grist, Henry Albert | 27 May 1908 | Norton St Philip, Somerset, England | I132377808122 |
8 | Orchard, Charles | 4 Aug 1828 | Norton St Philip, Somerset, England | I132377805038 |
9 | Pearce, George | 30 Jul 1864 | Norton St Philip, Somerset, England | I132377799475 |
10 | Pearce, Henry | 23 May 1845 | Norton St Philip, Somerset, England | I132377799463 |
11 | Ponting, Thomas | 7 Apr 1849 | Norton St Philip, Somerset, England | I132377803443 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Greenland / Haines | 2 Jan 1848 | Norton St Philip, Somerset, England | F4934 |
2 | Greenland / Morgan | 6 Aug 1741 | Norton St Philip, Somerset, England | F4961 |
3 | Naish / Pobjoy | 28 Jan 1836 | Norton St Philip, Somerset, England | F2670 |
4 | Pearce / Greenland | 15 Sep 1766 | Norton St Philip, Somerset, England | F4424 |