Prior to Now family trees centre
Monkton Farleigh, Wiltshire, England
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1888 | Monkton Farleigh, Wiltshire, England | I132377799989 |
2 | ![]() | 13 Feb 1887 | Monkton Farleigh, Wiltshire, England | I132377799979 |
3 | ![]() | Jun 1865 | Monkton Farleigh, Wiltshire, England | I132377807533 |
4 | ![]() | 1858 | Monkton Farleigh, Wiltshire, England | I132377811417 |
5 | ![]() | Abt 1838 | Monkton Farleigh, Wiltshire, England | I132377804861 |
6 | ![]() | Abt 1836 | Monkton Farleigh, Wiltshire, England | I132377818931 |
7 | ![]() | Abt 1794 | Monkton Farleigh, Wiltshire, England | I132377800957 |
8 | ![]() | 23 Aug 1876 | Monkton Farleigh, Wiltshire, England | I132377808619 |
9 | ![]() | 27 Dec 1761 | Monkton Farleigh, Wiltshire, England | I132377812019 |
10 | ![]() | Oct 1879 | Monkton Farleigh, Wiltshire, England | I132377804108 |
11 | ![]() | 15 Jun 1862 | Monkton Farleigh, Wiltshire, England | I132377811190 |
12 | ![]() | 22 Mar 1867 | Monkton Farleigh, Wiltshire, England | I132377811284 |
13 | ![]() | Abt 1814 | Monkton Farleigh, Wiltshire, England | I132377810448 |
14 | ![]() | 1822 | Monkton Farleigh, Wiltshire, England | I132377810397 |
15 | ![]() | 28 Aug 1892 | Monkton Farleigh, Wiltshire, England | I132377802499 |
16 | ![]() | Abt 1775 | Monkton Farleigh, Wiltshire, England | I132377801873 |
17 | ![]() | Jan 1827 | Monkton Farleigh, Wiltshire, England | I132377810232 |
18 | ![]() | Nov 1815 | Monkton Farleigh, Wiltshire, England | I132377801744 |
19 | ![]() | 13 Feb 1804 | Monkton Farleigh, Wiltshire, England | I132377810958 |
20 | ![]() | Abt 1775 | Monkton Farleigh, Wiltshire, England | I132377810436 |
21 | ![]() | Abt 1818 | Monkton Farleigh, Wiltshire, England | I132377810132 |
22 | ![]() | Abt 1755 | Monkton Farleigh, Wiltshire, England | I132377800842 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1941 | Monkton Farleigh, Wiltshire, England | I132377804120 |
2 | ![]() | 1903 | Monkton Farleigh, Wiltshire, England | I132377810397 |
3 | ![]() | 23 Mar 1843 | Monkton Farleigh, Wiltshire, England | I132377801873 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Monkton Farleigh, Wiltshire, England | I132377812079 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hanks / Edwards | 25 Apr 1761 | Monkton Farleigh, Wiltshire, England | F6531 |
2 | Smith / Godwin | 18 Oct 1813 | Monkton Farleigh, Wiltshire, England | F5773 |
3 | Sumsion / Nowell | 22 Sep 1800 | Monkton Farleigh, Wiltshire, England | F1819 |
4 | Sumsion / Painter | 25 Nov 1875 | Monkton Farleigh, Wiltshire, England | F6028 |