Prior to Now family trees centre
Lower Weston, Somerset, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clarke, Arthur William | 13 Apr 1904 | Lower Weston, Somerset, England | I132377808943 |
2 | Thomas, Catherine Grace | 6 Nov 1918 | Lower Weston, Somerset, England | I132377808570 |
Burial
Matches 1 to 50 of 343
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | -, Mary | 20 Feb 1874 | Lower Weston, Somerset, England | I132377799147 |
2 | Akerman, Frederick | Lower Weston, Somerset, England | I132377810372 | |
3 | Allen, Henry | Lower Weston, Somerset, England | I132377811668 | |
4 | Amos, Richard Bateman | Lower Weston, Somerset, England | I132377810386 | |
5 | Amos, Sarah Jane | Lower Weston, Somerset, England | I132377810412 | |
6 | Atherton, Sabina Pool | Lower Weston, Somerset, England | I132377795737 | |
7 | Baden, William | Lower Weston, Somerset, England | I132377812494 | |
8 | Bailey, Emily Mary Ann | Lower Weston, Somerset, England | I132377809437 | |
9 | Bakehouse, Hannah | Lower Weston, Somerset, England | I132377804667 | |
10 | Baker, Charles | Lower Weston, Somerset, England | I132377810529 | |
11 | Banks, Reginald Alfred John | Lower Weston, Somerset, England | I132377811997 | |
12 | Barnard, John | Lower Weston, Somerset, England | I132377810897 | |
13 | Barnes, Mary Ann | 28 Dec 1915 | Lower Weston, Somerset, England | I132378448418 |
14 | Bartlett, Martha | Lower Weston, Somerset, England | I132377809320 | |
15 | Batchelor, Mary Ann | Lower Weston, Somerset, England | I132377810294 | |
16 | Bath, Isabel Amy | Lower Weston, Somerset, England | I132377807304 | |
17 | Beacham, Sarah | 13 Mar 1935 | Lower Weston, Somerset, England | I132377808544 |
18 | Beecham, Alfred George | Lower Weston, Somerset, England | I132377804135 | |
19 | Bending, Annie | Lower Weston, Somerset, England | I132377800967 | |
20 | Bending, Leila | Lower Weston, Somerset, England | I132377801180 | |
21 | Bethell, Elizabeth | Lower Weston, Somerset, England | I132377805521 | |
22 | Bethell, James | Lower Weston, Somerset, England | I132377808297 | |
23 | Bethell, John | Lower Weston, Somerset, England | I132377808315 | |
24 | Bethell, Kate Elizabeth | Lower Weston, Somerset, England | I132377806256 | |
25 | Blackmore, Ethel | Lower Weston, Somerset, England | I132377804018 | |
26 | Blair, Gen Charles Renny | Lower Weston, Somerset, England | I132377795835 | |
27 | Blinman, Emma Jacobs | Lower Weston, Somerset, England | I132377807929 | |
28 | Bodman, Sidney William | Lower Weston, Somerset, England | I132377800778 | |
29 | Bond, Sarah Ann | Lower Weston, Somerset, England | I132377812394 | |
30 | Boyce, Aaron | Lower Weston, Somerset, England | I132377811324 | |
31 | Bradbury, Kate Florence | Lower Weston, Somerset, England | I132377800267 | |
32 | Bright, John | Lower Weston, Somerset, England | I132377811107 | |
33 | Brimson, Martha | Lower Weston, Somerset, England | I132377801113 | |
34 | Brinkworth, Charles Henry | Lower Weston, Somerset, England | I132377811344 | |
35 | Brinkworth, Elizabeth Jane | Lower Weston, Somerset, England | I132377800179 | |
36 | Brinkworth, Jacob | Lower Weston, Somerset, England | I132377800142 | |
37 | Brinkworth, John Henry | Lower Weston, Somerset, England | I132377800188 | |
38 | Brinkworth, Stanley Edward Cross | Lower Weston, Somerset, England | I132377800238 | |
39 | Brinkworth, Sydney Charles | Lower Weston, Somerset, England | I132377811385 | |
40 | Brinkworth, Thomas Henry | Lower Weston, Somerset, England | I132377801000 | |
41 | Bromley, Harriet | Lower Weston, Somerset, England | I132377811223 | |
42 | Brown, Ashton Graham | Lower Weston, Somerset, England | I132377807915 | |
43 | Brown, Gladys | 27 Dec 1930 | Lower Weston, Somerset, England | I132377807997 |
44 | Burchell, George | Lower Weston, Somerset, England | I132377803746 | |
45 | Burchell, William | Lower Weston, Somerset, England | I132377803707 | |
46 | Burcombe, Alice Ann | Lower Weston, Somerset, England | I132377809421 | |
47 | Butcher, Charles Victor | Lower Weston, Somerset, England | I132377809303 | |
48 | Candy, Clement Maurice | Lower Weston, Somerset, England | I132377809161 | |
49 | Carr, Andrew | Lower Weston, Somerset, England | I132377811732 | |
50 | Carr, Maria | Lower Weston, Somerset, England | I132377809830 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Blanchard, Adele Joyce Coram | 13 Jun 1941 | Lower Weston, Somerset, England | I132377818878 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Spink / Mannings | 15 Aug 1942 | Lower Weston, Somerset, England | F2955 |