Prior to Now family trees centre
Limerick, Ireland
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1680 | Limerick, Ireland | I132377795893 |
2 | ![]() | 30 Jan 1727 | Limerick, Ireland | I132377802890 |
3 | ![]() | 14 Sep 1849 | Limerick, Ireland | I132377798183 |
4 | ![]() | Sep 1883 | Limerick, Ireland | I132377804872 |
5 | ![]() | Abt 1695 | Limerick, Ireland | I132377798973 |
6 | ![]() | 2 Nov 1685 | Limerick, Ireland | I132377811192 |
7 | ![]() | Apr 1774 | Limerick, Ireland | I132377807213 |
8 | ![]() | 1743 | Limerick, Ireland | I132377807203 |
9 | ![]() | 1675 | Limerick, Ireland | I132377795885 |
10 | ![]() | Abt 1786 | Limerick, Ireland | I132377795615 |
11 | ![]() | 19 Apr 1710 | Limerick, Ireland | I132377799014 |
12 | ![]() | Abt 1784 | Limerick, Ireland | I132377798242 |
13 | ![]() | 1725 | Limerick, Ireland | I132377796589 |
14 | ![]() | 26 Jul 1721 | Limerick, Ireland | I132377796641 |
15 | ![]() | Abt 1712 | Limerick, Ireland | I132377796230 |
16 | ![]() | Jun 1698 | Limerick, Ireland | I132377796458 |
17 | ![]() | 1639 | Limerick, Ireland | I132377803382 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1869 | Limerick, Ireland | I132377798169 |
2 | ![]() | 23 Jan 1764 | Limerick, Ireland | I132377811192 |
3 | ![]() | 5 Apr 1663 | Limerick, Ireland | I132377795449 |
4 | ![]() | 8 Jun 1739 | Limerick, Ireland | I132377796442 |
5 | ![]() | 23 Dec 1721 | Limerick, Ireland | I132377803382 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pery / Twigge | 2 Apr 1716 | Limerick, Ireland | F376 |