Prior to Now family trees centre
Hertfordshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1857 | Hertfordshire, England | I132377800864 |
2 | ![]() | 1841 | Hertfordshire, England | I132429111699 |
3 | ![]() | 1604 | Hertfordshire, England | I132377799042 |
4 | ![]() | Abt 1762 | Hertfordshire, England | I132377797049 |
5 | ![]() | 1676 | Hertfordshire, England | I132377803587 |
6 | ![]() | 1823 | Hertfordshire, England | I132377804287 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1911 | Hertfordshire, England | I132377801356 |
2 | ![]() | 11 Jan 1931 | Hertfordshire, England | I132377806549 |
3 | ![]() | 18 Oct 1938 | Hertfordshire, England | I132377806219 |
4 | ![]() | Sep 1904 | Hertfordshire, England | I132377810619 |
5 | ![]() | Dec 1898 | Hertfordshire, England | I132426809430 |
6 | ![]() | 26 Mar 1889 | Hertfordshire, England | I132377809866 |
7 | ![]() | 3 Mar 1913 | Hertfordshire, England | I132377806387 |
8 | ![]() | Jun 1862 | Hertfordshire, England | I132377809849 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1927 | Hertfordshire, England | I132377801440 |
2 | ![]() | 29 Feb 1924 | Hertfordshire, England | I132377801478 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hertfordshire, England | I132377797912 | |
2 | ![]() | Hertfordshire, England | I132377796750 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gilpin / Jeffreys | 3 Feb 1829 | Hertfordshire, England | F3585 |
2 | Jeffreys / Gilder | 9 May 1787 | Hertfordshire, England | F3591 |