Prior to Now family trees centre
Hampstead, Middlesex, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | July 1857 | Hampstead, Middlesex, England | I132455306273 |
2 | ![]() | Abt 1956 | Hampstead, Middlesex, England | I132377798030 |
3 | ![]() | 8 Sep 1707 | Hampstead, Middlesex, England | I132377807968 |
4 | ![]() | 6 Aug 1921 | Hampstead, Middlesex, England | I132377807344 |
5 | ![]() | 29 May 1898 | Hampstead, Middlesex, England | I132377798181 |
6 | ![]() | 11 Apr 1873 | Hampstead, Middlesex, England | I132377798173 |
7 | ![]() | 8 Jul 1879 | Hampstead, Middlesex, England | I132377806177 |
8 | ![]() | 22 Sep 1881 | Hampstead, Middlesex, England | I132377797700 |
9 | ![]() | 1829 | Hampstead, Middlesex, England | I132377811559 |
10 | ![]() | Jul 1877 | Hampstead, Middlesex, England | I132377797037 |
11 | ![]() | 29 Oct 1878 | Hampstead, Middlesex, England | I132377808995 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1938 | Hampstead, Middlesex, England | I132377810570 |
2 | ![]() | Jul 1961 | Hampstead, Middlesex, England | I132377811051 |
3 | ![]() | Oct 1930 | Hampstead, Middlesex, England | I132377812193 |
4 | ![]() | 1 Mar 1930 | Hampstead, Middlesex, England | I132377805356 |
5 | ![]() | 14 Jun 1935 | Hampstead, Middlesex, England | I132377810509 |
6 | ![]() | 22 Sep 1924 | Hampstead, Middlesex, England | I132377810557 |
7 | ![]() | Jul 1897 | Hampstead, Middlesex, England | I132377804290 |
8 | ![]() | Abt 1922 | Hampstead, Middlesex, England | I132377796258 |
9 | ![]() | 25 Dec 1935 | Hampstead, Middlesex, England | I132377806014 |
10 | ![]() | 29 Aug 1917 | Hampstead, Middlesex, England | I132377795700 |
11 | ![]() | Oct 1893 | Hampstead, Middlesex, England | I132377798174 |
12 | ![]() | 9 Apr 1903 | Hampstead, Middlesex, England | I132377807346 |
13 | ![]() | 27 Mar 1834 | Hampstead, Middlesex, England | I132377796756 |
14 | ![]() | 15 Feb 1924 | Hampstead, Middlesex, England | I132377810660 |
15 | ![]() | Oct 1912 | Hampstead, Middlesex, England | I132377810456 |
16 | ![]() | Abt 1923 | Hampstead, Middlesex, England | I132377799881 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jul 1918 | Hampstead, Middlesex, England | I132377797453 |
2 | ![]() | 19 Nov 1938 | Hampstead, Middlesex, England | I132377797443 |
3 | ![]() | Hampstead, Middlesex, England | I132377810509 | |
4 | ![]() | Hampstead, Middlesex, England | I132377797433 | |
5 | ![]() | Hampstead, Middlesex, England | I132377807357 | |
6 | ![]() | Hampstead, Middlesex, England | I132377795700 | |
7 | ![]() | 18 Jan 1933 | Hampstead, Middlesex, England | I132377797629 |
8 | ![]() | Hampstead, Middlesex, England | I132377810660 |
Married
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1885 | Hampstead, Middlesex, England | I132377807383 |
2 | ![]() | Jan 1885 | Hampstead, Middlesex, England | I132377807368 |
3 | ![]() | Jan 1977 | Hampstead, Middlesex, England | I132377798547 |
4 | ![]() | Jan 1977 | Hampstead, Middlesex, England | I132377798522 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Birch / Oliver | 12 Oct 1896 | Hampstead, Middlesex, England | F7424 |
2 | Carpenter / Bennett | Jul 1919 | Hampstead, Middlesex, England | F1310 |
3 | Hutchinson / Bristow | 22 May 1848 | Hampstead, Middlesex, England | F7287 |
4 | Nicoll / Palmer | 20 Jan 1885 | Hampstead, Middlesex, England | F7753 |
5 | Orr Ewing / Hart | 3 Jun 1863 | Hampstead, Middlesex, England | F3686 |
6 | Scurrell / Dutton | Apr 1940 | Hampstead, Middlesex, England | F856 |
7 | Stordian / Huntley | Jul 1921 | Hampstead, Middlesex, England | F7594 |
8 | Tucker / Haynes | 6 Feb 1873 | Hampstead, Middlesex, England | F356 |
9 | Villiers / Herne | 22 Mar 1704 | Hampstead, Middlesex, England | F3244 |