Prior to Now family trees centre
Hackney, Middlesex, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1847 | Hackney, Middlesex, England | I132377804800 |
2 | ![]() | 4 Mar 1903 | Hackney, Middlesex, England | I132377797977 |
3 | ![]() | Jan 1900 | Hackney, Middlesex, England | I132377802821 |
4 | ![]() | 1 Feb 1768 | Hackney, Middlesex, England | I132377798378 |
5 | ![]() | 25 Aug 1793 | Hackney, Middlesex, England | I132377810042 |
6 | ![]() | Abt 1887 | Hackney, Middlesex, England | I132377812138 |
7 | ![]() | Apr 1861 | Hackney, Middlesex, England | I132377811374 |
8 | ![]() | 15 Jul 1891 | Hackney, Middlesex, England | I132377800542 |
9 | ![]() | Abt 1718 | Hackney, Middlesex, England | I132377796175 |
10 | ![]() | 22 Nov 1863 | Hackney, Middlesex, England | I132377801129 |
11 | ![]() | Oct 1882 | Hackney, Middlesex, England | I132377806200 |
12 | ![]() | 1697 | Hackney, Middlesex, England | I132377796169 |
13 | ![]() | Jan 1883 | Hackney, Middlesex, England | I132377799792 |
14 | ![]() | 1 Jul 1879 | Hackney, Middlesex, England | I132377799923 |
15 | ![]() | 30 Nov 1879 | Hackney, Middlesex, England | I132377799905 |
16 | ![]() | 28 Jun 1843 | Hackney, Middlesex, England | I132377795687 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1937 | Hackney, Middlesex, England | I132377809911 |
2 | ![]() | 29 Jan 1921 | Hackney, Middlesex, England | I132377809853 |
3 | ![]() | 17 Nov 1924 | Hackney, Middlesex, England | I132377799488 |
4 | ![]() | 28 Jan 1905 | Hackney, Middlesex, England | I132377799705 |
5 | ![]() | Feb 1772 | Hackney, Middlesex, England | I132377796175 |
6 | ![]() | 1775 | Hackney, Middlesex, England | I132377796169 |
7 | ![]() | Jul 1911 | Hackney, Middlesex, England | I132377799723 |
8 | ![]() | Apr 1909 | Hackney, Middlesex, England | I132377804881 |
9 | ![]() | 1934 | Hackney, Middlesex, England | I132377803821 |
10 | ![]() | 23 Feb 1583 | Hackney, Middlesex, England | I132377796511 |
11 | ![]() | 2 Nov 1884 | Hackney, Middlesex, England | I132377799682 |
12 | ![]() | Jul 1860 | Hackney, Middlesex, England | I132377800715 |
13 | ![]() | Sep 1986 | Hackney, Middlesex, England | I132377800677 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hackney, Middlesex, England | I132377796067 | |
2 | ![]() | 30 Sep 1775 | Hackney, Middlesex, England | I132377796169 |
3 | ![]() | 12 Jul 1863 | Hackney, Middlesex, England | I132377810135 |
4 | ![]() | Hackney, Middlesex, England | I132377804881 | |
5 | ![]() | Hackney, Middlesex, England | I132377796511 | |
6 | ![]() | 30 Aug 1860 | Hackney, Middlesex, England | I132377800715 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1856 | Hackney, Middlesex, England | I132377807357 |
2 | ![]() | Oct 1885 | Hackney, Middlesex, England | I132377805491 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chant / Moore | Jun 1929 | Hackney, Middlesex, England | F5885 |
2 | Couzens / Raspison | 13 Aug 1883 | Hackney, Middlesex, England | F7034 |
3 | Fear / Raspison | Jul 1910 | Hackney, Middlesex, England | F7021 |
4 | Field / Hatchman | 2 Apr 1879 | Hackney, Middlesex, England | F963 |
5 | George / Barrow | 25 Dec 1886 | Hackney, Middlesex, England | F6454 |
6 | Heath / Coussmaker | 14 Aug 1794 | Hackney, Middlesex, England | F3727 |
7 | Holbrook / Fear | 26 Aug 1849 | Hackney, Middlesex, England | F7078 |
8 | Kekewich / Pendarves | 2 Aug 1694 | Hackney, Middlesex, England | F362 |
9 | Willsmer / Raspison | 6 Nov 1887 | Hackney, Middlesex, England | F2828 |