Prior to Now family trees centre
Epsom, Surrey, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1926 | Epsom, Surrey, England | I132377804128 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1728 | Epsom, Surrey, England | I132377797612 |
2 | ![]() | 28 Jul 1862 | Epsom, Surrey, England | I132377806773 |
3 | ![]() | Oct 1908 | Epsom, Surrey, England | I132377801045 |
4 | ![]() | 17 Aug 1905 | Epsom, Surrey, England | I132377802633 |
5 | ![]() | 5 Apr 1884 | Epsom, Surrey, England | I132377796192 |
6 | ![]() | 24 Apr 1877 | Epsom, Surrey, England | I132377808268 |
7 | ![]() | 25 May 2020 | Epsom, Surrey, England | I132377807262 |
8 | ![]() | 15 Aug 1928 | Epsom, Surrey, England | I132377798766 |
9 | ![]() | Jan 1940 | Epsom, Surrey, England | I132377805958 |
10 | ![]() | Apr 1854 | Epsom, Surrey, England | I132377806813 |
11 | ![]() | 16 Aug 1911 | Epsom, Surrey, England | I132377799772 |
12 | ![]() | 9 Aug 1929 | Epsom, Surrey, England | I132377802673 |
13 | ![]() | 11 Mar 1908 | Epsom, Surrey, England | I132377804702 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Epsom, Surrey, England | I132377805958 | |
2 | ![]() | Epsom, Surrey, England | I132377799772 |