Prior to Now family trees centre
Combe Down, Somerset, England
Birth
Matches 1 to 50 of 1427
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aldridge, Sarah | 1831 | Combe Down, Somerset, England | I132377810174 |
2 | Allen, Edgar Albert | Jul 1871 | Combe Down, Somerset, England | I132377806276 |
3 | Allen, Kate Eliza | 1881 | Combe Down, Somerset, England | I132377811644 |
4 | Allen, Lilla May | 15 Sep 1875 | Combe Down, Somerset, England | I132377806281 |
5 | Allen, Stanley Francis | 22 Nov 1878 | Combe Down, Somerset, England | I132377806294 |
6 | Alloway, Doris May | 2 Feb 1916 | Combe Down, Somerset, England | I132377802158 |
7 | Alloway, George Percy | Apr 1881 | Combe Down, Somerset, England | I132377802283 |
8 | Alloway, George William | 6 May 1910 | Combe Down, Somerset, England | I132377802135 |
9 | Alloway, Gladys Florence | 24 Sep 1914 | Combe Down, Somerset, England | I132377802148 |
10 | Alloway, Laura Florence | 5 Apr 1879 | Combe Down, Somerset, England | I132377802220 |
11 | Alloway, Winifred Maud | Jan 1908 | Combe Down, Somerset, England | I132377802122 |
12 | Annely, Barbara Janet Yeats | 15 Oct 1898 | Combe Down, Somerset, England | I132377800991 |
13 | Annely, Donald Bernard Reginald | 22 May 1901 | Combe Down, Somerset, England | I132377801005 |
14 | Ashton, Mary Ann | Abt 1835 | Combe Down, Somerset, England | I132377805205 |
15 | Aust, Augusta Rebecca | Jul 1844 | Combe Down, Somerset, England | I132377802507 |
16 | Aust, Clarina | Jan 1853 | Combe Down, Somerset, England | I132377818910 |
17 | Aust, George William | Abt 1815 | Combe Down, Somerset, England | I132377800021 |
18 | Aust, Harry John | Abt 1855 | Combe Down, Somerset, England | I132377818915 |
19 | Aust, Hester | Abt 1810 | Combe Down, Somerset, England | I132377800044 |
20 | Aust, Lavinia (Lovena) | Abt 1812 | Combe Down, Somerset, England | I132377799983 |
21 | Aust, Mary Ann | Apr 1842 | Combe Down, Somerset, England | I132377802496 |
22 | Aust, Sarah Hannah | Jul 1840 | Combe Down, Somerset, England | I132377802485 |
23 | Badder, Richard Edward John | 24 Nov 1899 | Combe Down, Somerset, England | I132377804327 |
24 | Badder, Rosina Alice | 10 Feb 1901 | Combe Down, Somerset, England | I132377804274 |
25 | Ball, Maurice Edward | 28 Dec 1920 | Combe Down, Somerset, England | I132377808251 |
26 | Ball, Wesley John | 11 Sep 1916 | Combe Down, Somerset, England | I132377808240 |
27 | Barrett, Ellen | Abt 1834 | Combe Down, Somerset, England | I132377805429 |
28 | Barrett, Hannah | Jul 1841 | Combe Down, Somerset, England | I132377805468 |
29 | Barrett, Mary Ann | Oct 1837 | Combe Down, Somerset, England | I132377800620 |
30 | Barrett, Thomas | 1835 | Combe Down, Somerset, England | I132377805652 |
31 | Barrett, William | Abt 1832 | Combe Down, Somerset, England | I132377801188 |
32 | Barrett, William | Apr 1838 | Combe Down, Somerset, England | I132377805442 |
33 | Baster, Annie Lording | 8 Dec 1880 | Combe Down, Somerset, England | I132377811652 |
34 | Baster, Stanley William | Jul 1878 | Combe Down, Somerset, England | I132377811469 |
35 | Beasant, Lillian Ruth | 27 Feb 1900 | Combe Down, Somerset, England | I132377799990 |
36 | Beasant, Mary Louisa | 13 Mar 1895 | Combe Down, Somerset, England | I132377799964 |
37 | Beasant, Miriam Rose | 17 Nov 1896 | Combe Down, Somerset, England | I132377799981 |
38 | Beasant, Reginald John | 25 Sep 1898 | Combe Down, Somerset, England | I132377799972 |
39 | Beazer, Florence Vida | 19 Jan 1912 | Combe Down, Somerset, England | I132377808419 |
40 | Beer, Alice Dorothy Winifred | 11 Jun 1904 | Combe Down, Somerset, England | I132377806858 |
41 | Bending, Amy | 29 Aug 1862 | Combe Down, Somerset, England | I132377800956 |
42 | Bending, Ralph Barham | 15 Nov 1907 | Combe Down, Somerset, England | I132377801219 |
43 | Bending, Richard | 2 Jan 1825 | Combe Down, Somerset, England | I132377800762 |
44 | Bending, Sophia | 26 Oct 1820 | Combe Down, Somerset, England | I132377800804 |
45 | Benger, Annie Georgina | 14 Aug 1893 | Combe Down, Somerset, England | I132377804288 |
46 | Benger, Charles William | Abt 1890 | Combe Down, Somerset, England | I132377812283 |
47 | Benger, Gladys Emily | 13 Feb 1900 | Combe Down, Somerset, England | I132377800800 |
48 | Benger, Harry Stanley | 13 Feb 1900 | Combe Down, Somerset, England | I132377804316 |
49 | Benson, Charles Richard | 15 Nov 1898 | Combe Down, Somerset, England | I132377797079 |
50 | Benson, Nellie Barbara | 15 Dec 1899 | Combe Down, Somerset, England | I132377797170 |
Death
Matches 1 to 50 of 334
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | -, Ann | 21 Apr 1867 | Combe Down, Somerset, England | I132377810329 |
2 | -, Hannah | Aug 1851 | Combe Down, Somerset, England | I132377809534 |
3 | -, Sarah | Abt 1827 | Combe Down, Somerset, England | I132377805041 |
4 | Adams, Betty (Elizabeth) | 16 Feb 1840 | Combe Down, Somerset, England | I132377811283 |
5 | Ades, Mary | 18 May 1838 | Combe Down, Somerset, England | I132377800866 |
6 | Alloway, John | 13 Nov 1885 | Combe Down, Somerset, England | I132377802253 |
7 | Alloway, Winifred Maud | 13 May 1920 | Combe Down, Somerset, England | I132377802122 |
8 | Appleby, Phyllis Ada | 15 Dec 1979 | Combe Down, Somerset, England | I132377806131 |
9 | Appleby, Winifred Daisy | 13 Jan 1985 | Combe Down, Somerset, England | I132377806159 |
10 | Bailey, Elizabeth Anne | 14 Apr 1879 | Combe Down, Somerset, England | I132377799644 |
11 | Ball, Maurice Edward | 22 Jun 2005 | Combe Down, Somerset, England | I132377808251 |
12 | Barrett, Ellen | Abt 1853 | Combe Down, Somerset, England | I132377805429 |
13 | Barrett, Sarah | 20 Apr 1913 | Combe Down, Somerset, England | I132377801388 |
14 | Barrett, William | 6 Apr 1834 | Combe Down, Somerset, England | I132377801188 |
15 | Bath, Edward Michael Walter John | 23 Nov 1971 | Combe Down, Somerset, England | I132377800189 |
16 | Beazer, Albert Edward | 6 Jan 1956 | Combe Down, Somerset, England | I132377801595 |
17 | Beazer, Albert Gordon | 21 Sep 1977 | Combe Down, Somerset, England | I132377808408 |
18 | Bedwell, George Champion | 20 Jul 1934 | Combe Down, Somerset, England | I132377806499 |
19 | Bending, Elizabeth | Sep 1850 | Combe Down, Somerset, England | I132377800816 |
20 | Bending, Ellen | Mar 1844 | Combe Down, Somerset, England | I132377800799 |
21 | Billings, Percy Harold | 5 Sep 1992 | Combe Down, Somerset, England | I132377801752 |
22 | Binfield, Eliza | 4 Jan 1918 | Combe Down, Somerset, England | I132377799545 |
23 | Bishop, John Roland Herbert | 29 Jun 1878 | Combe Down, Somerset, England | I132377800619 |
24 | Bishop, Leslie Ernest | 18 Sep 1947 | Combe Down, Somerset, England | I132377801546 |
25 | Bodman, Henry Cyril George | 10 Jul 1987 | Combe Down, Somerset, England | I132377802583 |
26 | Bodman, John | 1897 | Combe Down, Somerset, England | I132377800617 |
27 | Brewer, Margaret Fanny | 13 Nov 1978 | Combe Down, Somerset, England | I132377800948 |
28 | Bright, Alfred Edward | 28 Apr 1984 | Combe Down, Somerset, England | I132377803471 |
29 | Brinkworth, Sydney Ronald | 2 Nov 1985 | Combe Down, Somerset, England | I132377800966 |
30 | Bristow, Annie Elizabeth | 12 Jan 1985 | Combe Down, Somerset, England | I132377806183 |
31 | Brooks, Laura | 13 Oct 1923 | Combe Down, Somerset, England | I132377802269 |
32 | Buckland, William | 8 May 1939 | Combe Down, Somerset, England | I132377804157 |
33 | Buckler, Florence Lucy | 11 Feb 1959 | Combe Down, Somerset, England | I132377807907 |
34 | Bull, Irene May | 10 Nov 1985 | Combe Down, Somerset, England | I132377807860 |
35 | Bush, James Henry | 29 Dec 1994 | Combe Down, Somerset, England | I132377800384 |
36 | Butler, Henry | 22 Oct 1882 | Combe Down, Somerset, England | I132377804149 |
37 | Cassidy, Sydney Ernest | 20 Sep 1989 | Combe Down, Somerset, England | I132377806316 |
38 | Cavill, Mabel | 13 Jun 1978 | Combe Down, Somerset, England | I132377797708 |
39 | Chancellor, Frederick Charles | 6 May 1955 | Combe Down, Somerset, England | I132377807709 |
40 | Clark, William Henry | 5 Aug 1922 | Combe Down, Somerset, England | I132377808196 |
41 | Clease, Bessie Christina | Apr 1887 | Combe Down, Somerset, England | I132377801572 |
42 | Clease, Frederick George | Oct 1886 | Combe Down, Somerset, England | I132377802050 |
43 | Clease, Frederick George | 23 Jul 1979 | Combe Down, Somerset, England | I132377801934 |
44 | Clease, Millicent Gertrude | 14 Dec 1899 | Combe Down, Somerset, England | I132377811544 |
45 | Clease, William | 18 Nov 1849 | Combe Down, Somerset, England | I132377811558 |
46 | Clothier, Charles Thomas | 15 Dec 1981 | Combe Down, Somerset, England | I132377802889 |
47 | Clothier, Daisy Ellen | 6 Aug 2000 | Combe Down, Somerset, England | I132377804083 |
48 | Coles, Eliza | 15 Mar 1888 | Combe Down, Somerset, England | I132377800781 |
49 | Condie, Lucy Agnes Aileen | 14 Mar 1989 | Combe Down, Somerset, England | I132377800223 |
50 | Cox, Augustus Thatcher | 13 Jun 1946 | Combe Down, Somerset, England | I132377807342 |
Burial
Matches 1 to 50 of 80
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | -, Hannah | Combe Down, Somerset, England | I132377809534 | |
2 | Annely, Mary Caroline | Combe Down, Somerset, England | I132377801014 | |
3 | Banks, Sophia | Combe Down, Somerset, England | I132377800749 | |
4 | Bending, Ada | Combe Down, Somerset, England | I132377801168 | |
5 | Bending, Elizabeth | Combe Down, Somerset, England | I132377800816 | |
6 | Bending, Ellen | Combe Down, Somerset, England | I132377800799 | |
7 | Bending, James | Combe Down, Somerset, England | I132377800838 | |
8 | Bending, John | Combe Down, Somerset, England | I132377800812 | |
9 | Bending, Mary Ann | Combe Down, Somerset, England | I132377800774 | |
10 | Bracey, Ann | Combe Down, Somerset, England | I132377809566 | |
11 | Brinkworth, Lucy | Combe Down, Somerset, England | I132377800216 | |
12 | Burchell, Henry William | Combe Down, Somerset, England | I132377803806 | |
13 | Chappell, Samuel | Combe Down, Somerset, England | I132377801279 | |
14 | Cox, Mary Ann | Combe Down, Somerset, England | I132377809657 | |
15 | Denning, Elizabeth | Combe Down, Somerset, England | I132377800066 | |
16 | Dill, John Michael | Combe Down, Somerset, England | I132377809646 | |
17 | Dunsdon, Prudence | Combe Down, Somerset, England | I132377809537 | |
18 | Edward, Leah | Combe Down, Somerset, England | I132377803758 | |
19 | Edwards, John | Combe Down, Somerset, England | I132377809547 | |
20 | Eyles, Elizabeth | Combe Down, Somerset, England | I132377803588 | |
21 | Fisher, George | Combe Down, Somerset, England | I132377799656 | |
22 | Fisher, Richard | Combe Down, Somerset, England | I132377799519 | |
23 | Fletcher, Sarah | Combe Down, Somerset, England | I132377809392 | |
24 | Flower, Benjamin | Combe Down, Somerset, England | I132377802646 | |
25 | Gane, Joseph | Combe Down, Somerset, England | I132377800957 | |
26 | Gay, Martha | Combe Down, Somerset, England | I132377801411 | |
27 | Greenway, Ann | Combe Down, Somerset, England | I132377801155 | |
28 | Grove, Mercy | Combe Down, Somerset, England | I132377811358 | |
29 | Hamlen, Richard | Combe Down, Somerset, England | I132377804000 | |
30 | Hamlet, John Thomas | Combe Down, Somerset, England | I132377802320 | |
31 | Hibbard, Ann | Combe Down, Somerset, England | I132377799576 | |
32 | Hibbard, Hannah | Combe Down, Somerset, England | I132377801430 | |
33 | Hibbard, James | Combe Down, Somerset, England | I132377809500 | |
34 | Hibbard, Mary | Combe Down, Somerset, England | I132377799292 | |
35 | Hibbard, Mary Ann | Combe Down, Somerset, England | I132377801442 | |
36 | Hibbard, Thomas | Combe Down, Somerset, England | I132377809524 | |
37 | Higgins, Sarah | Combe Down, Somerset, England | I132377809367 | |
38 | Hill, Rebecca | Combe Down, Somerset, England | I132377809906 | |
39 | Holcombe, Sarah | Combe Down, Somerset, England | I132377801515 | |
40 | Holley, Eliza | Combe Down, Somerset, England | I132377804577 | |
41 | Holley, Mark | Combe Down, Somerset, England | I132377805836 | |
42 | Jeffries, William | Combe Down, Somerset, England | I132377809806 | |
43 | Jordan, Mary Ann | Combe Down, Somerset, England | I132377798985 | |
44 | Kindon, Mary Ann | Combe Down, Somerset, England | I132377804016 | |
45 | Lapham, Sophia | Combe Down, Somerset, England | I132377799945 | |
46 | Long, George | Combe Down, Somerset, England | I132377811592 | |
47 | Longman, Edmund | Combe Down, Somerset, England | I132377799640 | |
48 | Longman, Elizabeth | Combe Down, Somerset, England | I132377799481 | |
49 | Longman, Robert | Combe Down, Somerset, England | I132377799565 | |
50 | Mackie, Mary | Combe Down, Somerset, England | I132377811530 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Hancock, Arthur Stanley | 1945 | Combe Down, Somerset, England | I132377803323 |
2 | Lambern, Queenie Kathleen | 1937 | Combe Down, Somerset, England | I132377811655 |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Ross, Cdr John Douglas | 21 Jun 1927 | Combe Down, Somerset, England | I132377797510 |
2 | Ross, Cdr John Douglas | 4 Oct 1933 | Combe Down, Somerset, England | I132377797510 |
Marriage
Matches 1 to 50 of 74
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ackland / Morrish | 20 Sep 1870 | Combe Down, Somerset, England | F5569 |
2 | Batchelor / Miner | Oct 1878 | Combe Down, Somerset, England | F4322 |
3 | Bending / Cavell | 10 May 1841 | Combe Down, Somerset, England | F1246 |
4 | Bishop / Miles | 6 Feb 1918 | Combe Down, Somerset, England | F1057 |
5 | Bloom / Moody | Apr 1922 | Combe Down, Somerset, England | F899 |
6 | Butt / Wilcox | 2 Jan 1893 | Combe Down, Somerset, England | F4391 |
7 | Cassidy / Prescott | 7 Aug 1943 | Combe Down, Somerset, England | F4839 |
8 | Chappell / Sims | Jan 1937 | Combe Down, Somerset, England | F7849 |
9 | Clease / Weeks | Apr 1880 | Combe Down, Somerset, England | F1798 |
10 | Cook / Field | Oct 1875 | Combe Down, Somerset, England | F1101 |
11 | Davis / Milsom | Oct 1931 | Combe Down, Somerset, England | F5794 |
12 | de Carteret / Dixon | 10 Apr 1907 | Combe Down, Somerset, England | F7218 |
13 | De Groot / Frankling | 24 Sep 1938 | Combe Down, Somerset, England | F4217 |
14 | Dixon / Fisher | 12 Jul 1930 | Combe Down, Somerset, England | F4762 |
15 | Dixon / Miner | Jul 1885 | Combe Down, Somerset, England | F4292 |
16 | Elkins / Morgan | 22 Mar 1885 | Combe Down, Somerset, England | F6432 |
17 | Ellis / Bishop | 3 Oct 1931 | Combe Down, Somerset, England | F1201 |
18 | Elsworth / Francis | 18 Dec 1915 | Combe Down, Somerset, England | F1863 |
19 | Eversley / Cook | 16 Dec 1890 | Combe Down, Somerset, England | F2785 |
20 | Fishlock / Miner | Oct 1917 | Combe Down, Somerset, England | F4280 |
21 | Frost / Wicks | May 1938 | Combe Down, Somerset, England | F8312 |
22 | Garlington / Jordan | 18 Aug 1945 | Combe Down, Somerset, England | F7778 |
23 | Gillard / Morris | Jul 1910 | Combe Down, Somerset, England | F1271 |
24 | Grant / Box | 16 Oct 1943 | Combe Down, Somerset, England | F8257 |
25 | Gray / Williams | Apr 1905 | Combe Down, Somerset, England | F6117 |
26 | Griffin / Sharman | 1937 | Combe Down, Somerset, England | F1869 |
27 | Hamlin / Longman | 1853 | Combe Down, Somerset, England | F4378 |
28 | Hancock / Brinkworth | Apr 1869 | Combe Down, Somerset, England | F1340 |
29 | Hancock / Butt | 1905 | Combe Down, Somerset, England | F2023 |
30 | Hancock / Slingo | 22 Sep 1945 | Combe Down, Somerset, England | F1967 |
31 | Hendon / Noad | 1880 | Combe Down, Somerset, England | F1913 |
32 | Hillier / Buck | Mar 1923 | Combe Down, Somerset, England | F8577 |
33 | Hobbs / Riddle | 1 Dec 1869 | Combe Down, Somerset, England | F4983 |
34 | Holley / Lavis | Apr 1906 | Combe Down, Somerset, England | F2702 |
35 | Howard / Bryan | 1880 | Combe Down, Somerset, England | F251 |
36 | Janes / Smith | Jul 1921 | Combe Down, Somerset, England | F1442 |
37 | Johnson / Williams | Jan 1916 | Combe Down, Somerset, England | F1556 |
38 | Jones / Frankling | 25 Sep 1934 | Combe Down, Somerset, England | F4231 |
39 | Joyce / Drew | 30 Apr 1927 | Combe Down, Somerset, England | F7661 |
40 | King / Brinkworth | Jul 1925 | Combe Down, Somerset, England | F4741 |
41 | King / Morgan | Sep 1896 | Combe Down, Somerset, England | F1635 |
42 | Levy / Ralph | 29 Jan 1949 | Combe Down, Somerset, England | F8293 |
43 | Miles / Miles | Jul 1925 | Combe Down, Somerset, England | F976 |
44 | Miles / Wise | 8 Oct 1901 | Combe Down, Somerset, England | F4357 |
45 | Miner / Perkins | 18 Jul 1849 | Combe Down, Somerset, England | F2133 |
46 | Moorhouse / Elliott | Sep 1920 | Combe Down, Somerset, England | F7760 |
47 | Morris / Montague | Oct 1864 | Combe Down, Somerset, England | F4230 |
48 | Moss / Macey | 10 Dec 1910 | Combe Down, Somerset, England | F2289 |
49 | Mundy / Chivers | 3 Jun 1950 | Combe Down, Somerset, England | F4701 |
50 | Nowell / Clease | 13 May 1894 | Combe Down, Somerset, England | F1080 |