Prior to Now family trees centre
Buckinghamshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1649 | Buckinghamshire, England | I132377798945 |
2 | ![]() | Abt 1822 | Buckinghamshire, England | I132377805648 |
3 | ![]() | 1794 | Buckinghamshire, England | I132377796975 |
4 | ![]() | Sep 1854 | Buckinghamshire, England | I132377796647 |
5 | ![]() | 1684 | Buckinghamshire, England | I132377795977 |
6 | ![]() | Abt 1862 | Buckinghamshire, England | I132377809864 |
7 | ![]() | 14 Mar 1721 | Buckinghamshire, England | I132377818871 |
8 | ![]() | Abt 1616 | Buckinghamshire, England | I132377797508 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1709 | Buckinghamshire, England | I132377797680 |
2 | ![]() | 1 Jan 1933 | Buckinghamshire, England | I132377809968 |
3 | ![]() | 30 Oct 1809 | Buckinghamshire, England | I132377798415 |
4 | ![]() | 20 Mar 1820 | Buckinghamshire, England | I132377796979 |
5 | ![]() | Sep 1892 | Buckinghamshire, England | I132377809839 |
6 | ![]() | 26 Nov 1931 | Buckinghamshire, England | I132377803278 |
7 | ![]() | Abt 1629 | Buckinghamshire, England | I132377797684 |
8 | ![]() | Jul 1954 | Buckinghamshire, England | I132377812299 |
9 | ![]() | Abt 1821 | Buckinghamshire, England | I132377796990 |
10 | ![]() | Oct 1940 | Buckinghamshire, England | I132377801344 |
11 | ![]() | Mar 1915 | Buckinghamshire, England | I132377809877 |
12 | ![]() | Jun 1900 | Buckinghamshire, England | I132377809852 |
13 | ![]() | 18 Jan 1881 | Buckinghamshire, England | I132377807111 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cavendish / Cecil | 4 Mar 1638 | Buckinghamshire, England | F3624 |
2 | Fane de Salis / Rousby | 27 Jun 1878 | Buckinghamshire, England | F1991 |