Prior to Now family trees centre
Bristol, Gloucestershire, England
Birth
Matches 1 to 50 of 209
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | -, Elizabeth | Abt 1818 | Bristol, Gloucestershire, England | I132377810695 |
2 | -, Mary Elizabeth | 12 Sep 1868 | Bristol, Gloucestershire, England | I132377798450 |
3 | Adlum, Albert William | 21 Apr 1881 | Bristol, Gloucestershire, England | I132377802060 |
4 | Allen, Gilbert Thomas | 11 Jan 1907 | Bristol, Gloucestershire, England | I132377800316 |
5 | Annely, Arabella | Abt 1799 | Bristol, Gloucestershire, England | I132377801053 |
6 | Annely, Barnard | Abt 1724 | Bristol, Gloucestershire, England | I132377804727 |
7 | Annely, John | Abt 1765 | Bristol, Gloucestershire, England | I132377801026 |
8 | Annely, Mary Caroline | Apr 1844 | Bristol, Gloucestershire, England | I132377801014 |
9 | Annely, Thomas Barnard | Abt 1817 | Bristol, Gloucestershire, England | I132377801181 |
10 | Annely, Thomas Barnard | 5 Jun 1851 | Bristol, Gloucestershire, England | I132377801172 |
11 | Anstey, Henry Charles | Abt 1876 | Bristol, Gloucestershire, England | I132377797057 |
12 | Ball, Harriet Lucy | 16 Mar 1874 | Bristol, Gloucestershire, England | I132377804645 |
13 | Barnes, Annie | 21 Sep 1911 | Bristol, Gloucestershire, England | I132377808937 |
14 | Batt, Florence Rose | 24 Nov 1889 | Bristol, Gloucestershire, England | I132377811486 |
15 | Bengough Ricketts, Henry | 9 Nov 1807 | Bristol, Gloucestershire, England | I132377810070 |
16 | Bennet, Harriet Pye | Abt 1765 | Bristol, Gloucestershire, England | I132377805584 |
17 | Bennett, Ada Florence | 29 Sep 1873 | Bristol, Gloucestershire, England | I132377807514 |
18 | Bettington, John | Abt 1766 | Bristol, Gloucestershire, England | I132377798645 |
19 | Bettington, John Henshall | Abt 1798 | Bristol, Gloucestershire, England | I132377796138 |
20 | Blackwell, Joy R | Jan 1937 | Bristol, Gloucestershire, England | I132377808040 |
21 | Britton, Beatrice Nellie | 28 Mar 1879 | Bristol, Gloucestershire, England | I132377805259 |
22 | Brown, Ann | 1752 | Bristol, Gloucestershire, England | I132377796587 |
23 | Brown, Ethel Daisy | Jan 1888 | Bristol, Gloucestershire, England | I132377804954 |
24 | Brown, Sydney Charles | 26 May 1876 | Bristol, Gloucestershire, England | I132377812075 |
25 | Buckley, Frederick Ernest | 1 Mar 1904 | Bristol, Gloucestershire, England | I132377808948 |
26 | Burrow, Margaret Catherine Clement | 28 Feb 1882 | Bristol, Gloucestershire, England | I132377811257 |
27 | Byrt, Arthur Cecil | 14 Jun 1902 | Bristol, Gloucestershire, England | I132377801339 |
28 | Cannings, Amy Lilian | 15 Nov 1902 | Bristol, Gloucestershire, England | I132377807630 |
29 | Challiner, Elizabeth | Abt 1779 | Bristol, Gloucestershire, England | I132377805114 |
30 | Chamberlain, Gertrude Evelyn | 23 Dec 1894 | Bristol, Gloucestershire, England | I132425929135 |
31 | Chisholm, Beulah L | Oct 1920 | Bristol, Gloucestershire, England | I132377806750 |
32 | Clark, Caroline | Abt 1824 | Bristol, Gloucestershire, England | I132377811409 |
33 | Clark, Joanna | 9 Mar 1783 | Bristol, Gloucestershire, England | I132377796489 |
34 | Clelford, Amelia | 30 January 1857 | Bristol, Gloucestershire, England | I132377804790 |
35 | Clelford, Francis Henry | Abt 1865 | Bristol, Gloucestershire, England | I132377804839 |
36 | Clements, John C | Apr 1958 | Bristol, Gloucestershire, England | I132377807965 |
37 | Coe, Christina Florence | 14 Jul 1903 | Bristol, Gloucestershire, England | I132377806886 |
38 | Coleman, Jane | Abt 1797 | Bristol, Gloucestershire, England | I132377799487 |
39 | Cook, Andrea | Jul 1938 | Bristol, Gloucestershire, England | I132427739293 |
40 | Cook, Eva | Jan 1871 | Bristol, Gloucestershire, England | I132377804606 |
41 | Cook, Mary Jane | Abt 1848 | Bristol, Gloucestershire, England | I132377811267 |
42 | Cook, Walter Edwin | 7 Jul 1869 | Bristol, Gloucestershire, England | I132377804617 |
43 | Cotterell, Eleanor Maud | 11 May 1888 | Bristol, Gloucestershire, England | I132377805523 |
44 | Cotterell, Frederic Wynn | 3 Jun 1893 | Bristol, Gloucestershire, England | I132377805321 |
45 | Cotterell, Gladys Edith | 29 Jan 1887 | Bristol, Gloucestershire, England | I132377805532 |
46 | Coward, Charlotte Edith | 6 Oct 1860 | Bristol, Gloucestershire, England | I132377811672 |
47 | Cox, James Wheeler | 8 Mar 1892 | Bristol, Gloucestershire, England | I132377805184 |
48 | Crago, Clara Martha | 21 Dec 1868 | Bristol, Gloucestershire, England | I132377804375 |
49 | Croker (Crocker), William | Apr 1843 | Bristol, Gloucestershire, England | I132377804050 |
50 | Cruse, Ada May | 17 Mar 1887 | Bristol, Gloucestershire, England | I132377807728 |
Death
Matches 1 to 50 of 427
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | -, Ann | Jan 1892 | Bristol, Gloucestershire, England | I132377805065 |
2 | Adams, Harry | 20 Sep 1949 | Bristol, Gloucestershire, England | I132377810074 |
3 | Ainsworth, Phyllis Grace | Apr 1972 | Bristol, Gloucestershire, England | I132377804127 |
4 | Alder, Mary Jane | Jun 1884 | Bristol, Gloucestershire, England | I132377798207 |
5 | Andrews, Amy Caroline | 16 Mar 1971 | Bristol, Gloucestershire, England | I132377802255 |
6 | Annely, Arabella | Apr 1840 | Bristol, Gloucestershire, England | I132377801053 |
7 | Annely, John | Apr 1846 | Bristol, Gloucestershire, England | I132377801026 |
8 | Ashman, Ann | Jan 1928 | Bristol, Gloucestershire, England | I132377811933 |
9 | Ashman, Charles | Sep 1924 | Bristol, Gloucestershire, England | I132377811973 |
10 | Avery, Eliza | 27 Feb 1908 | Bristol, Gloucestershire, England | I132377810399 |
11 | Bailey, Arthur George | 3 Jan 1941 | Bristol, Gloucestershire, England | I132377808461 |
12 | Baker, Aleen Wyndham | 22 Nov 1976 | Bristol, Gloucestershire, England | I132377807518 |
13 | Ball, Harriet Lucy | Jul 1957 | Bristol, Gloucestershire, England | I132377804645 |
14 | Barber, Doris Evelyn | Jan 1980 | Bristol, Gloucestershire, England | I132377800628 |
15 | Barnard, Jane Hannah | 21 May 1882 | Bristol, Gloucestershire, England | I132377811063 |
16 | Barnes, Annie | 3 Jul 1980 | Bristol, Gloucestershire, England | I132377808937 |
17 | Barrow, John | Apr 1871 | Bristol, Gloucestershire, England | I132377804604 |
18 | Barrow, Mary | Oct 1896 | Bristol, Gloucestershire, England | I132377804635 |
19 | Beasant, Lillian Ruth | Jun 1998 | Bristol, Gloucestershire, England | I132377799990 |
20 | Beasant, Reginald John | Jan 1976 | Bristol, Gloucestershire, England | I132377799972 |
21 | Beck, Mary | Jan 1945 | Bristol, Gloucestershire, England | I132377804166 |
22 | Beer, Stanley George | 9 Sep 1947 | Bristol, Gloucestershire, England | I132377806843 |
23 | Bernard, Charles | Oct 1842 | Bristol, Gloucestershire, England | I132377795549 |
24 | Blackett, Kathleen Eggleston | 11 Apr 1965 | Bristol, Gloucestershire, England | I132377797096 |
25 | Bloom, Reginald Henry | 1 Dec 1962 | Bristol, Gloucestershire, England | I132377802475 |
26 | Bodman, Ernest Reginald | 11 Feb 1967 | Bristol, Gloucestershire, England | I132377807605 |
27 | Bourne, Henrietta | Oct 1894 | Bristol, Gloucestershire, England | I132377806505 |
28 | Bowells, Mary Lady Bayntun | Abt 1664 | Bristol, Gloucestershire, England | I132377798168 |
29 | Brain, William | 4 Apr 1947 | Bristol, Gloucestershire, England | I132377811158 |
30 | Branch, Harold Samuel | 19 Feb 1966 | Bristol, Gloucestershire, England | I132377805833 |
31 | Britton, Emma | 22 May 1891 | Bristol, Gloucestershire, England | I132377809753 |
32 | Britton, Samuel | 18 Jun 1913 | Bristol, Gloucestershire, England | I132377806374 |
33 | Britton, Samuel | 4 Feb 1960 | Bristol, Gloucestershire, England | I132377803929 |
34 | Brown, Ada Louise | 7 Feb 1966 | Bristol, Gloucestershire, England | I132377812060 |
35 | Brown, William | 1909 | Bristol, Gloucestershire, England | I132377811936 |
36 | Bryant, Mary Jane | Dec 1919 | Bristol, Gloucestershire, England | I132377809168 |
37 | Buckley, Frederick Ernest | 20 Apr 1983 | Bristol, Gloucestershire, England | I132377808948 |
38 | Bull, Ernest Albert | Apr 1953 | Bristol, Gloucestershire, England | I132377805708 |
39 | Bullock, Christiana | Jul 1878 | Bristol, Gloucestershire, England | I132377804698 |
40 | Burchell, Alice Maude May | Jul 1971 | Bristol, Gloucestershire, England | I132377802217 |
41 | Burke, Kathleen Violet Mary | 15 Feb 1979 | Bristol, Gloucestershire, England | I132377809083 |
42 | Button, Susan Ellen | Mar 1930 | Bristol, Gloucestershire, England | I132377810850 |
43 | Byrt, Arthur Cecil | 25 Nov 1959 | Bristol, Gloucestershire, England | I132377801339 |
44 | Callaway, Daisy May | 17 Jul 1956 | Bristol, Gloucestershire, England | I132377807725 |
45 | Cardin, James | 24 Apr 1869 | Bristol, Gloucestershire, England | I132377809951 |
46 | Caulfeild, Col John | 7 Aug 1782 | Bristol, Gloucestershire, England | I132377797527 |
47 | Chambers, Francis Arthur | Aug 1989 | Bristol, Gloucestershire, England | I132377802250 |
48 | Chard, Samuel | Apr 1874 | Bristol, Gloucestershire, England | I132377799793 |
49 | Charmbury, Charlotte | 30 Sep 1851 | Bristol, Gloucestershire, England | I132377802286 |
50 | Charmbury, George | Sep 1907 | Bristol, Gloucestershire, England | I132377804309 |
Burial
Matches 1 to 50 of 63
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | -, Charlotte | 20 Feb 1881 | Bristol, Gloucestershire, England | I132377802922 |
2 | Blackett, Kathleen Eggleston | Bristol, Gloucestershire, England | I132377797096 | |
3 | Brydone, Williamina | Bristol, Gloucestershire, England | I132377806963 | |
4 | Byrt, Arthur Cecil | 30 Nov 1959 | Bristol, Gloucestershire, England | I132377801339 |
5 | Cardin, James | 2 May 1869 | Bristol, Gloucestershire, England | I132377809951 |
6 | Caulfeild, Col John | Bristol, Gloucestershire, England | I132377797527 | |
7 | Clifton, Elizabeth | 7 May 1827 | Bristol, Gloucestershire, England | I132377796020 |
8 | Coldham, Michael Wyndham George | Bristol, Gloucestershire, England | I132377807528 | |
9 | Coleman, Jane | 19 Mar 1871 | Bristol, Gloucestershire, England | I132377810259 |
10 | Coleman, Mary Ann | 5 Sep 1861 | Bristol, Gloucestershire, England | I132377810083 |
11 | Conolly, Charles John Thomas | 14 Feb 1871 | Bristol, Gloucestershire, England | I132377796034 |
12 | Daubeney, George | 26 Jan 1760 | Bristol, Gloucestershire, England | I132377796036 |
13 | Daubeney, George | 2 Jun 1806 | Bristol, Gloucestershire, England | I132377796016 |
14 | Daubeney, John | Bristol, Gloucestershire, England | I132377796004 | |
15 | Daubeny, Andrew | 21 Apr 1807 | Bristol, Gloucestershire, England | I132377797350 |
16 | Daubeny, George | 28 Feb 1740 | Bristol, Gloucestershire, England | I132377796147 |
17 | Davis, Mary Ann | 16 Oct 1889 | Bristol, Gloucestershire, England | I132377804272 |
18 | Dobson, John | 22 Aug 1872 | Bristol, Gloucestershire, England | I132377809974 |
19 | Earl, Daniel | 8 Feb 1882 | Bristol, Gloucestershire, England | I132377804235 |
20 | Edmondson, William Frank | Bristol, Gloucestershire, England | I132377804626 | |
21 | Elliot, Very Rev Gilbert | Bristol, Gloucestershire, England | I132377806950 | |
22 | Farr, Esther Joanna | 6 Nov 1787 | Bristol, Gloucestershire, England | I132377796959 |
23 | Francis, George | 14 Aug 1906 | Bristol, Gloucestershire, England | I132377810541 |
24 | Freeman, William Osborne | 17 Dec 1875 | Bristol, Gloucestershire, England | I132377808306 |
25 | Gibbs, John | 25 Feb 1866 | Bristol, Gloucestershire, England | I132377804850 |
26 | Hamblin, Isaac | 1 Jul 1914 | Bristol, Gloucestershire, England | I132377811921 |
27 | Harrold, Elizabeth | 8 Mar 1874 | Bristol, Gloucestershire, England | I132377804255 |
28 | Hendy, Salvina Grant | 21 Nov 1809 | Bristol, Gloucestershire, England | I132377796973 |
29 | Hillyer, David | Bristol, Gloucestershire, England | I132377799177 | |
30 | Holloway, Frederick Harold | 21 Jul 1958 | Bristol, Gloucestershire, England | I132377808800 |
31 | Huggins, Elizabeth | 18 Apr 1826 | Bristol, Gloucestershire, England | I132377810798 |
32 | Irvine, Mary | Bristol, Gloucestershire, England | I132377797537 | |
33 | Jeffries, Hannah | 25 Jan 1869 | Bristol, Gloucestershire, England | I132377808318 |
34 | Jones, Mary | 26 Jun 1764 | Bristol, Gloucestershire, England | I132377796019 |
35 | Jones, Thomas Peter | Bristol, Gloucestershire, England | I132377808360 | |
36 | Ley, Walter Isaac William | Bristol, Gloucestershire, England | I132377802359 | |
37 | Love, Mary | 13 Jun 1735 | Bristol, Gloucestershire, England | I132377807035 |
38 | Marchant, Edward | 26 May 1745 | Bristol, Gloucestershire, England | I132377807021 |
39 | Marchant, Elizabeth | 27 Jan 1790 | Bristol, Gloucestershire, England | I132377807036 |
40 | Marchant, Richard | 5 Aug 1774 | Bristol, Gloucestershire, England | I132377807054 |
41 | Moore, George Morris MM | 8 Aug 1960 | Bristol, Gloucestershire, England | I132377802185 |
42 | Morley, Samuel MP | Bristol, Gloucestershire, England | I132377795815 | |
43 | Ovens, John | 31 Mar 1772 | Bristol, Gloucestershire, England | I132377805266 |
44 | Painter, Sarah | 22 Jul 1866 | Bristol, Gloucestershire, England | I132377810448 |
45 | Palmer, Sarah Jane | 31 Oct 1852 | Bristol, Gloucestershire, England | I132377809735 |
46 | Poole, Frances Eliza Margery | Bristol, Gloucestershire, England | I132377808276 | |
47 | Reeve, Martha | 30 Apr 1741 | Bristol, Gloucestershire, England | I132377807061 |
48 | Richards, Elizabeth | 3 Feb 1916 | Bristol, Gloucestershire, England | I132377799120 |
49 | Rivington, Gordon Sangster | 13 Jun 1939 | Bristol, Gloucestershire, England | I132377797113 |
50 | Rodd, Jane | 30 Oct 1898 | Bristol, Gloucestershire, England | I132377802747 |
Married
Matches 1 to 50 of 102
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Adams, Harry | Apr 1902 | Bristol, Gloucestershire, England | I132377810074 |
2 | Alder, Mary Jane | Apr 1876 | Bristol, Gloucestershire, England | I132377798207 |
3 | Alder, Susannah Elizabeth | July 1883 | Bristol, Gloucestershire, England | I132377808305 |
4 | Alman, Mary Ann | Jan 1879 | Bristol, Gloucestershire, England | I132377811336 |
5 | Ball, Joseph | Oct 1864 | Bristol, Gloucestershire, England | I132377809768 |
6 | Barnard, Susan Annie | Jul 1891 | Bristol, Gloucestershire, England | I132377810930 |
7 | Barrett, Dinah | Jan 1855 | Bristol, Gloucestershire, England | I132424837140 |
8 | Batt, Florence Rose | Oct 1911 | Bristol, Gloucestershire, England | I132377811486 |
9 | Biggs, Mary | Jul 1843 | Bristol, Gloucestershire, England | I132377802194 |
10 | Bisp, Hannah | Oct 1871 | Bristol, Gloucestershire, England | I132377812203 |
11 | Bool, Samuel Arthur | Jan 1870 | Bristol, Gloucestershire, England | I132377810524 |
12 | Brain, William | Jan 1915 | Bristol, Gloucestershire, England | I132377811158 |
13 | Broad, Ellen | Jan 1851 | Bristol, Gloucestershire, England | I132377810030 |
14 | Brown, Leah Ann | Apr 1881 | Bristol, Gloucestershire, England | I132377810144 |
15 | Bryant, Mary Jane | July 1860 | Bristol, Gloucestershire, England | I132377809168 |
16 | Burch, Charlotte | Apr 1850 | Bristol, Gloucestershire, England | I132377810243 |
17 | Burrow, Margaret Catherine Clement | Oct 1911 | Bristol, Gloucestershire, England | I132377811257 |
18 | Carpenter, George | Oct 1857 | Bristol, Gloucestershire, England | I132377811561 |
19 | Church, Clara Ann | Jul 1881 | Bristol, Gloucestershire, England | I132377808471 |
20 | Clapp, Edward James | Oct 1889 | Bristol, Gloucestershire, England | I132377805886 |
21 | Clapp, Elizabeth Beatrice | Apr 1905 | Bristol, Gloucestershire, England | I132377805849 |
22 | Clark, Joseph | Jul 1860 | Bristol, Gloucestershire, England | I132426522553 |
23 | Clelford, Sarah | July 1902 | Bristol, Gloucestershire, England | I132377804694 |
24 | Clothier, Sarah | Oct 1844 | Bristol, Gloucestershire, England | I132377810285 |
25 | Colborne, Ann Maria | Jan 1870 | Bristol, Gloucestershire, England | I132377810538 |
26 | Coles, Eleanor Bessie | Oct 1885 | Bristol, Gloucestershire, England | I132377810874 |
27 | Coles, Thomas William | Oct 1876 | Bristol, Gloucestershire, England | I132377806425 |
28 | Collard, Edward | Jan 1844 | Bristol, Gloucestershire, England | I132377804825 |
29 | Cosh, Jeremiah | Oct 1844 | Bristol, Gloucestershire, England | I132377810894 |
30 | Curtis, Mary Ann | Oct 1848 | Bristol, Gloucestershire, England | I132377809390 |
31 | de Palatiano, Frances Oxenham Henrietta Santa | Bristol, Gloucestershire, England | I132377805855 | |
32 | Derrick, Harriet | Jan 1843 | Bristol, Gloucestershire, England | I132377812507 |
33 | Deverell, Lily Sophia | Bristol, Gloucestershire, England | I132377811491 | |
34 | Dobson, Isaac | Apr 1880 | Bristol, Gloucestershire, England | I132377810181 |
35 | Earl, Jemima | Oct 1853 | Bristol, Gloucestershire, England | I132377804221 |
36 | Edmondson, William Frank | Apr 1933 | Bristol, Gloucestershire, England | I132377804626 |
37 | Elly, Samuel | Oct 1866 | Bristol, Gloucestershire, England | I132377812186 |
38 | Embley, George | Oct 1849 | Bristol, Gloucestershire, England | I132377803919 |
39 | Farrow, Catherine Ann | Oct 1890 | Bristol, Gloucestershire, England | I132429528499 |
40 | Fletcher, Amy Beatrice Fanny | Jul 1892 | Bristol, Gloucestershire, England | I132377810809 |
41 | Fletcher, Isabella | Jan 1861 | Bristol, Gloucestershire, England | I132377809260 |
42 | Forse, John William Duson | Jan 1861 | Bristol, Gloucestershire, England | I132377809350 |
43 | Francis, George | Oct 1841 | Bristol, Gloucestershire, England | I132377810473 |
44 | Freeman, Thomas Richard | Oct 1883 | Bristol, Gloucestershire, England | I132377808257 |
45 | Gibbs, Annie Jane | Jan 1900 | Bristol, Gloucestershire, England | I132377804887 |
46 | Hannam, Robert | Oct 1844 | Bristol, Gloucestershire, England | I132377810270 |
47 | Harding, Herbert William | Jul 1899 | Bristol, Gloucestershire, England | I132377804242 |
48 | Hayter, John | Oct 1844 | Bristol, Gloucestershire, England | I132377807418 |
49 | Hillyer, Caroline Amelia | Jul 1899 | Bristol, Gloucestershire, England | I132377804223 |
50 | Hillyer, Charlotte Emily | Apr 1903 | Bristol, Gloucestershire, England | I132377804188 |
Marriage
Matches 1 to 50 of 249
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adlum / Hendon | 25 May 1907 | Bristol, Gloucestershire, England | F1844 |
2 | Allen / Chancellor | 3 Mar 1835 | Bristol, Gloucestershire, England | F6143 |
3 | Annely / Carey | 20 Sep 1818 | Bristol, Gloucestershire, England | F7037 |
4 | Annely / Giles | 24 May 1798 | Bristol, Gloucestershire, England | F1315 |
5 | Anstey / Furber | 14 Mar 1899 | Bristol, Gloucestershire, England | F3592 |
6 | Ayres / Naish | 1 Dec 1878 | Bristol, Gloucestershire, England | F2693 |
7 | Bareham / Searles | 1 Aug 1911 | Bristol, Gloucestershire, England | F5396 |
8 | Barrow / Bullock | 25 Jan 1863 | Bristol, Gloucestershire, England | F2790 |
9 | Beasant / Hares | 26 Dec 1923 | Bristol, Gloucestershire, England | F5030 |
10 | Beecham / Hillier | 4 Dec 1913 | Bristol, Gloucestershire, England | F2989 |
11 | Beer / Coe | 10 Jul 1937 | Bristol, Gloucestershire, England | F7475 |
12 | Bennett / Poole | 11 Sep 1929 | Bristol, Gloucestershire, England | F8657 |
13 | Blackmore / Barrett | 10 Jan 1855 | Bristol, Gloucestershire, England | F1621 |
14 | Blackmore / Tilley | 17 Oct 1864 | Bristol, Gloucestershire, England | F1620 |
15 | Blake / James | 6 Aug 1919 | Bristol, Gloucestershire, England | F1677 |
16 | Bool / Colborne | 24 Jan 1870 | Bristol, Gloucestershire, England | F5596 |
17 | Brain / Garland | 1898 | Bristol, Gloucestershire, England | F6350 |
18 | Brain / Ward | 23 Mar 1915 | Bristol, Gloucestershire, England | F6349 |
19 | Brown / Snook | 1 Mar 1840 | Bristol, Gloucestershire, England | F6235 |
20 | Buckley / Holloway | Dec 1930 | Bristol, Gloucestershire, England | F5418 |
21 | Bull / Hill | 26 Dec 1904 | Bristol, Gloucestershire, England | F6773 |
22 | Burchell / Charmbury | 3 May 1835 | Bristol, Gloucestershire, England | F2855 |
23 | Bushell / Lanham | 12 Jan 1815 | Bristol, Gloucestershire, England | F1384 |
24 | Cambridge / Illes | 9 Apr 1825 | Bristol, Gloucestershire, England | F4253 |
25 | Cardin / Britton | 21 Aug 1853 | Bristol, Gloucestershire, England | F5231 |
26 | Cardin / Goddard | 11 Aug 1811 | Bristol, Gloucestershire, England | F5283 |
27 | Carpenter / Windsor | 15 Nov 1857 | Bristol, Gloucestershire, England | F6077 |
28 | Challenger / Summers | 25 Dec 1826 | Bristol, Gloucestershire, England | F7943 |
29 | Chambers / Moore | Jan 1931 | Bristol, Gloucestershire, England | F1403 |
30 | Chancellor / Cavvell | 28 May 1835 | Bristol, Gloucestershire, England | F8500 |
31 | Charmbury / Redcliff | 9 Nov 1727 | Bristol, Gloucestershire, England | F2945 |
32 | Chivers / Bailey | 19 Jul 1756 | Bristol, Gloucestershire, England | F5648 |
33 | Chivers / Barnes | 6 Jun 1773 | Bristol, Gloucestershire, England | F6024 |
34 | Chivers / Tristram | Oct 1939 | Bristol, Gloucestershire, England | F2951 |
35 | Clapp / Filer | Apr 1902 | Bristol, Gloucestershire, England | F7542 |
36 | Clapp / Jones | 11 Jun 1861 | Bristol, Gloucestershire, England | F7517 |
37 | Clark / Bryant | 8 Aug 1860 | Bristol, Gloucestershire, England | F182 |
38 | Clelford / Finch | 30 Jul 1892 | Bristol, Gloucestershire, England | F2755 |
39 | Clelford / Lock | 3 Feb 1889 | Bristol, Gloucestershire, England | F2762 |
40 | Clifford / Eyles | 3 Apr 1825 | Bristol, Gloucestershire, England | F2121 |
41 | Coldham / Liebmann | Jul 1973 | Bristol, Gloucestershire, England | F7853 |
42 | Cole / Pocock | 18 Apr 1843 | Bristol, Gloucestershire, England | F6437 |
43 | Coleman / Standrick | 31 Oct 1869 | Bristol, Gloucestershire, England | F5680 |
44 | Coles / Bourne | 27 Nov 1876 | Bristol, Gloucestershire, England | F7248 |
45 | Cooper / Alman | 20 Mar 1879 | Bristol, Gloucestershire, England | F6268 |
46 | Cosh / Lewis | 21 Oct 1844 | Bristol, Gloucestershire, England | F5786 |
47 | Cotterell / Sturge | 14 Feb 1815 | Bristol, Gloucestershire, England | F7197 |
48 | Coulsting / Suter | 21 Jun 1832 | Bristol, Gloucestershire, England | F5079 |
49 | Crago / Higgins | 26 Nov 1857 | Bristol, Gloucestershire, England | F2647 |
50 | Croker (Crocker) / Long | Jul 1864 | Bristol, Gloucestershire, England | F2956 |