Prior to Now family trees centre
Bedford, Bedfordshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1911 | Bedford, Bedfordshire, England | I132377807435 |
2 | ![]() | 12 Apr 1890 | Bedford, Bedfordshire, England | I132377808441 |
3 | ![]() | 5 Apr 1724 | Bedford, Bedfordshire, England | I132377803505 |
4 | ![]() | 20 Aug 1737 | Bedford, Bedfordshire, England | I132377803442 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1956 | Bedford, Bedfordshire, England | I132377811837 |
2 | ![]() | 13 Jan 1904 | Bedford, Bedfordshire, England | I132377796140 |
3 | ![]() | 6 May 1877 | Bedford, Bedfordshire, England | I132377795727 |
4 | ![]() | Abt 1769 | Bedford, Bedfordshire, England | I132377803442 |
5 | ![]() | 20 Oct 1789 | Bedford, Bedfordshire, England | I132377803467 |
6 | ![]() | 1 Jul 1889 | Bedford, Bedfordshire, England | I132377806550 |
7 | ![]() | 29 Jul 1919 | Bedford, Bedfordshire, England | I132377811096 |
8 | ![]() | 4 May 1880 | Bedford, Bedfordshire, England | I132377798272 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bedford, Bedfordshire, England | I132377796140 | |
2 | ![]() | Bedford, Bedfordshire, England | I132377795727 | |
3 | ![]() | Bedford, Bedfordshire, England | I132377798272 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1912 | Bedford, Bedfordshire, England | I132377808441 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Orr Ewing / Rogers | 25 Mar 1879 | Bedford, Bedfordshire, England | F3703 |