Prior to Now family trees centre
Auckland, New Zealand
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1923 | Auckland, New Zealand | I132377796334 |
2 | ![]() | 17 Apr 1912 | Auckland, New Zealand | I132377802248 |
3 | ![]() | 6 Nov 1913 | Auckland, New Zealand | I132377802159 |
4 | ![]() | Feb 1917 | Auckland, New Zealand | I132377802343 |
5 | ![]() | 3 Dec 1919 | Auckland, New Zealand | I132377802229 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 1957 | Auckland, New Zealand | I132377802220 |
2 | ![]() | 7 Oct 1975 | Auckland, New Zealand | I132377801698 |
3 | ![]() | 3 Jul 1933 | Auckland, New Zealand | I132377801619 |
4 | ![]() | 31 Aug 1908 | Auckland, New Zealand | I132377796013 |
5 | ![]() | 17 Mar 1957 | Auckland, New Zealand | I132377801870 |
6 | ![]() | 7 Aug 1950 | Auckland, New Zealand | I132377811569 |
7 | ![]() | 20 Aug 1948 | Auckland, New Zealand | I132377802184 |
8 | ![]() | 18 Jun 1969 | Auckland, New Zealand | I132377802151 |
9 | ![]() | 15 Jun 1964 | Auckland, New Zealand | I132377802171 |
10 | ![]() | 5 May 1983 | Auckland, New Zealand | I132377802248 |
11 | ![]() | 7 Mar 1973 | Auckland, New Zealand | I132377806669 |
12 | ![]() | 6 Jul 1979 | Auckland, New Zealand | I132377802330 |
13 | ![]() | 19 Jul 1969 | Auckland, New Zealand | I132377801675 |
14 | ![]() | 21 Sep 1999 | Auckland, New Zealand | I132377802179 |
15 | ![]() | 20 May 1992 | Auckland, New Zealand | I132377802170 |
16 | ![]() | 23 Dec 2004 | Auckland, New Zealand | I132377802159 |
17 | ![]() | 18 Sep 1946 | Auckland, New Zealand | I132377802236 |
18 | ![]() | 10 Apr 2005 | Auckland, New Zealand | I132377802245 |
19 | ![]() | 3 Sep 1989 | Auckland, New Zealand | I132377802231 |
20 | ![]() | 4 Sep 1999 | Auckland, New Zealand | I132377802260 |
21 | ![]() | 7 Mar 2000 | Auckland, New Zealand | I132377802229 |
22 | ![]() | 8 May 1950 | Auckland, New Zealand | I132377802284 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Auckland, New Zealand | I132377802283 | |
2 | ![]() | Auckland, New Zealand | I132377802220 | |
3 | ![]() | Auckland, New Zealand | I132377801883 | |
4 | ![]() | Auckland, New Zealand | I132377801698 | |
5 | ![]() | Auckland, New Zealand | I132377801619 | |
6 | ![]() | Auckland, New Zealand | I132377802034 | |
7 | ![]() | Auckland, New Zealand | I132377801870 | |
8 | ![]() | Auckland, New Zealand | I132377811569 | |
9 | ![]() | Auckland, New Zealand | I132377802184 | |
10 | ![]() | 20 Jun 1969 | Auckland, New Zealand | I132377802151 |
11 | ![]() | Auckland, New Zealand | I132377802171 | |
12 | ![]() | Auckland, New Zealand | I132377806669 | |
13 | ![]() | 9 Jul 1979 | Auckland, New Zealand | I132377802330 |
14 | ![]() | Auckland, New Zealand | I132377802168 | |
15 | ![]() | 22 Jul 1969 | Auckland, New Zealand | I132377801675 |
16 | ![]() | Auckland, New Zealand | I132377802179 | |
17 | ![]() | Auckland, New Zealand | I132377811362 | |
18 | ![]() | Auckland, New Zealand | I132377802159 | |
19 | ![]() | Auckland, New Zealand | I132377802236 | |
20 | ![]() | Auckland, New Zealand | I132377802245 | |
21 | ![]() | Auckland, New Zealand | I132377802229 | |
22 | ![]() | Auckland, New Zealand | I132377802284 | |
23 | ![]() | 9 Feb 1972 | Auckland, New Zealand | I132377802265 |
24 | ![]() | Auckland, New Zealand | I132377802030 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kelly / Nowell | 23 Mar 1921 | Auckland, New Zealand | F1892 |
2 | Mansford / Campbell | 16 Sep 1875 | Auckland, New Zealand | F5940 |
3 | McDowell / Nowell | 1950 | Auckland, New Zealand | F1926 |
4 | McNamara / Nowell | 1938 | Auckland, New Zealand | F1453 |