Prior to Now family trees centre
Aigburth, Lancashire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1840 | Aigburth, Lancashire, England | I132377806695 |
2 | ![]() | 1 Jul 1836 | Aigburth, Lancashire, England | I132377806721 |
3 | ![]() | 20 Jul 1845 | Aigburth, Lancashire, England | I132377806643 |
4 | ![]() | 12 Nov 1857 | Aigburth, Lancashire, England | I132377806651 |
5 | ![]() | 30 Sep 1856 | Aigburth, Lancashire, England | I132377806680 |
6 | ![]() | 18 Aug 1836 | Aigburth, Lancashire, England | I132377806853 |
7 | ![]() | 3 Jan 1842 | Aigburth, Lancashire, England | I132377806658 |
8 | ![]() | 1 Jan 1839 | Aigburth, Lancashire, England | I132377806664 |
9 | ![]() | 3 Jan 1841 | Aigburth, Lancashire, England | I132377806869 |
10 | ![]() | 14 Feb 1847 | Aigburth, Lancashire, England | I132377806815 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1871 | Aigburth, Lancashire, England | I132377806827 |
2 | ![]() | 8 Mar 1944 | Aigburth, Lancashire, England | I132377812474 |
3 | ![]() | Mar 1936 | Aigburth, Lancashire, England | I132377812400 |