Prior to Now family trees centre
Mansfield, Nottinghamshire, England
Tree: PTN family maze

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 May 1882 | Mansfield, Nottinghamshire, England | I2814 | PTN family maze |
2 | ![]() | 1707 | Mansfield, Nottinghamshire, England | I12130 | PTN family maze |
3 | ![]() | Abt 1712 | Mansfield, Nottinghamshire, England | I12133 | PTN family maze |
4 | ![]() | 1724 | Mansfield, Nottinghamshire, England | I12131 | PTN family maze |
5 | ![]() | 1704 | Mansfield, Nottinghamshire, England | I12127 | PTN family maze |
6 | ![]() | 13 Feb 1703 | Mansfield, Nottinghamshire, England | I12132 | PTN family maze |
7 | ![]() | 31 Aug 1881 | Mansfield, Nottinghamshire, England | I2815 | PTN family maze |
8 | ![]() | 23 Nov 1917 | Mansfield, Nottinghamshire, England | I2776 | PTN family maze |
9 | ![]() | Mar 1606 | Mansfield, Nottinghamshire, England | I490 | PTN family maze |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1924 | Mansfield, Nottinghamshire, England | I12110 | PTN family maze |
2 | ![]() | 15 May 1956 | Mansfield, Nottinghamshire, England | I2814 | PTN family maze |
3 | ![]() | 1747 | Mansfield, Nottinghamshire, England | I12130 | PTN family maze |
4 | ![]() | Abt 1750 | Mansfield, Nottinghamshire, England | I12128 | PTN family maze |
5 | ![]() | 4 Oct 1949 | Mansfield, Nottinghamshire, England | I2815 | PTN family maze |
6 | ![]() | 29 Aug 1869 | Mansfield, Nottinghamshire, England | I3002 | PTN family maze |
7 | ![]() | 3 May 1896 | Mansfield, Nottinghamshire, England | I1027 | PTN family maze |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1877 | Mansfield, Nottinghamshire, England | I12110 | PTN family maze |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ault / Parsons | 12 Nov 1911 | Mansfield, Nottinghamshire, England | F5403 | PTN family maze |
2 | Dodsley / Cousen | 1703 | Mansfield, Nottinghamshire, England | F6082 | PTN family maze |
3 | Dodsley / Merriwether | 26 Dec 1710 | Mansfield, Nottinghamshire, England | F6084 | PTN family maze |