Prior to Now family trees centre
India
Birth
Matches 1 to 33 of 33
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1844 | India | I11633 | PTN family maze |
2 | ![]() | 14 Aug 1908 | India | I12102 | PTN family maze |
3 | ![]() | 5 Jul 1809 | India | I2073 | PTN family maze |
4 | ![]() | 13 Jun 1939 | India | I948 | PTN family maze |
5 | ![]() | 2 Mar 1819 | India | I11917 | PTN family maze |
6 | ![]() | 1819 | India | I1218 | PTN family maze |
7 | ![]() | 12 Aug 1848 | India | I3369 | PTN family maze |
8 | ![]() | 5 Dec 1884 | India | I11512 | PTN family maze |
9 | ![]() | 24 May 1896 | India | I2525 | PTN family maze |
10 | ![]() | 24 Jun 1919 | India | I6427 | PTN family maze |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Harrison / Paterson | 20 Apr 1870 | India | F5859 | PTN family maze |
2 | Martin / Hardyman | 1925 | India | F5754 | PTN family maze |
3 | Morgan / Dibb | 22 Oct 1874 | India | F3900 | PTN family maze |