Prior to Now family trees centre
Chepstow, Monmouthshire, Wales
Tree: PTN family maze

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1844 | Chepstow, Monmouthshire, Wales | I12209 | PTN family maze |
2 | ![]() | Abt 1835 | Chepstow, Monmouthshire, Wales | I5172 | PTN family maze |
3 | ![]() | July 1868 | Chepstow, Monmouthshire, Wales | I7828 | PTN family maze |
4 | ![]() | Abt 1811 | Chepstow, Monmouthshire, Wales | I10043 | PTN family maze |
5 | ![]() | 24 Dec 1751 | Chepstow, Monmouthshire, Wales | I1359 | PTN family maze |
6 | ![]() | 7 Jan 1875 | Chepstow, Monmouthshire, Wales | I5836 | PTN family maze |
7 | ![]() | Abt 1524 | Chepstow, Monmouthshire, Wales | I1619 | PTN family maze |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1812 | Chepstow, Monmouthshire, Wales | I11828 | PTN family maze |
2 | ![]() | 20 Sep 1812 | Chepstow, Monmouthshire, Wales | I11829 | PTN family maze |
3 | ![]() | 20 Sep 1812 | Chepstow, Monmouthshire, Wales | I11849 | PTN family maze |
4 | ![]() | 20 Sep 1812 | Chepstow, Monmouthshire, Wales | I11850 | PTN family maze |
5 | ![]() | 21 Jun 1743 | Chepstow, Monmouthshire, Wales | I1852 | PTN family maze |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1859 | Chepstow, Monmouthshire, Wales | I5172 | PTN family maze |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Chard / Maggs | 18 Aug 1859 | Chepstow, Monmouthshire, Wales | F2439 | PTN family maze |