Prior to Now family trees centre
Bristol, Gloucestershire, England
Tree: PTN family maze

Birth
Matches 1 to 50 of 126
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1868 | Bristol, Gloucestershire, England | I3008 | PTN family maze |
2 | ![]() | 21 Apr 1881 | Bristol, Gloucestershire, England | I6923 | PTN family maze |
3 | ![]() | 11 Jan 1907 | Bristol, Gloucestershire, England | I5066 | PTN family maze |
4 | ![]() | Abt 1799 | Bristol, Gloucestershire, England | I5738 | PTN family maze |
5 | ![]() | Abt 1724 | Bristol, Gloucestershire, England | I9690 | PTN family maze |
6 | ![]() | Abt 1765 | Bristol, Gloucestershire, England | I5736 | PTN family maze |
7 | ![]() | Apr 1844 | Bristol, Gloucestershire, England | I5735 | PTN family maze |
8 | ![]() | Abt 1817 | Bristol, Gloucestershire, England | I5730 | PTN family maze |
9 | ![]() | 5 Jun 1851 | Bristol, Gloucestershire, England | I5729 | PTN family maze |
10 | ![]() | Abt 1876 | Bristol, Gloucestershire, England | I1701 | PTN family maze |
11 | ![]() | 16 Mar 1874 | Bristol, Gloucestershire, England | I9459 | PTN family maze |
12 | ![]() | Abt 1765 | Bristol, Gloucestershire, England | I10237 | PTN family maze |
13 | ![]() | Abt 1766 | Bristol, Gloucestershire, England | I3246 | PTN family maze |
14 | ![]() | Abt 1798 | Bristol, Gloucestershire, England | I720 | PTN family maze |
15 | ![]() | 28 Mar 1879 | Bristol, Gloucestershire, England | I10158 | PTN family maze |
16 | ![]() | 1752 | Bristol, Gloucestershire, England | I1299 | PTN family maze |
17 | ![]() | Jan 1888 | Bristol, Gloucestershire, England | I10091 | PTN family maze |
18 | ![]() | 14 Jun 1902 | Bristol, Gloucestershire, England | I6146 | PTN family maze |
19 | ![]() | Abt 1779 | Bristol, Gloucestershire, England | I9846 | PTN family maze |
20 | ![]() | 9 Mar 1783 | Bristol, Gloucestershire, England | I1012 | PTN family maze |
21 | ![]() | Jan 1857 | Bristol, Gloucestershire, England | I9641 | PTN family maze |
22 | ![]() | Abt 1865 | Bristol, Gloucestershire, England | I9644 | PTN family maze |
23 | ![]() | Abt 1797 | Bristol, Gloucestershire, England | I4331 | PTN family maze |
24 | ![]() | Jan 1871 | Bristol, Gloucestershire, England | I9581 | PTN family maze |
25 | ![]() | 7 Jul 1869 | Bristol, Gloucestershire, England | I9582 | PTN family maze |
26 | ![]() | 11 May 1888 | Bristol, Gloucestershire, England | I10258 | PTN family maze |
27 | ![]() | 3 Jun 1893 | Bristol, Gloucestershire, England | I10259 | PTN family maze |
28 | ![]() | 29 Jan 1887 | Bristol, Gloucestershire, England | I10262 | PTN family maze |
29 | ![]() | 8 Mar 1892 | Bristol, Gloucestershire, England | I10092 | PTN family maze |
30 | ![]() | 21 Dec 1868 | Bristol, Gloucestershire, England | I9270 | PTN family maze |
31 | ![]() | Apr 1843 | Bristol, Gloucestershire, England | I8944 | PTN family maze |
32 | ![]() | 14 Feb 1713 | Bristol, Gloucestershire, England | I862 | PTN family maze |
33 | ![]() | 1742 | Bristol, Gloucestershire, England | I671 | PTN family maze |
34 | ![]() | 1783 | Bristol, Gloucestershire, England | I1300 | PTN family maze |
35 | ![]() | 3 Mar 1751 | Bristol, Gloucestershire, England | I670 | PTN family maze |
36 | ![]() | 1724 | Bristol, Gloucestershire, England | I1919 | PTN family maze |
37 | ![]() | 1769 | Bristol, Gloucestershire, England | I1920 | PTN family maze |
38 | ![]() | 1755 | Bristol, Gloucestershire, England | I852 | PTN family maze |
39 | ![]() | Abt 1768 | Bristol, Gloucestershire, England | I669 | PTN family maze |
40 | ![]() | Abt 1748 | Bristol, Gloucestershire, England | I860 | PTN family maze |
41 | ![]() | Jul 1892 | Bristol, Gloucestershire, England | I6187 | PTN family maze |
42 | ![]() | Abt 1862 | Bristol, Gloucestershire, England | I9423 | PTN family maze |
43 | ![]() | Abt 1821 | Bristol, Gloucestershire, England | I9315 | PTN family maze |
44 | ![]() | Abt 1879 | Bristol, Gloucestershire, England | I10816 | PTN family maze |
45 | ![]() | Abt 1883 | Bristol, Gloucestershire, England | I5495 | PTN family maze |
46 | ![]() | 1825 | Bristol, Gloucestershire, England | I8846 | PTN family maze |
47 | ![]() | 13 Jul 1878 | Bristol, Gloucestershire, England | I4388 | PTN family maze |
48 | ![]() | 25 Oct 1748 | Bristol, Gloucestershire, England | I1597 | PTN family maze |
49 | ![]() | 5 Sep 1912 | Bristol, Gloucestershire, England | I6506 | PTN family maze |
50 | ![]() | 1818 | Bristol, Gloucestershire, England | I9317 | PTN family maze |
Died
Matches 1 to 50 of 278
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1892 | Bristol, Gloucestershire, England | I9954 | PTN family maze |
2 | ![]() | Apr 1972 | Bristol, Gloucestershire, England | I9067 | PTN family maze |
3 | ![]() | Jun 1884 | Bristol, Gloucestershire, England | I2963 | PTN family maze |
4 | ![]() | 16 Mar 1971 | Bristol, Gloucestershire, England | I7233 | PTN family maze |
5 | ![]() | Apr 1840 | Bristol, Gloucestershire, England | I5738 | PTN family maze |
6 | ![]() | Apr 1846 | Bristol, Gloucestershire, England | I5736 | PTN family maze |
7 | ![]() | Jul 1936 | Bristol, Gloucestershire, England | I4565 | PTN family maze |
8 | ![]() | Jul 1957 | Bristol, Gloucestershire, England | I9459 | PTN family maze |
9 | ![]() | Apr 1871 | Bristol, Gloucestershire, England | I9609 | PTN family maze |
10 | ![]() | Oct 1896 | Bristol, Gloucestershire, England | I9605 | PTN family maze |
11 | ![]() | Jun 1998 | Bristol, Gloucestershire, England | I4588 | PTN family maze |
12 | ![]() | Jan 1976 | Bristol, Gloucestershire, England | I4586 | PTN family maze |
13 | ![]() | Jan 1945 | Bristol, Gloucestershire, England | I9108 | PTN family maze |
14 | ![]() | Oct 1842 | Bristol, Gloucestershire, England | I341 | PTN family maze |
15 | ![]() | 11 Apr 1965 | Bristol, Gloucestershire, England | I1771 | PTN family maze |
16 | ![]() | 1 Dec 1962 | Bristol, Gloucestershire, England | I7332 | PTN family maze |
17 | ![]() | Abt 1664 | Bristol, Gloucestershire, England | I2656 | PTN family maze |
18 | ![]() | 19 Feb 1966 | Bristol, Gloucestershire, England | I10969 | PTN family maze |
19 | ![]() | 4 Feb 1960 | Bristol, Gloucestershire, England | I8730 | PTN family maze |
20 | ![]() | Apr 1953 | Bristol, Gloucestershire, England | I10394 | PTN family maze |
21 | ![]() | Jul 1878 | Bristol, Gloucestershire, England | I9618 | PTN family maze |
22 | ![]() | Jul 1971 | Bristol, Gloucestershire, England | I7155 | PTN family maze |
23 | ![]() | 25 Nov 1959 | Bristol, Gloucestershire, England | I6146 | PTN family maze |
24 | ![]() | 7 Aug 1782 | Bristol, Gloucestershire, England | I2126 | PTN family maze |
25 | ![]() | Aug 1989 | Bristol, Gloucestershire, England | I7001 | PTN family maze |
26 | ![]() | Apr 1874 | Bristol, Gloucestershire, England | I4554 | PTN family maze |
27 | ![]() | 30 Sep 1851 | Bristol, Gloucestershire, England | I7110 | PTN family maze |
28 | ![]() | Sep 1907 | Bristol, Gloucestershire, England | I9246 | PTN family maze |
29 | ![]() | Abt 1967 | Bristol, Gloucestershire, England | I10779 | PTN family maze |
30 | ![]() | Apr 1908 | Bristol, Gloucestershire, England | I10780 | PTN family maze |
31 | ![]() | Jan 1917 | Bristol, Gloucestershire, England | I7172 | PTN family maze |
32 | ![]() | Oct 1909 | Bristol, Gloucestershire, England | I7131 | PTN family maze |
33 | ![]() | Apr 1910 | Bristol, Gloucestershire, England | I9644 | PTN family maze |
34 | ![]() | Apr 1934 | Bristol, Gloucestershire, England | I9630 | PTN family maze |
35 | ![]() | Jan 1896 | Bristol, Gloucestershire, England | I9622 | PTN family maze |
36 | ![]() | Abt 1907 | Bristol, Gloucestershire, England | I5989 | PTN family maze |
37 | ![]() | 12 Aug 1902 | Bristol, Gloucestershire, England | I7232 | PTN family maze |
38 | ![]() | Jan 1921 | Bristol, Gloucestershire, England | I4561 | PTN family maze |
39 | ![]() | Jan 1929 | Bristol, Gloucestershire, England | I4539 | PTN family maze |
40 | ![]() | Jan 1872 | Bristol, Gloucestershire, England | I9581 | PTN family maze |
41 | ![]() | 18 May 1967 | Bristol, Gloucestershire, England | I6307 | PTN family maze |
42 | ![]() | 23 Jun 1762 | Bristol, Gloucestershire, England | I1301 | PTN family maze |
43 | ![]() | Jul 1952 | Bristol, Gloucestershire, England | I9270 | PTN family maze |
44 | ![]() | 14 Apr 1959 | Bristol, Gloucestershire, England | I7087 | PTN family maze |
45 | ![]() | 30 Sep 1797 | Bristol, Gloucestershire, England | I2125 | PTN family maze |
46 | ![]() | Apr 1915 | Bristol, Gloucestershire, England | I5156 | PTN family maze |
47 | ![]() | Jan 1962 | Bristol, Gloucestershire, England | I8793 | PTN family maze |
48 | ![]() | Oct 1915 | Bristol, Gloucestershire, England | I7672 | PTN family maze |
49 | ![]() | Jan 1760 | Bristol, Gloucestershire, England | I862 | PTN family maze |
50 | ![]() | 12 Apr 1807 | Bristol, Gloucestershire, England | I1919 | PTN family maze |
Buried
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Feb 1881 | Bristol, Gloucestershire, England | I7529 | PTN family maze |
2 | ![]() | Bristol, Gloucestershire, England | I1771 | PTN family maze | |
3 | ![]() | 30 Nov 1959 | Bristol, Gloucestershire, England | I6146 | PTN family maze |
4 | ![]() | 26 Jan 1760 | Bristol, Gloucestershire, England | I862 | PTN family maze |
5 | ![]() | 21 Apr 1807 | Bristol, Gloucestershire, England | I1919 | PTN family maze |
6 | ![]() | 28 Feb 1740 | Bristol, Gloucestershire, England | I881 | PTN family maze |
7 | ![]() | 16 Oct 1889 | Bristol, Gloucestershire, England | I9315 | PTN family maze |
8 | ![]() | 6 Nov 1787 | Bristol, Gloucestershire, England | I1597 | PTN family maze |
9 | ![]() | 25 Feb 1866 | Bristol, Gloucestershire, England | I9780 | PTN family maze |
10 | ![]() | 21 Nov 1809 | Bristol, Gloucestershire, England | I1598 | PTN family maze |
11 | ![]() | 8 Aug 1960 | Bristol, Gloucestershire, England | I7016 | PTN family maze |
12 | ![]() | Bristol, Gloucestershire, England | I444 | PTN family maze | |
13 | ![]() | 31 Mar 1772 | Bristol, Gloucestershire, England | I10251 | PTN family maze |
14 | ![]() | Bristol, Gloucestershire, England | I1772 | PTN family maze | |
15 | ![]() | 30 Oct 1898 | Bristol, Gloucestershire, England | I7567 | PTN family maze |
16 | ![]() | Bristol, Gloucestershire, England | I10165 | PTN family maze | |
17 | ![]() | 22 Jan 1868 | Bristol, Gloucestershire, England | I10276 | PTN family maze |
18 | ![]() | 24 Jan 1842 | Bristol, Gloucestershire, England | I6000 | PTN family maze |
19 | ![]() | 1831 | Bristol, Gloucestershire, England | I10275 | PTN family maze |
20 | ![]() | 9 Mar 1827 | Bristol, Gloucestershire, England | I10273 | PTN family maze |
21 | ![]() | 20 May 1836 | Bristol, Gloucestershire, England | I10274 | PTN family maze |
22 | ![]() | 5 Jun 1872 | Bristol, Gloucestershire, England | I1855 | PTN family maze |
Married
Matches 1 to 50 of 159
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Alder | Apr 1876 | Bristol, Gloucestershire, England | F5058 | PTN family maze |
2 | / Clapp | Apr 1905 | Bristol, Gloucestershire, England | F6512 | PTN family maze |
3 | / Dickenson | Oct 1915 | Bristol, Gloucestershire, England | F5651 | PTN family maze |
4 | / Earl | Oct 1853 | Bristol, Gloucestershire, England | F5819 | PTN family maze |
5 | / Gibbs | Jan 1900 | Bristol, Gloucestershire, England | F5860 | PTN family maze |
6 | / Huggins | Oct 1891 | Bristol, Gloucestershire, England | F5236 | PTN family maze |
7 | / Massy | Jan 1900 | Bristol, Gloucestershire, England | F5216 | PTN family maze |
8 | / Paradise | Apr 1908 | Bristol, Gloucestershire, England | F5609 | PTN family maze |
9 | / Rodd | Jul 1879 | Bristol, Gloucestershire, England | F5648 | PTN family maze |
10 | / Smith | Apr 1892 | Bristol, Gloucestershire, England | F5103 | PTN family maze |
11 | Adlum / Hendon | 25 May 1907 | Bristol, Gloucestershire, England | F3511 | PTN family maze |
12 | Annely / Carey | 20 Sep 1818 | Bristol, Gloucestershire, England | F4855 | PTN family maze |
13 | Annely / Giles | 24 May 1798 | Bristol, Gloucestershire, England | F2965 | PTN family maze |
14 | Anstey / Furber | 14 Mar 1899 | Bristol, Gloucestershire, England | F917 | PTN family maze |
15 | Ayres (Eyles) / Naish (Nash) | 1 Dec 1878 | Bristol, Gloucestershire, England | F4719 | PTN family maze |
16 | Barrett (Cambridge) / Cambridge | 2 Sep 1827 | Bristol, Gloucestershire, England | F2162 | PTN family maze |
17 | Barrow / Bullock | 25 Jan 1863 | Bristol, Gloucestershire, England | F4823 | PTN family maze |
18 | Beasant / Hares | 26 Dec 1923 | Bristol, Gloucestershire, England | F2445 | PTN family maze |
19 | Beecham / Hillier | 4 Dec 1913 | Bristol, Gloucestershire, England | F4552 | PTN family maze |
20 | Blackmore / Tilley | 17 Oct 1864 | Bristol, Gloucestershire, England | F3743 | PTN family maze |
21 | Blake / James | 6 Aug 1919 | Bristol, Gloucestershire, England | F3796 | PTN family maze |
22 | Bull / Hill | 26 Dec 1904 | Bristol, Gloucestershire, England | F6198 | PTN family maze |
23 | Burchell / Charmbury | 3 May 1835 | Bristol, Gloucestershire, England | F4467 | PTN family maze |
24 | Bushell / Lanham | 12 Jan 1815 | Bristol, Gloucestershire, England | F3081 | PTN family maze |
25 | Cambridge / Illes | 9 Apr 1825 | Bristol, Gloucestershire, England | F2161 | PTN family maze |
26 | Chambers / Moore | Jan 1931 | Bristol, Gloucestershire, England | F3546 | PTN family maze |
27 | Chivers / Tristram | Oct 1939 | Bristol, Gloucestershire, England | F4438 | PTN family maze |
28 | Clapp / | Apr 1902 | Bristol, Gloucestershire, England | F6511 | PTN family maze |
29 | Clapp / Filer | Apr 1902 | Bristol, Gloucestershire, England | F6427 | PTN family maze |
30 | Clapp / Jones | 11 Jun 1861 | Bristol, Gloucestershire, England | F6433 | PTN family maze |
31 | Clelford / Lock | 3 Feb 1889 | Bristol, Gloucestershire, England | F4841 | PTN family maze |
32 | Clelford (Clifford, Chalford) / Finch | 30 Jul 1892 | Bristol, Gloucestershire, England | F4834 | PTN family maze |
33 | Clifford / Eyles | 3 Apr 1825 | Bristol, Gloucestershire, England | F4357 | PTN family maze |
34 | Collard / | Jan 1844 | Bristol, Gloucestershire, England | F5942 | PTN family maze |
35 | Cotterell / Sturge | 14 Feb 1815 | Bristol, Gloucestershire, England | F6091 | PTN family maze |
36 | Crago / Higgins | 26 Nov 1857 | Bristol, Gloucestershire, England | F4670 | PTN family maze |
37 | Croker (Crocker) / Long | Jul 1864 | Bristol, Gloucestershire, England | F4530 | PTN family maze |
38 | Dampier / | Jul 1879 | Bristol, Gloucestershire, England | F5660 | PTN family maze |
39 | Dampier / Rodd | Jul 1879 | Bristol, Gloucestershire, England | F3840 | PTN family maze |
40 | Darby / Sargeant | 18 Nov 1699 | Bristol, Gloucestershire, England | F6096 | PTN family maze |
41 | Daubeney / Brown | 7 Feb 1773 | Bristol, Gloucestershire, England | F346 | PTN family maze |
42 | Daubeny / Daubeny | 22 Jul 1777 | Bristol, Gloucestershire, England | F446 | PTN family maze |
43 | Daubeny / Lloyd | 3 Apr 1711 | Bristol, Gloucestershire, England | F459 | PTN family maze |
44 | Daubeny / Tyler | 24 Jul 1781 | Bristol, Gloucestershire, England | F1040 | PTN family maze |
45 | Davidge / Norris | 13 Aug 1837 | Bristol, Gloucestershire, England | F2215 | PTN family maze |
46 | Davidge / Slade | 25 Jan 1842 | Bristol, Gloucestershire, England | F2117 | PTN family maze |
47 | Davies / Jenkins (Jenkyns) | 1769 | Bristol, Gloucestershire, England | F1322 | PTN family maze |
48 | Davis / Wonnacot | Oct 1905 | Bristol, Gloucestershire, England | F4586 | PTN family maze |
49 | Denham / Miner | 26 Feb 1914 | Bristol, Gloucestershire, England | F2271 | PTN family maze |
50 | Downey / Clayton | 26 Oct 1818 | Bristol, Gloucestershire, England | F4651 | PTN family maze |