Prior to Now family trees centre
Bath, Somerset, England
Tree: Allen, Bennet, Maude families


Tree: Battell family


Tree: Conolly family


Tree: Disney Roebuck family


Tree: Thomas family


Tree: Layton, Hadley families


Tree: Vaughan Jenkins family


Tree: Wingrove, Vivian families


Tree: Atherton, Gabriel families


Tree: Cruttwell family


Tree: Dyer family


Tree: Falkner family


Tree: Heal, Standerwick families


Tree: Jupe family


Tree: Langford family


Tree: Lidiard family


Tree: Mowat family


Tree: Palethorpe family


Tree: Street, Nowell families


Tree: Wylde family


Tree: Montagu family


Tree: Cook family


Tree: Franklin family


Tree: Hanks, Hague, Stursberg families


Tree: Jones family


Tree: LeFeuvre family


Tree: Mines family


Tree: Portman family


Tree: Vezey family


Tree: Dolling family


Tree: Miller family


Tree: Robinson family


Tree: Ross family


Tree: Steart family


Tree: Wicks family


Tree: Chapman family


Tree: Cruse family


Tree: Fale, Prescott family


Tree: Haxell family


Tree: Jordan family


Tree: Richards family


Tree: Webb family


Tree: Westlake family


Tree: Bates family


Tree: Newman family


Tree: Wall, Bish families


Tree: Whitaker family


Tree: Bryan, Daubeney, Fortt, Gore, Howard, Montagu, Richardson families


Tree: Benson, Dudley, Rivington families


Tree: Hope, Morley families


Birth
Matches 1 to 50 of 810
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1821 | Bath, Somerset, England | I38 |
2 | ![]() | Abt 1797 | Bath, Somerset, England | I181 |
3 | ![]() | Abt 1808 | Bath, Somerset, England | I209 |
4 | ![]() | Abt 1856 | Bath, Somerset, England | I566 |
5 | ![]() | Abt 1822 | Bath, Somerset, England | I19 |
6 | ![]() | Abt 1785 | Bath, Somerset, England | I57 |
7 | ![]() | Abt 1863 | Bath, Somerset, England | I48 |
8 | ![]() | Abt 1879 | Bath, Somerset, England | I142 |
9 | ![]() | 1827 | Bath, Somerset, England | I43 |
10 | ![]() | Abt 1846 | Bath, Somerset, England | I1955 |
11 | ![]() | 1787 | Bath, Somerset, England | I1 |
12 | ![]() | 1803 | Bath, Somerset, England | I22 |
13 | ![]() | Abt 1847 | Bath, Somerset, England | I2318 |
14 | ![]() | 15 Jul 1850 | Bath, Somerset, England | I35 |
15 | ![]() | 06 Sep 1725 | Bath, Somerset, England | I6 |
16 | ![]() | 21 May 1742 | Bath, Somerset, England | I46 |
17 | ![]() | Jan 1869 | Bath, Somerset, England | I48 |
18 | ![]() | 24 Dec 1851 | Bath, Somerset, England | I79 |
19 | ![]() | 23 Jan 1732 | Bath, Somerset, England | I65 |
20 | ![]() | 14 Jun 1734 | Bath, Somerset, England | I248 |
21 | ![]() | Oct 1856 | Bath, Somerset, England | I153 |
22 | ![]() | 1818 | Bath, Somerset, England | I134 |
23 | ![]() | Apr 1877 | Bath, Somerset, England | I1 |
24 | ![]() | 1879 | Bath, Somerset, England | I101 |
25 | ![]() | Abt 1885 | Bath, Somerset, England | I441 |
26 | ![]() | 09 Nov 1884 | Bath, Somerset, England | I398 |
27 | ![]() | 25 Dec 1890 | Bath, Somerset, England | I411 |
28 | ![]() | 19 Dec 1881 | Bath, Somerset, England | I403 |
29 | ![]() | 1883 | Bath, Somerset, England | I399 |
30 | ![]() | Apr 1894 | Bath, Somerset, England | I24 |
31 | ![]() | Jan 1899 | Bath, Somerset, England | I12 |
32 | ![]() | Jan 1896 | Bath, Somerset, England | I26 |
33 | ![]() | 20 Apr 1870 | Bath, Somerset, England | I16 |
34 | ![]() | 18 Jul 1897 | Bath, Somerset, England | I55 |
35 | ![]() | 09 Sep 1868 | Bath, Somerset, England | I61 |
36 | ![]() | 20 Aug 1865 | Bath, Somerset, England | I39 |
37 | ![]() | 13 Dec 1916 | Bath, Somerset, England | I1 |
38 | ![]() | Apr 1904 | Bath, Somerset, England | I47 |
39 | ![]() | Abt 1906 | Bath, Somerset, England | I28 |
40 | ![]() | 08 Aug 1908 | Bath, Somerset, England | I33 |
41 | ![]() | 08 Apr 1920 | Bath, Somerset, England | I21 |
42 | ![]() | 03 May 1864 | Bath, Somerset, England | I20 |
43 | ![]() | Abt 1902 | Bath, Somerset, England | I17 |
44 | ![]() | Abt 1846 | Bath, Somerset, England | I170 |
45 | ![]() | 1854 | Bath, Somerset, England | I177 |
46 | ![]() | 12 Mar 1904 | Bath, Somerset, England | I167 |
47 | ![]() | Abt 1850 | Bath, Somerset, England | I178 |
48 | ![]() | Abt 1825 | Bath, Somerset, England | I207 |
49 | ![]() | Abt 1845 | Bath, Somerset, England | I174 |
50 | ![]() | Abt 1864 | Bath, Somerset, England | I163 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1739 | Bath, Somerset, England | I78 |
2 | ![]() | 11 Mar 1742 | Bath, Somerset, England | I92 |
Died
Matches 1 to 50 of 670
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jun 1968 | Bath, Somerset, England | I214 |
2 | ![]() | Apr 1890 | Bath, Somerset, England | I200 |
3 | ![]() | Abt 1815 | Bath, Somerset, England | I1 |
4 | ![]() | Mar 1896 | Bath, Somerset, England | I400 |
5 | ![]() | Sep 1950 | Bath, Somerset, England | I196 |
6 | ![]() | 25 Jan 1864 | Bath, Somerset, England | I1 |
7 | ![]() | Abt 1731 | Bath, Somerset, England | I9 |
8 | ![]() | 09 Dec 1725 | Bath, Somerset, England | I6 |
9 | ![]() | 14 Jun 1866 | Bath, Somerset, England | I63 |
10 | ![]() | 19 Sep 1839 | Bath, Somerset, England | I69 |
11 | ![]() | Abt 1728 | Bath, Somerset, England | I4 |
12 | ![]() | 17 Oct 1765 | Bath, Somerset, England | I8 |
13 | ![]() | 30 Aug 1777 | Bath, Somerset, England | I248 |
14 | ![]() | 03 Mar 1858 | Bath, Somerset, England | I1 |
15 | ![]() | 26 Jan 1855 | Bath, Somerset, England | I1026 |
16 | ![]() | 22 Aug 1913 | Bath, Somerset, England | I16 |
17 | ![]() | 1854 | Bath, Somerset, England | I316 |
18 | ![]() | Oct 1892 | Bath, Somerset, England | I134 |
19 | ![]() | Jun 1917 | Bath, Somerset, England | I89 |
20 | ![]() | 1963 | Bath, Somerset, England | I146 |
21 | ![]() | Sep 1991 | Bath, Somerset, England | I326 |
22 | ![]() | 26 Aug 1973 | Bath, Somerset, England | I411 |
23 | ![]() | 1934 | Bath, Somerset, England | I401 |
24 | ![]() | Dec 1928 | Bath, Somerset, England | I90 |
25 | ![]() | 09 May 1868 | Bath, Somerset, England | I283 |
26 | ![]() | Jan 1910 | Bath, Somerset, England | I82 |
27 | ![]() | 08 Oct 1928 | Bath, Somerset, England | I67 |
28 | ![]() | Dec 1977 | Bath, Somerset, England | I55 |
29 | ![]() | Jan 1915 | Bath, Somerset, England | I61 |
30 | ![]() | 20 Nov 1993 | Bath, Somerset, England | I1 |
31 | ![]() | 09 Apr 1970 | Bath, Somerset, England | I21 |
32 | ![]() | Mar 1886 | Bath, Somerset, England | I20 |
33 | ![]() | Jun 1978 | Bath, Somerset, England | I167 |
34 | ![]() | Jan 1899 | Bath, Somerset, England | I207 |
35 | ![]() | Mar 1929 | Bath, Somerset, England | I176 |
36 | ![]() | Jun 2001 | Bath, Somerset, England | I197 |
37 | ![]() | Aug 1997 | Bath, Somerset, England | I186 |
38 | ![]() | Jan 1886 | Bath, Somerset, England | I162 |
39 | ![]() | 20 Oct 1990 | Bath, Somerset, England | I535 |
40 | ![]() | 11 Nov 1920 | Bath, Somerset, England | I185 |
41 | ![]() | 1872 | Bath, Somerset, England | I318 |
42 | ![]() | Dec 1877 | Bath, Somerset, England | I65 |
43 | ![]() | 1860 | Bath, Somerset, England | I14 |
44 | ![]() | Jul 1866 | Bath, Somerset, England | I38 |
45 | ![]() | Oct 1837 | Bath, Somerset, England | I59 |
46 | ![]() | 1836 | Bath, Somerset, England | I73 |
47 | ![]() | 14 Apr 1767 | Bath, Somerset, England | I47 |
48 | ![]() | 25 Jun 1966 | Bath, Somerset, England | I318 |
49 | ![]() | Oct 1912 | Bath, Somerset, England | I470 |
50 | ![]() | 13 Aug 1881 | Bath, Somerset, England | I230 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bath, Somerset, England | I1 | |
2 | ![]() | 28 Oct 1914 | Bath, Somerset, England | I17456 |
3 | ![]() | 02 Oct 1831 | Bath, Somerset, England | I2028 |
4 | ![]() | 09 May 1910 | Bath, Somerset, England | I13856 |
5 | ![]() | 13 Aug 1821 | Bath, Somerset, England | I13 |
6 | ![]() | Bath, Somerset, England | I129 |
Married
Matches 1 to 50 of 278
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 22 Oct 1828 | Bath, Somerset, England | F5 |
2 | / (Hill) | Jul 1899 | Bath, Somerset, England | F52 |
3 | / (Holley) | Oct 1842 | Bath, Somerset, England | F52 |
4 | / Abery | Oct 1908 | Bath, Somerset, England | F58 |
5 | / Belcher | Apr 1860 | Bath, Somerset, England | F71 |
6 | / Castle | Jul 1890 | Bath, Somerset, England | F14 |
7 | / Cook | Jan 1869 | Bath, Somerset, England | F7 |
8 | / Cruse | Sep 1940 | Bath, Somerset, England | F54 |
9 | / Crutwell | Jan 1858 | Bath, Somerset, England | F89 |
10 | / Dainton | Jul 1852 | Bath, Somerset, England | F64 |
11 | / Davies | Jul 1894 | Bath, Somerset, England | F363 |
12 | / Davis | Apr 1876 | Bath, Somerset, England | F15 |
13 | / Denly | Jun 1938 | Bath, Somerset, England | F39 |
14 | / Dudley | Jul 1908 | Bath, Somerset, England | F5923 |
15 | / Eastman | Jul 1855 | Bath, Somerset, England | F68 |
16 | / Falkner | Jul 1837 | Bath, Somerset, England | F70 |
17 | / Falkner | Apr 1852 | Bath, Somerset, England | F43 |
18 | / Fox | Apr 1892 | Bath, Somerset, England | F440 |
19 | / Griffin | Dec 1940 | Bath, Somerset, England | F29 |
20 | / Hague | Oct 1866 | Bath, Somerset, England | F289 |
21 | / Hague | Dec 1939 | Bath, Somerset, England | F364 |
22 | / Hanks | Jan 1915 | Bath, Somerset, England | F235 |
23 | / Hanks | Jun 1918 | Bath, Somerset, England | F176 |
24 | / Hanks | Dec 1919 | Bath, Somerset, England | F236 |
25 | / Hanks | Dec 1921 | Bath, Somerset, England | F237 |
26 | / Hanks | Mar 1956 | Bath, Somerset, England | F179 |
27 | / Hunt | Oct 1853 | Bath, Somerset, England | F66 |
28 | / Hunt | Apr 1863 | Bath, Somerset, England | F65 |
29 | / Jones | Oct 1908 | Bath, Somerset, England | F17 |
30 | / Leir | Jul 1909 | Bath, Somerset, England | F119 |
31 | / Lewis | Oct-Nov-Dec 1933 | Bath, Somerset, England | F40 |
32 | / Mowatt | Jul 1851 | Bath, Somerset, England | F10 |
33 | / Nowell | Oct 1886 | Bath, Somerset, England | F51 |
34 | / Prescott | Dec 1927 | Bath, Somerset, England | F16 |
35 | / Prescott | Sep 1933 | Bath, Somerset, England | F53 |
36 | / Rivington | Jan 1898 | Bath, Somerset, England | F5827 |
37 | / Robbins | Sep 1929 | Bath, Somerset, England | F62 |
38 | / Robinson | Apr 1888 | Bath, Somerset, England | F29 |
39 | / Steart | Oct 1904 | Bath, Somerset, England | F58 |
40 | / Vezey | Jan 1860 | Bath, Somerset, England | F26 |
41 | / Vezey | Oct 1887 | Bath, Somerset, England | F86 |
42 | / Watts | Apr 1856 | Bath, Somerset, England | F82 |
43 | / Weeks | Jul 1879 | Bath, Somerset, England | F52 |
44 | / Wicks | Jul 1862 | Bath, Somerset, England | F17 |
45 | / Williams | Oct 1846 | Bath, Somerset, England | F23 |
46 | Alger / Vaughan-Jenkins | Oct 1904 | Bath, Somerset, England | F1 |
47 | Avis / Webb | Jul 1902 | Bath, Somerset, England | F1 |
48 | Ball / | Dec 1919 | Bath, Somerset, England | F228 |
49 | Barber / | Mar 1956 | Bath, Somerset, England | F174 |
50 | Barnes / Denly | Sep 1965 | Bath, Somerset, England | F26 |