Prior to Now family trees centre
Somerset, England
Tree: Chapman family


Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1894 | Somerset, England | I241 |
2 | ![]() | Apr 1852 | Somerset, England | I193 |
3 | ![]() | Jul 1885 | Somerset, England | I165 |
4 | ![]() | Sep 1883 | Somerset, England | I257 |
5 | ![]() | Dec 1895 | Somerset, England | I227 |
6 | ![]() | Oct 1881 | Somerset, England | I166 |
7 | ![]() | Jun 1894 | Somerset, England | I181 |
8 | ![]() | Dec 1887 | Somerset, England | I189 |
9 | ![]() | Dec 1895 | Somerset, England | I10 |
10 | ![]() | Abt 1791 | Somerset, England | I13 |
11 | ![]() | 1827 | Somerset, England | I75 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1891 | Somerset, England | I76 |
2 | ![]() | Sep 1896 | Somerset, England | I227 |
3 | ![]() | Apr 1882 | Somerset, England | I166 |
4 | ![]() | Jun 1894 | Somerset, England | I181 |
5 | ![]() | 11 May 1915 | Somerset, England | I233 |
6 | ![]() | Apr 1879 | Somerset, England | I74 |
7 | ![]() | Abt 1906 | Somerset, England | I271 |