Prior to Now family trees centre
Somerset, England
Birth
Matches 1 to 50 of 128
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | -, Ann | 1766 | Somerset, England | I132377809663 |
2 | -, Betsey | Abt 1806 | Somerset, England | I132377809896 |
3 | -, Elizabeth | Abt 1640 | Somerset, England | I132377807009 |
4 | -, Joan | Abt 1710 | Somerset, England | I132377810353 |
5 | -, Martha | Abt 1801 | Somerset, England | I132377799400 |
6 | -, Sarah | 1765 | Somerset, England | I132377804788 |
7 | Adams, Betty (Elizabeth) | 1790 | Somerset, England | I132377811283 |
8 | Atkins, Winifred | 1818 | Somerset, England | I132377808824 |
9 | Barrett, James | Abt 1826 | Somerset, England | I132377804679 |
10 | Barrett, Thomas | Abt 1803 | Somerset, England | I132377801369 |
11 | Bayntun, Clementina Elizabeth Mary Baroness de Villefranche | 7 Aug 1815 | Somerset, England | I132377798842 |
12 | Bellamy, Penelope | Abt 1765 | Somerset, England | I132377802724 |
13 | Bennett, Henrietta | 8 Sep 1858 | Somerset, England | I132377805907 |
14 | Bidgood, George | Abt 1802 | Somerset, England | I132377809680 |
15 | Bracey, Ann | Abt 1788 | Somerset, England | I132377809566 |
16 | Bridge, Elizabeth | 1815 | Somerset, England | I132377810623 |
17 | Britten, Sarah | Abt 1797 | Somerset, England | I132377809105 |
18 | Browning, Elizabeth | 1781 | Somerset, England | I132377809901 |
19 | Cambridge, William | Abt 1773 | Somerset, England | I132377799312 |
20 | Candy, James | 7 Aug 1805 | Somerset, England | I132377808079 |
21 | Candy, Thomas | 1766 | Somerset, England | I132377810812 |
22 | Cleverly, George | Abt 1781 | Somerset, England | I132377811250 |
23 | Collings, John | Abt 1790 | Somerset, England | I132377803790 |
24 | Cousins, Arthur Henry | Apr 1883 | Somerset, England | I132377807593 |
25 | Cox, James | 19 Jul 1804 | Somerset, England | I132377811691 |
26 | Cox, Louisa | 1816 | Somerset, England | I132377809132 |
27 | Cox, Peggy Iris Doreen | 5 Apr 1916 | Somerset, England | I132377807616 |
28 | Curtis, Mary Ann | 24 Feb 1804 | Somerset, England | I132377809390 |
29 | Davidge, John | 15 Jan 1774 | Somerset, England | I132377799217 |
30 | Davis, John Stephen | Jul 1853 | Somerset, England | I132377805680 |
31 | Dean, Mildred Mary | Jul 1874 | Somerset, England | I132430336953 |
32 | Drewett, Maria | Abt 1810 | Somerset, England | I132377799376 |
33 | Evans, Elizabeth | 1795 | Somerset, England | I132377798816 |
34 | Fisher, Margaret Elizabeth | Abt 1829 | Somerset, England | I132377811543 |
35 | Fisher, Uriah | Abt 1746 | Somerset, England | I132455990749 |
36 | Fletcher, Joseph | Abt 1825 | Somerset, England | I132377809423 |
37 | Flower, Benjamin | Abt 1791 | Somerset, England | I132377802646 |
38 | Fortt, John | 1756 | Somerset, England | I132377795850 |
39 | Francis, Betty | Abt 1776 | Somerset, England | I132377811104 |
40 | Freeman, Ann | Abt 1761 | Somerset, England | I132377805472 |
41 | Gore, Edward | Abt 1728 | Somerset, England | I132377796006 |
42 | Gregory, James | Abt 1811 | Somerset, England | I132377810567 |
43 | Haines, Lavinia (Leveneah) | 29 May 1828 | Somerset, England | I132377799799 |
44 | Hamlen, Richard | Abt 1770 | Somerset, England | I132377804000 |
45 | Hamlin, Mary Jane | Abt 1807 | Somerset, England | I132377809756 |
46 | Hayden, George | Abt 1799 | Somerset, England | I132377809661 |
47 | Hays, Ann Caroline | Abt 1800 | Somerset, England | I132461454461 |
48 | Hibbard, Thomas | Abt 1798 | Somerset, England | I132377809524 |
49 | Hill, John | Abt 1821 | Somerset, England | I132377804945 |
50 | Holley, Walter | 1831 | Somerset, England | I132377809675 |
Death
Matches 1 to 50 of 322
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | -, Annie | Sep 1887 | Somerset, England | I132377811447 |
2 | -, Elizabeth | Abt 1855 | Somerset, England | I132377809714 |
3 | -, Eugenie | 12 Apr 1904 | Somerset, England | I132377811965 |
4 | Agmondisham Vesey, Marianne | 23 Sep 1875 | Somerset, England | I132377795971 |
5 | Aldridge, Sarah | Mar 1901 | Somerset, England | I132377810174 |
6 | Allen, Fanny Mary | 6 Feb 1938 | Somerset, England | I132377811706 |
7 | Allen, Kate Eliza | 7 Dec 1884 | Somerset, England | I132377811644 |
8 | Allen, Lillian | 8 Dec 1947 | Somerset, England | I132377795367 |
9 | Allen, Richard | Dec 1873 | Somerset, England | I132377806042 |
10 | Allwright, Mary | Mar 1846 | Somerset, England | I132377809632 |
11 | Appleby, Leonard Charles | 17 Mar 1923 | Somerset, England | I132377818968 |
12 | Ashman, Ann | Abt 1903 | Somerset, England | I132377810739 |
13 | Ashton, Thomas | Sep 1864 | Somerset, England | I132377805244 |
14 | Atkins, Elizabeth | Abt 1850 | Somerset, England | I132377811307 |
15 | Atkins, Winifred | 23 Oct 1892 | Somerset, England | I132377808824 |
16 | Bailey, Joseph | March 1870 | Somerset, England | I132377810780 |
17 | Balch, Mary Ann | Jun 1877 | Somerset, England | I132377809751 |
18 | Barnes, Jane | 29 Mar 1863 | Somerset, England | I132377810447 |
19 | Barrett, Mary Ann | Mar 1901 | Somerset, England | I132377810749 |
20 | Barter, Elizabeth Ann | 22 Feb 1902 | Somerset, England | I132377809409 |
21 | Bending, Flora Coveney | Apr 1939 | Somerset, England | I132377801149 |
22 | Bending, James Edwin | 5 May 1916 | Somerset, England | I132377800996 |
23 | Benson, Charles | 3 Feb 1911 | Somerset, England | I132377797109 |
24 | Benyon, Margaret Elizabeth | 7 Oct 1872 | Somerset, England | I132377806676 |
25 | Bethell, Elizabeth | 1 Sep 1869 | Somerset, England | I132377805521 |
26 | Bidgood, Charlotte | Dec 1877 | Somerset, England | I132377809723 |
27 | Bidgood, William | Jun 1896 | Somerset, England | I132377809495 |
28 | Bird, Elizabeth Amelia | 3 Nov 1905 | Somerset, England | I132377799548 |
29 | Bolwell, Caroline | 6 Aug 1871 | Somerset, England | I132377810766 |
30 | Boulter, Pamela | Sep 1891 | Somerset, England | I132377809497 |
31 | Boyce, Aaron | 17 Jun 1886 | Somerset, England | I132377811324 |
32 | Bray, Charlotte Jane | Dec 1891 | Somerset, England | I132377811725 |
33 | Bridges, Dinah | Sep 1845 | Somerset, England | I132377810480 |
34 | Brimson, William | 19 Jan 1843 | Somerset, England | I132377800892 |
35 | Briscoe, Rev James Rynd | 5 Jan 1898 | Somerset, England | I132377809296 |
36 | Broom, Henry | 11 Apr 1906 | Somerset, England | I132377806460 |
37 | Brown, Sarah | Dec 1886 | Somerset, England | I132377811007 |
38 | Browning, Elizabeth | 26 Jun 1855 | Somerset, England | I132377809901 |
39 | Buck, George | Dec 1911 | Somerset, England | I132377808118 |
40 | Bull, Elizabeth | Abt 1880 | Somerset, England | I132377812310 |
41 | Burfitt, Eliza | 1 Dec 1867 | Somerset, England | I132487262256 |
42 | Burford, Benjamin | 4 May 1907 | Somerset, England | I132377805009 |
43 | Burns, Elizabeth Emily | 8 Apr 1947 | Somerset, England | I132377804352 |
44 | Bush, Alice Mary | 31 Dec 1933 | Somerset, England | I132377807091 |
45 | Butt, George | Sep 1875 | Somerset, England | I132377799381 |
46 | Cambridge, Mary | Dec 1840 | Somerset, England | I132377799184 |
47 | Cambridge, William | Abt 1837 | Somerset, England | I132377799312 |
48 | Candy, James | Abt 1839 | Somerset, England | I132377809114 |
49 | Carr, Maria | 1921 | Somerset, England | I132377809830 |
50 | Caswell, Elizabeth | 16 Jan 1899 | Somerset, England | I132377807431 |
Burial
Matches 1 to 50 of 747
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | -, Sarah | 26 Aug 1822 | Somerset, England | I132377804788 |
2 | Adlam, Patience | 24 Sep 1902 | Somerset, England | I132377804304 |
3 | Ainsworth, Edward George | 9 Sep 1974 | Somerset, England | I132377804089 |
4 | Ainsworth, John Alexander | 12 Oct 1967 | Somerset, England | I132377804126 |
5 | Ainsworth, Joyce Mildred | 26 Nov 1965 | Somerset, England | I132377804163 |
6 | Ainsworth, Violet Gladys | 2 Nov 1976 | Somerset, England | I132377804150 |
7 | Allen, Alfred William | 21 Feb 1989 | Somerset, England | I132377806196 |
8 | Allen, Cyril Douglas | 12 May 1969 | Somerset, England | I132377807940 |
9 | Allen, Violet Muriel | 15 Sep 1966 | Somerset, England | I132377808931 |
10 | Allison, Hannah | 11 Feb 1966 | Somerset, England | I132377799912 |
11 | Alway, Sarah | 21 May 1902 | Somerset, England | I132377811168 |
12 | Ashman, Cecilia Annie | 8 Jan 1979 | Somerset, England | I132377808093 |
13 | Attoe, Henry Vernon George | 28 Jul 1992 | Somerset, England | I132377807779 |
14 | Badder, Reginald | 17 Dec 1993 | Somerset, England | I132377804347 |
15 | Badder, Rosina Alice | 17 Dec 1990 | Somerset, England | I132377804274 |
16 | Baker, Emma Eliza Victoria | 16 Feb 1971 | Somerset, England | I132377799951 |
17 | Bampfylde, Emily Jessie | 27 May 1971 | Somerset, England | I132377806271 |
18 | Bampfylde, Emmeline Clara | 7 Mar 1985 | Somerset, England | I132377806253 |
19 | Bampfylde, Evelyn Gertrude | 4 Dec 1987 | Somerset, England | I132377806242 |
20 | Bampfylde, Sarah Beatrice | 12 Dec 1978 | Somerset, England | I132377806283 |
21 | Bampfylde, Wyndham John | 30 Jul 1981 | Somerset, England | I132377806230 |
22 | Banyard, Edith Elizabeth | 6 Sep 1967 | Somerset, England | I132377799448 |
23 | Barnett, Flora Adelaide | 5 Jul 1961 | Somerset, England | I132377800823 |
24 | Barrow, John William | 30 Nov 1967 | Somerset, England | I132377800387 |
25 | Bath, Edward Michael Walter John | 26 Nov 1971 | Somerset, England | I132377800189 |
26 | Beames, Edgar Redvers | 26 Oct 1973 | Somerset, England | I132377802348 |
27 | Beath, Donald Henry Leslie | 19 Oct 1988 | Somerset, England | I132377808593 |
28 | Beazer, Marian Greta | 2 Aug 1988 | Somerset, England | I132377808445 |
29 | Beecham, Edith Emily | 20 Mar 1979 | Somerset, England | I132377802900 |
30 | Beer, Bessie Lavinia | 26 Oct 1970 | Somerset, England | I132377806832 |
31 | Beer, Earnest Alfred | 22 Mar 1973 | Somerset, England | I132377806818 |
32 | Benger, Harry Stanley | 8 Feb 1988 | Somerset, England | I132377804316 |
33 | Bennett, Emily Jane | 30 May 1973 | Somerset, England | I132377804109 |
34 | Bewley, Albert Frederick John | 14 Nov 1973 | Somerset, England | I132377807996 |
35 | Biggs, James | 24 Jun 1804 | Somerset, England | I132377804808 |
36 | Bilham, Basil Robert | 20 Dec 1972 | Somerset, England | I132377799449 |
37 | Billett, Isaac Charles | 13 Mar 1967 | Somerset, England | I132377806514 |
38 | Billings, Charlotte Elsie | 5 Jun 1979 | Somerset, England | I132377804857 |
39 | Billings, Dorthy May | 18 Jun 1974 | Somerset, England | I132377804828 |
40 | Billings, Herbert Victor | 15 Dec 1983 | Somerset, England | I132377804814 |
41 | Billings, Ivy Rose | 10 Nov 1988 | Somerset, England | I132377804799 |
42 | Billington, Ada Emily | 24 Sep 1976 | Somerset, England | I132377800924 |
43 | Bishop, Nora Winifred Annie | 31 May 1989 | Somerset, England | I132377800593 |
44 | Biss, Doris Margaret | 11 Jan 1995 | Somerset, England | I132377807823 |
45 | Blackwell, Kate Annie | 24 Jan 1945 | Somerset, England | I132377800310 |
46 | Bodely, George Edward Kemp | 9 Mar 1967 | Somerset, England | I132377803448 |
47 | Bodman, Edward Joseph | 13 Feb 1967 | Somerset, England | I132377805552 |
48 | Bodman, Ernest Reginald | 15 Feb 1967 | Somerset, England | I132377807605 |
49 | Bodman, Henry Cyril George | 20 Jul 1987 | Somerset, England | I132377802583 |
50 | Bodman, Ivy Barbara | 31 May 1974 | Somerset, England | I132377802595 |
Married
Matches 1 to 5 of 5
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Cannings, Ernest | Jan 1900 | Somerset, England | I132377807937 |
2 | Hanney, George Harry | Dec 1889 | Somerset, England | I132377809048 |
3 | Lyle, Dr Charles Conway Vacy | Jul 1887 | Somerset, England | I132377805214 |
4 | Macey, Edith Daisy Mary | Apr 1914 | Somerset, England | I132377803013 |
5 | Sumsion, Frederick Harry | Oct 1874 | Somerset, England | I132377798869 |
Marriage
Matches 1 to 50 of 59
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Acworth / Stokes | 23 Mar 1881 | Somerset, England | F3916 |
2 | Bancroft / Day | 1845 | Somerset, England | F4369 |
3 | Boode / Bayntun | 6 Jun 1834 | Somerset, England | F4544 |
4 | Brown / Silley | 25 Dec 1912 | Somerset, England | F4361 |
5 | Callaway / Newman | 24 May 1875 | Somerset, England | F6169 |
6 | Clark / George | 6 Jan 1842 | Somerset, England | F8624 |
7 | Cockburn / Ricketts | 2 Jul 1834 | Somerset, England | F8053 |
8 | Cook / Trimby | 26 Dec 1912 | Somerset, England | F1018 |
9 | Cross / Saunders | 2 Sep 1860 | Somerset, England | F5511 |
10 | Cruttwell / Noad | 30 Jun 1835 | Somerset, England | F671 |
11 | Dalton / Mansford | 25 Sep 1862 | Somerset, England | F5917 |
12 | Daubeny / Drewett | 25 Nov 1756 | Somerset, England | F727 |
13 | Deverell / Dark | 25 Dec 1853 | Somerset, England | F6737 |
14 | Fisher / Bennet | 27 Mar 1781 | Somerset, England | F8065 |
15 | Futvoye / Mansford | 3 Jan 1863 | Somerset, England | F5912 |
16 | George / Malcombe | 26 Jul 1913 | Somerset, England | F4861 |
17 | Grist / Matthews | 12 Jul 1903 | Somerset, England | F8637 |
18 | Hannam / Wadman | 12 Oct 1815 | Somerset, England | F5717 |
19 | Harris / Timbrell | Oct 1920 | Somerset, England | F1711 |
20 | Hayter / Andrews | 17 Oct 1858 | Somerset, England | F6277 |
21 | Hendy / Ellis | 29 Oct 1911 | Somerset, England | F4796 |
22 | Hibbert / Webb | 1878 | Somerset, England | F8698 |
23 | Holloway / Sheehan | 27 Sep 1896 | Somerset, England | F5452 |
24 | Hookway / Ellis | 26 Dec 1909 | Somerset, England | F2551 |
25 | Hunt / Bath | 22 Oct 1890 | Somerset, England | F1300 |
26 | Huntley / Wilcox | Jun 1873 | Somerset, England | F4920 |
27 | Keeling / Jordan | 1891 | Somerset, England | F4644 |
28 | La Touche / Maude | 6 Sep 1806 | Somerset, England | F72 |
29 | Lilley / Chamberlain | 19 Apr 1919 | Somerset, England | F13 |
30 | Lloyd / Ellis | 13 Sep 1914 | Somerset, England | F4852 |
31 | Lock / Whiting | 1 Aug 1892 | Somerset, England | F5364 |
32 | Lynham / Millett | 18 Nov 1894 | Somerset, England | F5207 |
33 | Maddock / Mansford | 9 Oct 1860 | Somerset, England | F5932 |
34 | Maude / Ceely Trevillian | 10 Sep 1813 | Somerset, England | F105 |
35 | Michel / Langman | 16 Nov 1826 | Somerset, England | F7058 |
36 | Morgan / Osborne | 12 Sep 1888 | Somerset, England | F2669 |
37 | Niblett / Payne | 28 Aug 1872 | Somerset, England | F6548 |
38 | Parsons / Knight | 1907 | Somerset, England | F6314 |
39 | Parsons / Lockett | 12 Oct 1899 | Somerset, England | F6339 |
40 | Patch / Weedon | Apr 1982 | Somerset, England | F1258 |
41 | Phipps / Hibbard | 25 Dec 1862 | Somerset, England | F5245 |
42 | Pontifex / Knott | Jul 1897 | Somerset, England | F339 |
43 | Prangley / Berry | 25 Aug 1856 | Somerset, England | F6092 |
44 | Quartley / Iggulden | 22 Apr 1905 | Somerset, England | F6698 |
45 | Rainey / Bartram | 5 Sep 1908 | Somerset, England | F6673 |
46 | Reakes / Chivers | 10 Jan 1885 | Somerset, England | F5066 |
47 | Russell / Perry | Apr 1937 | Somerset, England | F6744 |
48 | Sevier / Wilcox | 21 May 1861 | Somerset, England | F5250 |
49 | Sheppard / Markham | 18 Jun 1834 | Somerset, England | F7486 |
50 | Shute / Moore | 27 Sep 1686 | Somerset, England | F8095 |