Prior to Now family trees centre
Peasedown St John, Somerset, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1870 | Peasedown St John, Somerset, England | I132377812397 |
2 | ![]() | 10 Nov 1913 | Peasedown St John, Somerset, England | I132377807878 |
3 | ![]() | 11 Dec 1910 | Peasedown St John, Somerset, England | I132377808599 |
4 | ![]() | Jan 1860 | Peasedown St John, Somerset, England | I132414922300 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jun 1953 | Peasedown St John, Somerset, England | I132377807867 |
2 | ![]() | 18 Dec 1920 | Peasedown St John, Somerset, England | I132377809201 |
3 | ![]() | Jan 1907 | Peasedown St John, Somerset, England | I132377807945 |
4 | ![]() | 12 Jan 1989 | Peasedown St John, Somerset, England | I132377807522 |
5 | ![]() | Jan 1912 | Peasedown St John, Somerset, England | I132414922300 |
6 | ![]() | 1889 | Peasedown St John, Somerset, England | I132377810520 |
7 | ![]() | Jan 1911 | Peasedown St John, Somerset, England | I132377809015 |
8 | ![]() | 1902 | Peasedown St John, Somerset, England | I132377812433 |
9 | ![]() | Apr 1941 | Peasedown St John, Somerset, England | I132377800618 |
10 | ![]() | 16 Jul 1941 | Peasedown St John, Somerset, England | I132377809478 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1907 | Peasedown St John, Somerset, England | I132377807945 |
2 | ![]() | 21 Oct 1905 | Peasedown St John, Somerset, England | I132377812137 |
3 | ![]() | Peasedown St John, Somerset, England | I132377799289 | |
4 | ![]() | 25 Jan 1912 | Peasedown St John, Somerset, England | I132414922300 |
5 | ![]() | 3 Feb 1911 | Peasedown St John, Somerset, England | I132377809015 |
6 | ![]() | 31 Oct 1907 | Peasedown St John, Somerset, England | I132377811907 |