Prior to Now family trees centre
Oxford, Oxfordshire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bunce, Ernest | Oct 1875 | Oxford, Oxfordshire, England | I132377809738 |
2 | de Vere, Robert 19th Earl of Oxford | 23 Aug 1575 | Oxford, Oxfordshire, England | I132377802966 |
3 | Doubleday, Charles Dixon | 25 Aug 1915 | Oxford, Oxfordshire, England | I132377807380 |
4 | Edmonds, Frances Ellen | Abt 1866 | Oxford, Oxfordshire, England | I132377805582 |
5 | Eveliegh, Anne | 1633 | Oxford, Oxfordshire, England | I132377796370 |
6 | Godolphin, William Marquess of Blandford | 1700 | Oxford, Oxfordshire, England | I132377803232 |
7 | Salter, Joan Houlton Marchioness of Ailesbury | 26 Oct 1901 | Oxford, Oxfordshire, England | I132377802974 |
8 | Spring, Margaret | 1517 | Oxford, Oxfordshire, England | I132377802824 |
9 | Tuckey, Winifred May | 23 Jan 1899 | Oxford, Oxfordshire, England | I132377799838 |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashburnham, Elizabeth Baroness Cornwallis | 4 Feb 1634 | Oxford, Oxfordshire, England | I132377796566 |
2 | Ball, Edmund Charles | 9 Nov 1969 | Oxford, Oxfordshire, England | I132377797242 |
3 | Biggs, William Alfred George | Abt 1961 | Oxford, Oxfordshire, England | I132377811999 |
4 | Clothier, John Willie | Oct 1972 | Oxford, Oxfordshire, England | I132377802957 |
5 | Eperon, Lilian Gertrude | 19 Jun 1947 | Oxford, Oxfordshire, England | I132377812006 |
6 | Godolphin, William Marquess of Blandford | 24 Aug 1731 | Oxford, Oxfordshire, England | I132377803232 |
7 | Harris, Catherine Sarah | 3 Oct 1962 | Oxford, Oxfordshire, England | I132377801786 |
8 | Harris, Percy George | Apr 1978 | Oxford, Oxfordshire, England | I132377801799 |
9 | Long, Daisy Maud | Jan 1960 | Oxford, Oxfordshire, England | I132385408103 |
10 | Luke, Grace Mary Davey | Oct 1995 | Oxford, Oxfordshire, England | I132377796841 |
11 | MacPhail, Rev Edmund Whittingsall St Maur | 27 Jan 1903 | Oxford, Oxfordshire, England | I132377806557 |
12 | Mosley, Maria | 21 Jun 1917 | Oxford, Oxfordshire, England | I132377798510 |
13 | Paget, Winifred Gwendoline Marie | Sep 2000 | Oxford, Oxfordshire, England | I132377806215 |
14 | Palmer, Emily Lady Poulton | 20 Apr 1939 | Oxford, Oxfordshire, England | I132377807409 |
15 | Pilcher, Constance Anne Isabella Lady Finney | 14 Mar 1947 | Oxford, Oxfordshire, England | I132377796162 |
16 | Poulton, Sir Edward Bagnall | 20 Nov 1943 | Oxford, Oxfordshire, England | I132377807399 |
17 | Ross, James Sandford | 29 Jan 1954 | Oxford, Oxfordshire, England | I132377797634 |
18 | Russell, Frances Emily Sarah | 2 Feb 1962 | Oxford, Oxfordshire, England | I132377802326 |
19 | Russell, Gilbert Archibald | Sep 1983 | Oxford, Oxfordshire, England | I132377804056 |
20 | Simmonds, Charles Blackall | 20 Sep 1892 | Oxford, Oxfordshire, England | I132377804686 |
21 | Smith, Leanora | Jan 1941 | Oxford, Oxfordshire, England | I132377809677 |
22 | Tanner, Rt Rev Thomas | 14 Dec 1735 | Oxford, Oxfordshire, England | I132377803460 |
23 | Thynne, Sir Henry Frederick 1st Baronet | Abt 1679 | Oxford, Oxfordshire, England | I132377797258 |
24 | Timbrell, Kathleen Mary Rose | Oct 1976 | Oxford, Oxfordshire, England | I132377802045 |
25 | Tucker, Elizabeth | 1950 | Oxford, Oxfordshire, England | I132377796198 |
26 | Villiers, William 2nd Viscount Grandison | 30 Sep 1643 | Oxford, Oxfordshire, England | I132377796479 |
27 | West, Joan Edwina | 18 Jan 1990 | Oxford, Oxfordshire, England | I132377802282 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ashburnham, Elizabeth Baroness Cornwallis | Oxford, Oxfordshire, England | I132377796566 | |
2 | Biggs, William Alfred George | 25 Jan 1961 | Oxford, Oxfordshire, England | I132377811999 |
3 | Bunce, Ernest | 5 Dec 1929 | Oxford, Oxfordshire, England | I132377809738 |
4 | Poulton, Sir Edward Bagnall | 22 Nov 1943 | Oxford, Oxfordshire, England | I132377807399 |
5 | Stewart, George 9th Seigneur d'Aubigny | Oxford, Oxfordshire, England | I132377803571 | |
6 | Tanner, Rt Rev Thomas | 26 Dec 1735 | Oxford, Oxfordshire, England | I132377803460 |
7 | Villiers, William 2nd Viscount Grandison | Oxford, Oxfordshire, England | I132377796479 |
Married
Matches 1 to 5 of 5
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Bunce, Ernest | Jul 1896 | Oxford, Oxfordshire, England | I132377809738 |
2 | Howse, Ellen | Oct 1862 | Oxford, Oxfordshire, England | I132377809820 |
3 | Jenkins, Annie Sofia | Jan 1874 | Oxford, Oxfordshire, England | I132377799681 |
4 | Spence, George | Oct 1862 | Oxford, Oxfordshire, England | I132377809802 |
5 | Stennard, William | Jan 1874 | Oxford, Oxfordshire, England | I132377799649 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bunce / Smith | 6 Aug 1896 | Oxford, Oxfordshire, England | F5217 |
2 | Garnett / Poulton | 1 Jun 1910 | Oxford, Oxfordshire, England | F7754 |
3 | Godfrey / Dewe | 6 Feb 1783 | Oxford, Oxfordshire, England | F6320 |
4 | Poulton / Palmer | 31 Mar 1881 | Oxford, Oxfordshire, England | F7784 |
5 | Spence / Howse | 15 Nov 1862 | Oxford, Oxfordshire, England | F5312 |