Prior to Now family trees centre
Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1836 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377798918 |
2 | ![]() | 1 Aug 1827 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377805453 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1832 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377796357 |
2 | ![]() | 1844 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377798032 |
3 | ![]() | 22 Dec 1910 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377795547 |
4 | ![]() | 24 Nov 1869 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377818893 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1844 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377798032 |
2 | ![]() | 1878 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377797783 |
3 | ![]() | 1869 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I132377818893 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Talbot Crosbie / Coke | 29 Mar 1871 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | F394 |