Prior to Now family trees centre
Monkton Combe, Somerset, England
Birth
Matches 1 to 50 of 1577
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | -, - | Abt 1540 | Monkton Combe, Somerset, England | I132377807108 |
2 | -, - | Abt 1590 | Monkton Combe, Somerset, England | I132381646733 |
3 | -, - | Abt 1630 | Monkton Combe, Somerset, England | I132381646976 |
4 | -, Betty | Abt 1750 | Monkton Combe, Somerset, England | I132377804854 |
5 | -, Eliza | 1824 | Monkton Combe, Somerset, England | I132377804388 |
6 | -, Eliza | 1826 | Monkton Combe, Somerset, England | I132377808429 |
7 | -, Eliza | 1835 | Monkton Combe, Somerset, England | I132377809609 |
8 | -, Eliza | Abt 1848 | Monkton Combe, Somerset, England | I132536895064 |
9 | -, Elizabeth | Abt 1859 | Monkton Combe, Somerset, England | I132377811944 |
10 | -, Margaret | Abt 1670 | Monkton Combe, Somerset, England | I132377803794 |
11 | -, Mary | Abt 1775 | Monkton Combe, Somerset, England | I132377801110 |
12 | -, Mary | Abt 1780 | Monkton Combe, Somerset, England | I132377803047 |
13 | -, Sarah | 1796 | Monkton Combe, Somerset, England | I132377810112 |
14 | -, Sus | Abt 1700 | Monkton Combe, Somerset, England | I132377806969 |
15 | Aldridge, William | Abt 1791 | Monkton Combe, Somerset, England | I132377810148 |
16 | Allen, Ada | Jul 1862 | Monkton Combe, Somerset, England | I132377806306 |
17 | Allen, Arthur Edwin | Jul 1873 | Monkton Combe, Somerset, England | I132377806339 |
18 | Allen, Emma | Abt 1837 | Monkton Combe, Somerset, England | I132377806203 |
19 | Allen, Eva Ella | Oct 1868 | Monkton Combe, Somerset, England | I132377806329 |
20 | Allen, Francis | Apr 1841 | Monkton Combe, Somerset, England | I132377806267 |
21 | Allen, James | Abt 1827 | Monkton Combe, Somerset, England | I132377806212 |
22 | Allen, Joseph | 1830 | Monkton Combe, Somerset, England | I132377805971 |
23 | Allen, Mary | Abt 1835 | Monkton Combe, Somerset, England | I132377806369 |
24 | Allen, Minnie Nellie | 9 Oct 1866 | Monkton Combe, Somerset, England | I132377806257 |
25 | Allen, Walter Frank | 1 Jun 1864 | Monkton Combe, Somerset, England | I132377806317 |
26 | Allen, William | Abt 1831 | Monkton Combe, Somerset, England | I132377806390 |
27 | Andrews, Dorothy Gwendoline | 26 Dec 1896 | Monkton Combe, Somerset, England | I132377809470 |
28 | Andrews, Jessie Irene | 30 Oct 1905 | Monkton Combe, Somerset, England | I132377809532 |
29 | Andrews, Joseph William | 9 Jul 1898 | Monkton Combe, Somerset, England | I132377809481 |
30 | Andrews, Nelson | 26 Oct 1903 | Monkton Combe, Somerset, England | I132377809515 |
31 | Andrews, Nora Kate | 12 Feb 1900 | Monkton Combe, Somerset, England | I132377809494 |
32 | Ashton, George | Abt 1838 | Monkton Combe, Somerset, England | I132377805267 |
33 | Aust, Ann | Abt 1815 | Monkton Combe, Somerset, England | I132377811802 |
34 | Aust, Mary Ann | Abt 1823 | Monkton Combe, Somerset, England | I132377800032 |
35 | Aust, William | Abt 1780 | Monkton Combe, Somerset, England | I132377811772 |
36 | Baden, Frank Arthur | Oct 1889 | Monkton Combe, Somerset, England | I132377812455 |
37 | Bailey, John | 1857 | Monkton Combe, Somerset, England | I132377810715 |
38 | Bailey, Robert | Jan 1854 | Monkton Combe, Somerset, England | I132377810697 |
39 | Bailey, Samuel | 1853 | Monkton Combe, Somerset, England | I132377810682 |
40 | Bancroft, Ann | 1811 | Monkton Combe, Somerset, England | I132377807840 |
41 | Bancroft, David | Apr 1852 | Monkton Combe, Somerset, England | I132377799482 |
42 | Bancroft, Eliza | Jul 1846 | Monkton Combe, Somerset, England | I132377799470 |
43 | Bancroft, Ellen | Oct 1857 | Monkton Combe, Somerset, England | I132377799509 |
44 | Bancroft, Ernest | 8 May 1867 | Monkton Combe, Somerset, England | I132377799583 |
45 | Bancroft, George | 1814 | Monkton Combe, Somerset, England | I132377807864 |
46 | Bancroft, Harriet | Apr 1848 | Monkton Combe, Somerset, England | I132377799460 |
47 | Bancroft, Jane | Abt 1823 | Monkton Combe, Somerset, England | I132377801192 |
48 | Bancroft, John | Abt 1808 | Monkton Combe, Somerset, England | I132377807853 |
49 | Bancroft, Joseph | 1807 | Monkton Combe, Somerset, England | I132377799528 |
50 | Bancroft, Mary Ann | Abt 1854 | Monkton Combe, Somerset, England | I132377799493 |
Death
Matches 1 to 50 of 276
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | -, Maria | 23 Feb 1840 | Monkton Combe, Somerset, England | I132377809998 |
2 | Allen, Lucy | 23 Aug 1838 | Monkton Combe, Somerset, England | I132377800183 |
3 | Allen (Allin), Betty | Abt 1797 | Monkton Combe, Somerset, England | I132377801492 |
4 | Baker, Sarah | 22 Jun 1861 | Monkton Combe, Somerset, England | I132377804297 |
5 | Ball, Charles Thomas | 6 Nov 1909 | Monkton Combe, Somerset, England | I132377808064 |
6 | Bancroft, George | 28 Feb 1816 | Monkton Combe, Somerset, England | I132377807864 |
7 | Bancroft, Thomas | 13 Jul 1824 | Monkton Combe, Somerset, England | I132377799515 |
8 | Bancroft, William | 21 Nov 1841 | Monkton Combe, Somerset, England | I132377809937 |
9 | Barlow, William | 17 May 1905 | Monkton Combe, Somerset, England | I132377808547 |
10 | Barrow, Francis | Mar 1848 | Monkton Combe, Somerset, England | I132377804616 |
11 | Barrow, John | 18 Mar 1849 | Monkton Combe, Somerset, England | I132377804611 |
12 | Bartlett, Ann | 3 Dec 1851 | Monkton Combe, Somerset, England | I132377809469 |
13 | Battell, Rev William | Abt 1750 | Monkton Combe, Somerset, England | I132377818927 |
14 | Bellamy, Penelope | 25 Oct 1840 | Monkton Combe, Somerset, England | I132377802724 |
15 | Bidgood, Julia | Abt 1850 | Monkton Combe, Somerset, England | I132377809518 |
16 | Bidgood, Nicholas | Abt 1827 | Monkton Combe, Somerset, England | I132377799188 |
17 | Blomefield, Salome | 30 Dec 1894 | Monkton Combe, Somerset, England | I132377795943 |
18 | Bowles, Anne | 9 Aug 1918 | Monkton Combe, Somerset, England | I132377802058 |
19 | Brian, Joseph | 12 Jun 1911 | Monkton Combe, Somerset, England | I132377809297 |
20 | Brimson, Eliza | Abt 1830 | Monkton Combe, Somerset, England | I132377800911 |
21 | Brinkworth, Hannah | 14 Jan 1858 | Monkton Combe, Somerset, England | I132377801117 |
22 | Brinkworth, Sydney | 11 Sep 1943 | Monkton Combe, Somerset, England | I132377800935 |
23 | Bristow, Catharine | 26 Jan 1893 | Monkton Combe, Somerset, England | I132377806246 |
24 | Broad, Ann | 5 Nov 1847 | Monkton Combe, Somerset, England | I132377799041 |
25 | Broomham, Beatrice | 16 Aug 1946 | Monkton Combe, Somerset, England | I132377808016 |
26 | Bryan, Emma Frederica | 12 Feb 1914 | Monkton Combe, Somerset, England | I132377795923 |
27 | Bryan, Rev Reginald Guy | 22 Feb 1912 | Monkton Combe, Somerset, England | I132377811546 |
28 | Burges, Hannah | Jul 1897 | Monkton Combe, Somerset, England | I132377798870 |
29 | Burns, Robert Collier | 10 Feb 1912 | Monkton Combe, Somerset, England | I132377804326 |
30 | Burridge, Archer Leonard | 19 May 1969 | Monkton Combe, Somerset, England | I132377808006 |
31 | Burridge, George | 9 Nov 1916 | Monkton Combe, Somerset, England | I132377807985 |
32 | Butt, William | 15 May 1851 | Monkton Combe, Somerset, England | I132377799213 |
33 | Cambridge, Edward | Abt 1853 | Monkton Combe, Somerset, England | I132377804619 |
34 | Chapple, John | Abt 1845 | Monkton Combe, Somerset, England | I132377810124 |
35 | Charmbury, Ann | Aug 1790 | Monkton Combe, Somerset, England | I132377802774 |
36 | Charmbury, George | 3 Jul 1807 | Monkton Combe, Somerset, England | I132377803924 |
37 | Charmbury, Jane | 3 Feb 1688 | Monkton Combe, Somerset, England | I132377803816 |
38 | Charmbury, Mary Anne | Nov 1814 | Monkton Combe, Somerset, England | I132377802632 |
39 | Charmbury, Rachel | 29 Jul 1808 | Monkton Combe, Somerset, England | I132377803939 |
40 | Charmbury, Samuel | May 1787 | Monkton Combe, Somerset, England | I132377802682 |
41 | Charmbury, Samuel | 25 Dec 1800 | Monkton Combe, Somerset, England | I132377802486 |
42 | Charmbury, Thomas | 20 Dec 1840 | Monkton Combe, Somerset, England | I132377802156 |
43 | Charmbury, Thomas Ward | Mar 1845 | Monkton Combe, Somerset, England | I132377804227 |
44 | Chivers, Mary Anne | 25 Oct 1888 | Monkton Combe, Somerset, England | I132377802404 |
45 | Clifford, George | Abt 1853 | Monkton Combe, Somerset, England | I132377810446 |
46 | Coward, Bertha | 20 Dec 1906 | Monkton Combe, Somerset, England | I132377807500 |
47 | Coward, Noel John | 29 Aug 1911 | Monkton Combe, Somerset, England | I132377807757 |
48 | Cullum, Ann | 27 Dec 1875 | Monkton Combe, Somerset, England | I132377800548 |
49 | Dainton, Henry Edward | Abt 1836 | Monkton Combe, Somerset, England | I132377804989 |
50 | Davidge, Betty | Dec 1851 | Monkton Combe, Somerset, England | I132377799119 |
Burial
Matches 1 to 50 of 1217
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | -, Eliza | Monkton Combe, Somerset, England | I132377809609 | |
2 | -, Eliza | Monkton Combe, Somerset, England | I132377811898 | |
3 | -, Elizabeth | Monkton Combe, Somerset, England | I132377809949 | |
4 | -, Elizabeth | Monkton Combe, Somerset, England | I132377811710 | |
5 | -, Elizabeth | Monkton Combe, Somerset, England | I132377811944 | |
6 | -, Sarah | 23 Sep 1827 | Monkton Combe, Somerset, England | I132377805041 |
7 | Adams, Betty (Elizabeth) | Monkton Combe, Somerset, England | I132377811283 | |
8 | Ades, Mary | 25 May 1838 | Monkton Combe, Somerset, England | I132377800866 |
9 | Ainsworth, Lilian Clara | 12 Jan 1949 | Monkton Combe, Somerset, England | I132377804203 |
10 | Akehurst, Louisa | Monkton Combe, Somerset, England | I132377803565 | |
11 | Allen, Arthur Edwin | Monkton Combe, Somerset, England | I132377806339 | |
12 | Allen, Lucy | 31 Aug 1838 | Monkton Combe, Somerset, England | I132377800183 |
13 | Allen (Allin), Betty | 4 Jun 1797 | Monkton Combe, Somerset, England | I132377801492 |
14 | Alloway, John | 19 Nov 1885 | Monkton Combe, Somerset, England | I132377802253 |
15 | Alloway, Winifred Maud | 18 May 1920 | Monkton Combe, Somerset, England | I132377802122 |
16 | Andrews, Ada Alice | Monkton Combe, Somerset, England | I132377807721 | |
17 | Annely, Thomas Barnard | 15 Apr 1930 | Monkton Combe, Somerset, England | I132377801172 |
18 | Appleby, Alan Nowell | Monkton Combe, Somerset, England | I132377806201 | |
19 | Appleby, Frederick John | Monkton Combe, Somerset, England | I132377806189 | |
20 | Appleby, Leonard Charles | Monkton Combe, Somerset, England | I132377818968 | |
21 | Appleby, Olive Mary | Monkton Combe, Somerset, England | I132377806211 | |
22 | Appleby, Phyllis Ada | Monkton Combe, Somerset, England | I132377806131 | |
23 | Appleby, Winifred Daisy | Monkton Combe, Somerset, England | I132377806159 | |
24 | Ashman, Harriet | Monkton Combe, Somerset, England | I132377811955 | |
25 | Aust, Ann | 28 May 1873 | Monkton Combe, Somerset, England | I132377811802 |
26 | Aust, Susanna | Monkton Combe, Somerset, England | I132377799917 | |
27 | Aust, William | 2 Jan 1861 | Monkton Combe, Somerset, England | I132377811772 |
28 | Bailey, Charlotte Eliza | Monkton Combe, Somerset, England | I132377801989 | |
29 | Bailey, Elizabeth Anne | 21 Apr 1879 | Monkton Combe, Somerset, England | I132377799644 |
30 | Bailey, Ellen Mary | Monkton Combe, Somerset, England | I132377806158 | |
31 | Baker, Gladys Ivy | Monkton Combe, Somerset, England | I132377799436 | |
32 | Baker, Sarah | 27 Jun 1861 | Monkton Combe, Somerset, England | I132377804297 |
33 | Ball, Charles Thomas | Monkton Combe, Somerset, England | I132377808064 | |
34 | Ball, Charlotte Matilda | Monkton Combe, Somerset, England | I132377803159 | |
35 | Bampfylde, Lucetta Bessie | Monkton Combe, Somerset, England | I132377803900 | |
36 | Bancroft, Ann | Monkton Combe, Somerset, England | I132377807840 | |
37 | Bancroft, George | Monkton Combe, Somerset, England | I132377807864 | |
38 | Bancroft, Jane | Monkton Combe, Somerset, England | I132377801192 | |
39 | Bancroft, Thomas | Monkton Combe, Somerset, England | I132377799515 | |
40 | Bancroft, William | Monkton Combe, Somerset, England | I132377809937 | |
41 | Bareham, John | Monkton Combe, Somerset, England | I132377808821 | |
42 | Bareham, Mary Ann | Monkton Combe, Somerset, England | I132377808665 | |
43 | Barham, Henrietta Lucy | Monkton Combe, Somerset, England | I132377801207 | |
44 | Barlow, William | 23 May 1905 | Monkton Combe, Somerset, England | I132377808547 |
45 | Barnes, John | Monkton Combe, Somerset, England | I132377802640 | |
46 | Barnes, Rosa Barnbrook | Monkton Combe, Somerset, England | I132377799478 | |
47 | Barrett, Mary Ann | Monkton Combe, Somerset, England | I132377800620 | |
48 | Barrow, Ann Sarah | Monkton Combe, Somerset, England | I132377811216 | |
49 | Barrow, Arthur Frank | Monkton Combe, Somerset, England | I132377800649 | |
50 | Barrow, Dennis Herbert | Monkton Combe, Somerset, England | I132377800714 |
Married
Matches 1 to 3 of 3
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Biggs, Francis William | 9 Oct 1877 | Monkton Combe, Somerset, England | I132377811916 |
2 | Ellis, Mary | 1794 | Monkton Combe, Somerset, England | I132377805090 |
3 | Russell, James | 1794 | Monkton Combe, Somerset, England | I132377807828 |
Marriage
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aldridge / Lacey | 1796 | Monkton Combe, Somerset, England | F896 |
2 | Barrow / Barrett | Jul 1921 | Monkton Combe, Somerset, England | F6145 |
3 | Biggs / Peckham | 1877 | Monkton Combe, Somerset, England | F6224 |
4 | Button / Harris | Apr 1914 | Monkton Combe, Somerset, England | F1762 |
5 | Chave / Collett | Jan 1871 | Monkton Combe, Somerset, England | F2337 |
6 | Cox / Hedges | 28 Oct 1939 | Monkton Combe, Somerset, England | F8309 |
7 | Cox / Thomas | 23 Apr 1938 | Monkton Combe, Somerset, England | F8333 |
8 | Crawley / Hamlen | Apr 1953 | Monkton Combe, Somerset, England | F8425 |
9 | Ellis / Hope | 26 Aug 1850 | Monkton Combe, Somerset, England | F1633 |
10 | Francis / Barrow | 1871 | Monkton Combe, Somerset, England | F1164 |
11 | Giggs / Mundy | Jan 1921 | Monkton Combe, Somerset, England | F1852 |
12 | Gollege / Smith | 10 Aug 1831 | Monkton Combe, Somerset, England | F2708 |
13 | Hallett / Cross | 14 Aug 1944 | Monkton Combe, Somerset, England | F5455 |
14 | Halls / Wicks | 24 Apr 1902 | Monkton Combe, Somerset, England | F6253 |
15 | Harris / Gibbs | Jan 1907 | Monkton Combe, Somerset, England | F1729 |
16 | Harris / Mundy | Oct 1905 | Monkton Combe, Somerset, England | F1758 |
17 | Hasler / Stockley | 26 Dec 1914 | Monkton Combe, Somerset, England | F4842 |
18 | Hope / George | 29 May 1849 | Monkton Combe, Somerset, England | F1617 |
19 | Lacey / Lacey | 5 Apr 1841 | Monkton Combe, Somerset, England | F2824 |
20 | Longman / Dewson | 12 Mar 1848 | Monkton Combe, Somerset, England | F4421 |
21 | Morris / Gane | 22 Sep 1900 | Monkton Combe, Somerset, England | F1035 |
22 | Morris / Hodge | Oct 1867 | Monkton Combe, Somerset, England | F2932 |
23 | Mundy / Whatley | 22 May 1948 | Monkton Combe, Somerset, England | F1879 |
24 | New / Connoly | Mar 1956 | Monkton Combe, Somerset, England | F5356 |
25 | Patch / Morris | 2 Aug 1886 | Monkton Combe, Somerset, England | F1239 |
26 | Ricketts / Ellis | Jul 1897 | Monkton Combe, Somerset, England | F6576 |
27 | Silley / Norris | 16 May 1852 | Monkton Combe, Somerset, England | F4464 |
28 | Silley / Richards | 26 Dec 1911 | Monkton Combe, Somerset, England | F4355 |
29 | Slade / Cogswell | 25 Dec 1841 | Monkton Combe, Somerset, England | F2340 |
30 | Smith / Francis | 12 Mar 1905 | Monkton Combe, Somerset, England | F1890 |
31 | Smith / Harris | 3 Jul 1909 | Monkton Combe, Somerset, England | F1096 |
32 | Stapleton / Rudland | Jul 1951 | Monkton Combe, Somerset, England | F1114 |
33 | Suter / Dunscombe | 19 Jul 1840 | Monkton Combe, Somerset, England | F5131 |
34 | Sweeney / Doman | Jul 1952 | Monkton Combe, Somerset, England | F8373 |
35 | Taylor / Hedges | Jul 1927 | Monkton Combe, Somerset, England | F7828 |
36 | Williams / Jennings | 24 Oct 1830 | Monkton Combe, Somerset, England | F2343 |
37 | Windell / West | 7 Nov 1942 | Monkton Combe, Somerset, England | F7815 |