Prior to Now family trees centre
Lower Weston, Somerset, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1904 | Lower Weston, Somerset, England | I132377808943 |
2 | ![]() | 6 Nov 1918 | Lower Weston, Somerset, England | I132377808570 |
Burial
Matches 1 to 50 of 343
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1874 | Lower Weston, Somerset, England | I132377799147 |
2 | ![]() | Lower Weston, Somerset, England | I132377810372 | |
3 | ![]() | Lower Weston, Somerset, England | I132377811668 | |
4 | ![]() | Lower Weston, Somerset, England | I132377810386 | |
5 | ![]() | Lower Weston, Somerset, England | I132377810412 | |
6 | ![]() | Lower Weston, Somerset, England | I132377795737 | |
7 | ![]() | Lower Weston, Somerset, England | I132377812494 | |
8 | ![]() | Lower Weston, Somerset, England | I132377809437 | |
9 | ![]() | Lower Weston, Somerset, England | I132377804667 | |
10 | ![]() | Lower Weston, Somerset, England | I132377810529 | |
11 | ![]() | Lower Weston, Somerset, England | I132377811997 | |
12 | ![]() | Lower Weston, Somerset, England | I132377810897 | |
13 | ![]() | 28 Dec 1915 | Lower Weston, Somerset, England | I132378448418 |
14 | ![]() | Lower Weston, Somerset, England | I132377809320 | |
15 | ![]() | Lower Weston, Somerset, England | I132377810294 | |
16 | ![]() | Lower Weston, Somerset, England | I132377807304 | |
17 | ![]() | 13 Mar 1935 | Lower Weston, Somerset, England | I132377808544 |
18 | ![]() | Lower Weston, Somerset, England | I132377804135 | |
19 | ![]() | Lower Weston, Somerset, England | I132377800967 | |
20 | ![]() | Lower Weston, Somerset, England | I132377801180 | |
21 | ![]() | Lower Weston, Somerset, England | I132377805521 | |
22 | ![]() | Lower Weston, Somerset, England | I132377808297 | |
23 | ![]() | Lower Weston, Somerset, England | I132377808315 | |
24 | ![]() | Lower Weston, Somerset, England | I132377806256 | |
25 | ![]() | Lower Weston, Somerset, England | I132377804018 | |
26 | ![]() | Lower Weston, Somerset, England | I132377795835 | |
27 | ![]() | Lower Weston, Somerset, England | I132377807929 | |
28 | ![]() | Lower Weston, Somerset, England | I132377800778 | |
29 | ![]() | Lower Weston, Somerset, England | I132377812394 | |
30 | ![]() | Lower Weston, Somerset, England | I132377811324 | |
31 | ![]() | Lower Weston, Somerset, England | I132377800267 | |
32 | ![]() | Lower Weston, Somerset, England | I132377811107 | |
33 | ![]() | Lower Weston, Somerset, England | I132377801113 | |
34 | ![]() | Lower Weston, Somerset, England | I132377811344 | |
35 | ![]() | Lower Weston, Somerset, England | I132377800179 | |
36 | ![]() | Lower Weston, Somerset, England | I132377800142 | |
37 | ![]() | Lower Weston, Somerset, England | I132377800188 | |
38 | ![]() | Lower Weston, Somerset, England | I132377800238 | |
39 | ![]() | Lower Weston, Somerset, England | I132377811385 | |
40 | ![]() | Lower Weston, Somerset, England | I132377801000 | |
41 | ![]() | Lower Weston, Somerset, England | I132377811223 | |
42 | ![]() | Lower Weston, Somerset, England | I132377807915 | |
43 | ![]() | 27 Dec 1930 | Lower Weston, Somerset, England | I132377807997 |
44 | ![]() | Lower Weston, Somerset, England | I132377803746 | |
45 | ![]() | Lower Weston, Somerset, England | I132377803707 | |
46 | ![]() | Lower Weston, Somerset, England | I132377809421 | |
47 | ![]() | Lower Weston, Somerset, England | I132377809303 | |
48 | ![]() | Lower Weston, Somerset, England | I132377809161 | |
49 | ![]() | Lower Weston, Somerset, England | I132377811732 | |
50 | ![]() | Lower Weston, Somerset, England | I132377809830 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1941 | Lower Weston, Somerset, England | I132377818878 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Spink / Mannings | 15 Aug 1942 | Lower Weston, Somerset, England | F2955 |