Prior to Now family trees centre
Hampshire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1808 | Hampshire, England | I132377812242 |
2 | ![]() | 1682 | Hampshire, England | I132377802860 |
3 | ![]() | Oct 1849 | Hampshire, England | I132377806630 |
4 | ![]() | Abt 1832 | Hampshire, England | I132377798118 |
5 | ![]() | Apr 1860 | Hampshire, England | I132377802995 |
6 | ![]() | Jan 1862 | Hampshire, England | I132377802964 |
7 | ![]() | 23 Jun 1696 | Hampshire, England | I132377795847 |
8 | ![]() | 1794 | Hampshire, England | I132377810923 |
9 | ![]() | 13 Sep 1914 | Hampshire, England | I132377798254 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1877 | Hampshire, England | I132377807430 |
2 | ![]() | 19 Nov 1886 | Hampshire, England | I132377810128 |
3 | ![]() | Jun 1904 | Hampshire, England | I132377809956 |
4 | ![]() | 31 Dec 1939 | Hampshire, England | I132377811450 |
5 | ![]() | 13 Nov 1962 | Hampshire, England | I132377807297 |
6 | ![]() | Dec 1904 | Hampshire, England | I132434879747 |
7 | ![]() | 26 Sep 2007 | Hampshire, England | I132377798405 |
8 | ![]() | 19 Jun 1926 | Hampshire, England | I132377811462 |
9 | ![]() | 15 Jun 1958 | Hampshire, England | I132377806719 |
10 | ![]() | 26 Jun 1870 | Hampshire, England | I132377809916 |
11 | ![]() | Jan 1957 | Hampshire, England | I132377802129 |
12 | ![]() | 4 Jan 1858 | Hampshire, England | I132377806613 |
13 | ![]() | 2 Dec 1841 | Hampshire, England | I132377808056 |
14 | ![]() | 19 Jan 1901 | Hampshire, England | I132377812466 |
15 | ![]() | Oct 1992 | Hampshire, England | I132377811550 |
16 | ![]() | 16 Apr 1970 | Hampshire, England | I132377798357 |
17 | ![]() | 12 May 1965 | Hampshire, England | I132377807796 |
18 | ![]() | 3 Dec 1949 | Hampshire, England | I132377796350 |
19 | ![]() | 6 Sep 1803 | Hampshire, England | I132377812378 |
20 | ![]() | 19 Feb 1982 | Hampshire, England | I132377796415 |
21 | ![]() | 26 Feb 1972 | Hampshire, England | I132377795423 |
22 | ![]() | Oct 1940 | Hampshire, England | I132377804417 |
23 | ![]() | Sep 1915 | Hampshire, England | I132377810100 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1863 | Hampshire, England | I132377797374 |
2 | ![]() | Hampshire, England | I132377812351 | |
3 | ![]() | 26 Jun 1903 | Hampshire, England | I132377803987 |
4 | ![]() | 10 Dec 1961 | Hampshire, England | I132377807820 |
5 | ![]() | 14 Jul 1860 | Hampshire, England | I132377810621 |
6 | ![]() | 1 Sep 1851 | Hampshire, England | I132377797364 |
7 | ![]() | Hampshire, England | I132377812451 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Charmbury / Beaven | 13 Jun 1768 | Hampshire, England | F1697 |
2 | de Chair / Field Hart | 19 Apr 1958 | Hampshire, England | F7825 |
3 | Edwards / Curzon Howe | Jun 1975 | Hampshire, England | F3834 |
4 | Herbert / Sawyer | 26 Jul 1684 | Hampshire, England | F7954 |
5 | Street / Carter | 28 Aug 1771 | Hampshire, England | F962 |