Prior to Now family trees centre
Gloucester, Gloucestershire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Oct 1911 | Gloucester, Gloucestershire, England | I132377799375 |
2 | ![]() | Abt 1869 | Gloucester, Gloucestershire, England | I132377798609 |
3 | ![]() | 7 Oct 1899 | Gloucester, Gloucestershire, England | I132377799364 |
4 | ![]() | 26 Sep 1899 | Gloucester, Gloucestershire, England | I132377806231 |
5 | ![]() | 9 Sep 1909 | Gloucester, Gloucestershire, England | I132377806361 |
6 | ![]() | Abt 1796 | Gloucester, Gloucestershire, England | I132377812382 |
7 | ![]() | 17 Dec 1817 | Gloucester, Gloucestershire, England | I132377796256 |
8 | ![]() | 16 Jul 1871 | Gloucester, Gloucestershire, England | I132377807882 |
9 | ![]() | 12 Feb 1915 | Gloucester, Gloucestershire, England | I132377803676 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 2004 | Gloucester, Gloucestershire, England | I132377799375 |
2 | ![]() | 9 Apr 1944 | Gloucester, Gloucestershire, England | I132377808643 |
3 | ![]() | 16 May 1986 | Gloucester, Gloucestershire, England | I132377797590 |
4 | ![]() | Jan 1975 | Gloucester, Gloucestershire, England | I132377799364 |
5 | ![]() | 16 Apr 1951 | Gloucester, Gloucestershire, England | I132377806231 |
6 | ![]() | 8 Sep 1940 | Gloucester, Gloucestershire, England | I132377796086 |
7 | ![]() | Jan 1918 | Gloucester, Gloucestershire, England | I132377802225 |
8 | ![]() | 7 Nov 1966 | Gloucester, Gloucestershire, England | I132377801583 |
9 | ![]() | 14 Dec 1878 | Gloucester, Gloucestershire, England | I132377795962 |
10 | ![]() | 27 Aug 1977 | Gloucester, Gloucestershire, England | I132377801530 |
11 | ![]() | 22 Mar 1960 | Gloucester, Gloucestershire, England | I132377797065 |
12 | ![]() | Oct 1968 | Gloucester, Gloucestershire, England | I132377806116 |
13 | ![]() | 3 Sep 1929 | Gloucester, Gloucestershire, England | I132377805735 |
14 | ![]() | Oct 1945 | Gloucester, Gloucestershire, England | I132377799176 |
15 | ![]() | 16 Jan 2005 | Gloucester, Gloucestershire, England | I132377808296 |
16 | ![]() | 1 Apr 1952 | Gloucester, Gloucestershire, England | I132377818920 |
17 | ![]() | 23 Jun 1967 | Gloucester, Gloucestershire, England | I132377797784 |
18 | ![]() | 30 Sep 1971 | Gloucester, Gloucestershire, England | I132377797603 |
19 | ![]() | 9 Jan 1996 | Gloucester, Gloucestershire, England | I132377811906 |
20 | ![]() | Oct 1924 | Gloucester, Gloucestershire, England | I132377809415 |
21 | ![]() | Apr 1923 | Gloucester, Gloucestershire, England | I132377809617 |
22 | ![]() | 9 Mar 1944 | Gloucester, Gloucestershire, England | I132377806480 |
23 | ![]() | Apr 1980 | Gloucester, Gloucestershire, England | I132377805215 |
24 | ![]() | 24 Jul 1902 | Gloucester, Gloucestershire, England | I132377804851 |
25 | ![]() | 7 Jun 1779 | Gloucester, Gloucestershire, England | I132377795597 |
26 | ![]() | Jan 1857 | Gloucester, Gloucestershire, England | I132377797248 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1779 | Gloucester, Gloucestershire, England | I132377795597 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1905 | Gloucester, Gloucestershire, England | I132377812111 |
2 | ![]() | Apr 1905 | Gloucester, Gloucestershire, England | I132377812070 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bettington / Arthur | 1 Jan 1811 | Gloucester, Gloucestershire, England | F3898 |
2 | Boevey / Savage | 20 Feb 1769 | Gloucester, Gloucestershire, England | F186 |
3 | Clelford / Trigg | Jul 1870 | Gloucester, Gloucestershire, England | F2751 |
4 | Janes / Burton | 1 Aug 1925 | Gloucester, Gloucestershire, England | F7669 |
5 | Rohde / Elliot | Jul 1939 | Gloucester, Gloucestershire, England | F4003 |
6 | Rowsell / Bullock | 13 Apr 1873 | Gloucester, Gloucestershire, England | F6105 |