Prior to Now family trees centre
Fosbury, Wiltshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1866 | Fosbury, Wiltshire, England | I132377796281 |
2 | ![]() | 31 May 1857 | Fosbury, Wiltshire, England | I132377795923 |
3 | ![]() | 26 Mar 1860 | Fosbury, Wiltshire, England | I132377796245 |
4 | ![]() | 20 Mar 1862 | Fosbury, Wiltshire, England | I132377796153 |
5 | ![]() | Jan 1858 | Fosbury, Wiltshire, England | I132377796105 |
6 | ![]() | Abt 1863 | Fosbury, Wiltshire, England | I132377796163 |
7 | ![]() | Oct 1877 | Fosbury, Wiltshire, England | I132377796258 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Miles / Cox | 19 Apr 1899 | Fosbury, Wiltshire, England | F1004 |