Prior to Now family trees centre
Corston, Somerset, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1899 | Corston, Somerset, England | I132377801361 |
2 | ![]() | 13 Aug 1875 | Corston, Somerset, England | I132377810287 |
3 | ![]() | 18 Jul 1887 | Corston, Somerset, England | I132377800969 |
4 | ![]() | 1809 | Corston, Somerset, England | I132377803720 |
5 | ![]() | Abt 1814 | Corston, Somerset, England | I132377800785 |
6 | ![]() | Abt 1871 | Corston, Somerset, England | I132377810694 |
7 | ![]() | Jul 1872 | Corston, Somerset, England | I132377810707 |
8 | ![]() | Abt 1864 | Corston, Somerset, England | I132377810651 |
9 | ![]() | Abt 1869 | Corston, Somerset, England | I132377810677 |
10 | ![]() | Abt 1866 | Corston, Somerset, England | I132377810664 |
11 | ![]() | Abt 1829 | Corston, Somerset, England | I132377812110 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Corston, Somerset, England | I132377800912 | |
2 | ![]() | Corston, Somerset, England | I132377808827 | |
3 | ![]() | 28 Jun 1918 | Corston, Somerset, England | I132377809391 |
4 | ![]() | Corston, Somerset, England | I132377809412 | |
5 | ![]() | Corston, Somerset, England | I132377818949 | |
6 | ![]() | Corston, Somerset, England | I132377809422 |