Prior to Now family trees centre
Clare, Ireland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1847 | Clare, Ireland | I132377802812 |
2 | ![]() | 1719 | Clare, Ireland | I132377798949 |
3 | ![]() | 1715 | Clare, Ireland | I132377798982 |
4 | ![]() | Abt 1755 | Clare, Ireland | I132377798776 |
5 | ![]() | 1688 | Clare, Ireland | I132377798962 |
6 | ![]() | 1783 | Clare, Ireland | I132377803421 |
7 | ![]() | 1675 | Clare, Ireland | I132377803357 |
8 | ![]() | Abt 1705 | Clare, Ireland | I132377803367 |
9 | ![]() | 1675 | Clare, Ireland | I132377796442 |
10 | ![]() | Abt 1690 | Clare, Ireland | I132377796730 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1760 | Clare, Ireland | I132377803379 |
2 | ![]() | 6 Mar 1760 | Clare, Ireland | I132377811809 |
3 | ![]() | 28 Mar 1842 | Clare, Ireland | I132377798776 |
4 | ![]() | Jun 1766 | Clare, Ireland | I132377798962 |
5 | ![]() | 7 Aug 1834 | Clare, Ireland | I132377796250 |
6 | ![]() | 4 Jul 1794 | Clare, Ireland | I132377796641 |