Prior to Now family trees centre
Cheltenham, Gloucestershire, England
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1877 | Cheltenham, Gloucestershire, England | I132377801539 |
2 | ![]() | 15 Jan 1864 | Cheltenham, Gloucestershire, England | I132377798433 |
3 | ![]() | Apr 1881 | Cheltenham, Gloucestershire, England | I132377800444 |
4 | ![]() | 1850 | Cheltenham, Gloucestershire, England | I132377797272 |
5 | ![]() | 25 Feb 1827 | Cheltenham, Gloucestershire, England | I132377818885 |
6 | ![]() | Abt 1824 | Cheltenham, Gloucestershire, England | I132377802574 |
7 | ![]() | Abt 1823 | Cheltenham, Gloucestershire, England | I132377812413 |
8 | ![]() | 13 Apr 1911 | Cheltenham, Gloucestershire, England | I132377805124 |
9 | ![]() | 24 Apr 1878 | Cheltenham, Gloucestershire, England | I132377797017 |
10 | ![]() | 1830 | Cheltenham, Gloucestershire, England | I132377795862 |
11 | ![]() | 1534 | Cheltenham, Gloucestershire, England | I132377797828 |
12 | ![]() | 7 Jun 1894 | Cheltenham, Gloucestershire, England | I132377801447 |
13 | ![]() | 8 Jul 1904 | Cheltenham, Gloucestershire, England | I132377801435 |
14 | ![]() | 30 Oct 1896 | Cheltenham, Gloucestershire, England | I132377801412 |
15 | ![]() | 17 Oct 1900 | Cheltenham, Gloucestershire, England | I132377801423 |
16 | ![]() | 24 Aug 1866 | Cheltenham, Gloucestershire, England | I132377807164 |
17 | ![]() | 1804 | Cheltenham, Gloucestershire, England | I132377797091 |
18 | ![]() | 29 Dec 1877 | Cheltenham, Gloucestershire, England | I132377799246 |
19 | ![]() | 17 Jun 1906 | Cheltenham, Gloucestershire, England | I132377797597 |
20 | ![]() | 5 Jan 1920 | Cheltenham, Gloucestershire, England | I132377809046 |
21 | ![]() | Oct 1862 | Cheltenham, Gloucestershire, England | I132377811235 |
22 | ![]() | 19 Dec 1829 | Cheltenham, Gloucestershire, England | I132377809572 |
23 | ![]() | Jan 1866 | Cheltenham, Gloucestershire, England | I132377800664 |
24 | ![]() | 27 Feb 1920 | Cheltenham, Gloucestershire, England | I132377808601 |
25 | ![]() | Abt 1822 | Cheltenham, Gloucestershire, England | I132377804321 |
26 | ![]() | Abt 1822 | Cheltenham, Gloucestershire, England | I132377812056 |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1854 | Cheltenham, Gloucestershire, England | I132377800032 |
2 | ![]() | 21 Oct 1841 | Cheltenham, Gloucestershire, England | I132377798645 |
3 | ![]() | 30 Jul 1871 | Cheltenham, Gloucestershire, England | I132377796133 |
4 | ![]() | 4 May 1832 | Cheltenham, Gloucestershire, England | I132377795364 |
5 | ![]() | 9 Sep 1843 | Cheltenham, Gloucestershire, England | I132377803028 |
6 | ![]() | Jan 1905 | Cheltenham, Gloucestershire, England | I132377802584 |
7 | ![]() | Apr 2001 | Cheltenham, Gloucestershire, England | I132377807511 |
8 | ![]() | 22 Feb 1967 | Cheltenham, Gloucestershire, England | I132377809033 |
9 | ![]() | 1 Jun 1799 | Cheltenham, Gloucestershire, England | I132377795957 |
10 | ![]() | 20 Mar 1892 | Cheltenham, Gloucestershire, England | I132377797971 |
11 | ![]() | 22 Feb 1971 | Cheltenham, Gloucestershire, England | I132377807333 |
12 | ![]() | 5 Feb 1881 | Cheltenham, Gloucestershire, England | I132377797289 |
13 | ![]() | 17 Sep 1945 | Cheltenham, Gloucestershire, England | I132377801292 |
14 | ![]() | 26 Feb 1961 | Cheltenham, Gloucestershire, England | I132377805218 |
15 | ![]() | Abt 1880 | Cheltenham, Gloucestershire, England | I132377797294 |
16 | ![]() | 10 Mar 1976 | Cheltenham, Gloucestershire, England | I132377796426 |
17 | ![]() | 5 Nov 1871 | Cheltenham, Gloucestershire, England | I132377796002 |
18 | ![]() | 20 Feb 1899 | Cheltenham, Gloucestershire, England | I132377795828 |
19 | ![]() | 19 Nov 1891 | Cheltenham, Gloucestershire, England | I132377795862 |
20 | ![]() | Jul 1874 | Cheltenham, Gloucestershire, England | I132377802396 |
21 | ![]() | 16 Jun 1857 | Cheltenham, Gloucestershire, England | I132377805401 |
22 | ![]() | 29 Apr 1859 | Cheltenham, Gloucestershire, England | I132377805389 |
23 | ![]() | 3 Mar 1850 | Cheltenham, Gloucestershire, England | I132377797800 |
24 | ![]() | Apr 1948 | Cheltenham, Gloucestershire, England | I132377805954 |
25 | ![]() | 30 Sep 1900 | Cheltenham, Gloucestershire, England | I132377811041 |
26 | ![]() | 15 Jul 1962 | Cheltenham, Gloucestershire, England | I132377799962 |
27 | ![]() | 14 Apr 1989 | Cheltenham, Gloucestershire, England | I132377808697 |
28 | ![]() | 4 Dec 1920 | Cheltenham, Gloucestershire, England | I132377798554 |
29 | ![]() | 1949 | Cheltenham, Gloucestershire, England | I132377811099 |
30 | ![]() | 13 Mar 1926 | Cheltenham, Gloucestershire, England | I132377807019 |
31 | ![]() | 1836 | Cheltenham, Gloucestershire, England | I132377796690 |
32 | ![]() | 15 Jun 1893 | Cheltenham, Gloucestershire, England | I132377812340 |
33 | ![]() | 27 Nov 1963 | Cheltenham, Gloucestershire, England | I132377800670 |
34 | ![]() | 2 Dec 1950 | Cheltenham, Gloucestershire, England | I132450599164 |
35 | ![]() | 9 Dec 1983 | Cheltenham, Gloucestershire, England | I132377809070 |
36 | ![]() | 22 Sep 1925 | Cheltenham, Gloucestershire, England | I132377795875 |
37 | ![]() | Jan 1949 | Cheltenham, Gloucestershire, England | I132377811235 |
38 | ![]() | 30 Dec 1898 | Cheltenham, Gloucestershire, England | I132377809014 |
39 | ![]() | Jan 1991 | Cheltenham, Gloucestershire, England | I132377805035 |
40 | ![]() | 9 Mar 1847 | Cheltenham, Gloucestershire, England | I132377811006 |
41 | ![]() | 23 Nov 1896 | Cheltenham, Gloucestershire, England | I132377795446 |
42 | ![]() | 1 Feb 1836 | Cheltenham, Gloucestershire, England | I132377796676 |
43 | ![]() | Feb 1894 | Cheltenham, Gloucestershire, England | I132377809025 |
44 | ![]() | 25 Jul 1973 | Cheltenham, Gloucestershire, England | I132377808473 |
45 | ![]() | 8 Jan 1906 | Cheltenham, Gloucestershire, England | I132377812219 |
46 | ![]() | 23 Jul 1821 | Cheltenham, Gloucestershire, England | I132377797560 |
47 | ![]() | 4 Apr 1869 | Cheltenham, Gloucestershire, England | I132377796214 |
48 | ![]() | Abt 1928 | Cheltenham, Gloucestershire, England | I132377800664 |
49 | ![]() | Jan 1881 | Cheltenham, Gloucestershire, England | I132377802385 |
50 | ![]() | 3 Nov 1994 | Cheltenham, Gloucestershire, England | I132377801024 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1858 | Cheltenham, Gloucestershire, England | I132377810821 |
2 | ![]() | 27 Oct 1841 | Cheltenham, Gloucestershire, England | I132377798645 |
3 | ![]() | 3 Aug 1871 | Cheltenham, Gloucestershire, England | I132377796133 |
4 | ![]() | 10 May 1832 | Cheltenham, Gloucestershire, England | I132377795364 |
5 | ![]() | 20 Jul 1926 | Cheltenham, Gloucestershire, England | I132377812352 |
6 | ![]() | 19 Sep 1868 | Cheltenham, Gloucestershire, England | I132377797954 |
7 | ![]() | 24 Mar 1897 | Cheltenham, Gloucestershire, England | I132377797971 |
8 | ![]() | 18 Aug 1880 | Cheltenham, Gloucestershire, England | I132377797294 |
9 | ![]() | 23 Nov 1891 | Cheltenham, Gloucestershire, England | I132377795862 |
10 | ![]() | 22 Jun 1857 | Cheltenham, Gloucestershire, England | I132377805401 |
11 | ![]() | 4 May 1859 | Cheltenham, Gloucestershire, England | I132377805389 |
12 | ![]() | 8 Mar 1850 | Cheltenham, Gloucestershire, England | I132377797800 |
13 | ![]() | 6 Apr 1895 | Cheltenham, Gloucestershire, England | I132377801016 |
14 | ![]() | 19 Jun 1893 | Cheltenham, Gloucestershire, England | I132377812340 |
15 | ![]() | 9 Aug 1894 | Cheltenham, Gloucestershire, England | I132377812328 |
16 | ![]() | 3 Jan 1899 | Cheltenham, Gloucestershire, England | I132377809014 |
17 | ![]() | 6 Feb 1836 | Cheltenham, Gloucestershire, England | I132377796676 |
18 | ![]() | 11 Jan 1906 | Cheltenham, Gloucestershire, England | I132377812219 |
19 | ![]() | 7 May 1914 | Cheltenham, Gloucestershire, England | I132377812314 |
20 | ![]() | 16 Feb 1928 | Cheltenham, Gloucestershire, England | I132377800664 |
Married
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1877 | Cheltenham, Gloucestershire, England | I132377808055 |
2 | ![]() | Oct 1844 | Cheltenham, Gloucestershire, England | I132377808091 |
3 | ![]() | Jul 1877 | Cheltenham, Gloucestershire, England | I132377808695 |
4 | ![]() | Apr 1845 | Cheltenham, Gloucestershire, England | I132377809296 |
5 | ![]() | Oct 1855 | Cheltenham, Gloucestershire, England | I132377812367 |
6 | ![]() | Jan 1892 | Cheltenham, Gloucestershire, England | I132377812352 |
7 | ![]() | Apr 1902 | Cheltenham, Gloucestershire, England | I132377801292 |
8 | ![]() | Jul 1901 | Cheltenham, Gloucestershire, England | I132377807152 |
9 | ![]() | Oct 1855 | Cheltenham, Gloucestershire, England | I132377812379 |
10 | ![]() | Oct 1850 | Cheltenham, Gloucestershire, England | I132377795862 |
11 | ![]() | Jul 1854 | Cheltenham, Gloucestershire, England | I132377805443 |
12 | ![]() | Jul 1877 | Cheltenham, Gloucestershire, England | I132377808069 |
13 | ![]() | Oct 1844 | Cheltenham, Gloucestershire, England | I132377808080 |
14 | ![]() | Jan 1892 | Cheltenham, Gloucestershire, England | I132377812340 |
15 | ![]() | Apr 1843 | Cheltenham, Gloucestershire, England | I132377812047 |
16 | ![]() | Jul 1854 | Cheltenham, Gloucestershire, England | I132377805453 |
17 | ![]() | Oct 1968 | Cheltenham, Gloucestershire, England | I132377809070 |
18 | ![]() | Apr 1845 | Cheltenham, Gloucestershire, England | I132377809306 |
19 | ![]() | Jul 1852 | Cheltenham, Gloucestershire, England | I132377798360 |
20 | ![]() | Jan 1859 | Cheltenham, Gloucestershire, England | I132377811864 |
21 | ![]() | Apr 1843 | Cheltenham, Gloucestershire, England | I132377812056 |
Marriage
Matches 1 to 21 of 21
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Staveley | Oct 1896 | Cheltenham, Gloucestershire, England | F63 |
2 | Bathurst / Bell | 26 Jul 1877 | Cheltenham, Gloucestershire, England | F8390 |
3 | Blathwayt / Creighton | 12 Dec 1764 | Cheltenham, Gloucestershire, England | F440 |
4 | Blunt / Scott | 5 Aug 1852 | Cheltenham, Gloucestershire, England | F3711 |
5 | Briscoe / Riky | 21 Apr 1845 | Cheltenham, Gloucestershire, England | F5567 |
6 | Coke / Gaitskell | 4 Dec 1855 | Cheltenham, Gloucestershire, England | F6721 |
7 | Davis / Hobbs | 1910 | Cheltenham, Gloucestershire, England | F816 |
8 | Duguid / James | 23 Jun 1901 | Cheltenham, Gloucestershire, England | F8163 |
9 | Falkner / Bettington | 11 Dec 1839 | Cheltenham, Gloucestershire, England | F263 |
10 | Finch / Aust | 8 Nov 1846 | Cheltenham, Gloucestershire, England | F1568 |
11 | Finch / Brookes | Oct 1854 | Cheltenham, Gloucestershire, England | F1569 |
12 | Hippisley / Rollinson (Rollingson) | 21 Dec 1803 | Cheltenham, Gloucestershire, England | F4490 |
13 | Jackson / Armitage | 28 Dec 1844 | Cheltenham, Gloucestershire, England | F8524 |
14 | Kirkwood / Owen | 9 Jul 1874 | Cheltenham, Gloucestershire, England | F7386 |
15 | Orr / Coke | 12 Jan 1892 | Cheltenham, Gloucestershire, England | F6667 |
16 | Parratt / Wood | 16 May 1843 | Cheltenham, Gloucestershire, England | F6510 |
17 | Smith / Freeman | 6 Aug 1938 | Cheltenham, Gloucestershire, England | F7108 |
18 | St. John / Shelton | Oct 1901 | Cheltenham, Gloucestershire, England | F5361 |
19 | Valpy / Jeffreys | 1828 | Cheltenham, Gloucestershire, England | F3602 |
20 | Western / Goddard | 3 May 1824 | Cheltenham, Gloucestershire, England | F1542 |
21 | Western / Williams | 13 Mar 1859 | Cheltenham, Gloucestershire, England | F6259 |