Prior to Now family trees centre
Bedwellty, Monmouthshire, Wales
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1901 | Bedwellty, Monmouthshire, Wales | I132377802348 |
2 | ![]() | 29 May 1917 | Bedwellty, Monmouthshire, Wales | I132377807572 |
3 | ![]() | Abt 1905 | Bedwellty, Monmouthshire, Wales | I132377806243 |
4 | ![]() | 20 Jun 1912 | Bedwellty, Monmouthshire, Wales | I132377803472 |
5 | ![]() | 13 Mar 1893 | Bedwellty, Monmouthshire, Wales | I132377808539 |
6 | ![]() | 24 Jul 1915 | Bedwellty, Monmouthshire, Wales | I132377807803 |
7 | ![]() | 6 May 1913 | Bedwellty, Monmouthshire, Wales | I132377807955 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1923 | Bedwellty, Monmouthshire, Wales | I132377802507 |
2 | ![]() | Apr 1914 | Bedwellty, Monmouthshire, Wales | I132377805681 |
3 | ![]() | Dec 1967 | Bedwellty, Monmouthshire, Wales | I132377807736 |
4 | ![]() | Jul 1970 | Bedwellty, Monmouthshire, Wales | I132377801585 |
5 | ![]() | Apr 1970 | Bedwellty, Monmouthshire, Wales | I132377807943 |
6 | ![]() | 25 Feb 1929 | Bedwellty, Monmouthshire, Wales | I132377802461 |
7 | ![]() | Jun 1894 | Bedwellty, Monmouthshire, Wales | I132377809019 |
8 | ![]() | 9 Jul 1972 | Bedwellty, Monmouthshire, Wales | I132377808539 |
9 | ![]() | Abt 1929 | Bedwellty, Monmouthshire, Wales | I132377818926 |
10 | ![]() | 9 Dec 1955 | Bedwellty, Monmouthshire, Wales | I132377808511 |
11 | ![]() | Jul 1970 | Bedwellty, Monmouthshire, Wales | I132377808504 |
12 | ![]() | Apr 1942 | Bedwellty, Monmouthshire, Wales | I132377802397 |
13 | ![]() | 12 Mar 1926 | Bedwellty, Monmouthshire, Wales | I132377812319 |
14 | ![]() | Jul 1943 | Bedwellty, Monmouthshire, Wales | I132377802434 |
15 | ![]() | Jan 1954 | Bedwellty, Monmouthshire, Wales | I132377806069 |
16 | ![]() | Oct 1962 | Bedwellty, Monmouthshire, Wales | I132377801688 |
17 | ![]() | 18 Feb 1966 | Bedwellty, Monmouthshire, Wales | I132377806209 |
Married
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1915 | Bedwellty, Monmouthshire, Wales | I132377799048 |
2 | ![]() | Oct 1915 | Bedwellty, Monmouthshire, Wales | I132377799003 |
3 | ![]() | Jan 1913 | Bedwellty, Monmouthshire, Wales | I132377808646 |
4 | ![]() | Jan 1913 | Bedwellty, Monmouthshire, Wales | I132377808551 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clease / Heard | Apr 1912 | Bedwellty, Monmouthshire, Wales | F1040 |
2 | Gait / Russell | Oct 1931 | Bedwellty, Monmouthshire, Wales | F8455 |
3 | Gillard / Wynn | Apr 1942 | Bedwellty, Monmouthshire, Wales | F1318 |
4 | Janes / Harding | Oct 1928 | Bedwellty, Monmouthshire, Wales | F7667 |
5 | Mannings / Watkins | Apr 1928 | Bedwellty, Monmouthshire, Wales | F2902 |