Prior to Now family trees centre
Bath, Somerset, England
Birth
Matches 1 to 50 of 1959
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laura Harper | Abt 1828 | Bath, Somerset, England | I132377807107 |
2 | (Douglas) Palmer, Adrian Christopher | Oct 1984 | Bath, Somerset, England | I132377806352 |
3 | -, Ann | 1797 | Bath, Somerset, England | I132377799868 |
4 | -, Annie | Abt 1827 | Bath, Somerset, England | I132377811447 |
5 | -, Catharine | 1809 | Bath, Somerset, England | I132377810469 |
6 | -, Charlotte | Abt 1800 | Bath, Somerset, England | I132377803854 |
7 | -, Eliza | Abt 1843 | Bath, Somerset, England | I132377811898 |
8 | -, Elizabeth | Abt 1865 | Bath, Somerset, England | I132377810476 |
9 | -, Emily | Abt 1831 | Bath, Somerset, England | I132377802297 |
10 | -, Emily | Abt 1848 | Bath, Somerset, England | I132488563020 |
11 | -, Mary | Abt 1790 | Bath, Somerset, England | I132377803244 |
12 | -, Mary | Abt 1804 | Bath, Somerset, England | I132377799562 |
13 | -, Mary | Apr 1863 | Bath, Somerset, England | I132377801503 |
14 | Abraham Evans Wise, Rhoda | 23 Apr 1885 | Bath, Somerset, England | I132377807699 |
15 | Ackland, Ada Futvoye | Jul 1873 | Bath, Somerset, England | I132377809341 |
16 | Ackland, Edith Morrish | 7 Jun 1874 | Bath, Somerset, England | I132377809333 |
17 | Ackland, John Thomas | Dec 1840 | Bath, Somerset, England | I132377809309 |
18 | Adams, Mabel Hannah | 11 Jun 1877 | Bath, Somerset, England | I132377807722 |
19 | Ainsworth, Daisy Irene | 7 Mar 1900 | Bath, Somerset, England | I132377804138 |
20 | Ainsworth, Dorothy Maud | 16 Aug 1901 | Bath, Somerset, England | I132377804140 |
21 | Ainsworth, Edward George | 9 Feb 1893 | Bath, Somerset, England | I132377804089 |
22 | Ainsworth, Flora Winifred | 18 Jan 1895 | Bath, Somerset, England | I132377804103 |
23 | Ainsworth, Joan Audrey | Oct 1929 | Bath, Somerset, England | I132377807733 |
24 | Ainsworth, Joyce Mildred | 9 May 1904 | Bath, Somerset, England | I132377804163 |
25 | Ainsworth, Lilian Clara | 20 Sep 1888 | Bath, Somerset, England | I132377804203 |
26 | Ainsworth, Phyllis Grace | 22 Jul 1907 | Bath, Somerset, England | I132377804127 |
27 | Ainsworth, Thomas Robert | Apr 1891 | Bath, Somerset, England | I132377804077 |
28 | Ainsworth, Violet Gladys | 20 Apr 1903 | Bath, Somerset, England | I132377804150 |
29 | Akin, Emily Goodall | 9 Mar 1811 | Bath, Somerset, England | I132377801586 |
30 | Alford, James | July 1858 | Bath, Somerset, England | I132377810109 |
31 | Allen, Alfred | Oct 1880 | Bath, Somerset, England | I132377811633 |
32 | Allen, Arthur | 1878 | Bath, Somerset, England | I132377811659 |
33 | Allen, Cyril Douglas | 2 May 1899 | Bath, Somerset, England | I132377807940 |
34 | Allen, Fanny Mary | 15 Jul 1850 | Bath, Somerset, England | I132377811706 |
35 | Allen, Frederick James | 7 Aug 1874 | Bath, Somerset, England | I132377811837 |
36 | Allen, George | 6 Sep 1725 | Bath, Somerset, England | I132377795352 |
37 | Allen, George Edward | 21 May 1742 | Bath, Somerset, England | I132377795448 |
38 | Allen, Gertrude Ethel | Abt 1865 | Bath, Somerset, England | I132377795425 |
39 | Allen, Lucy | 1795 | Bath, Somerset, England | I132377800183 |
40 | Allen, Mary Lady Maude | 23 Jan 1732 | Bath, Somerset, England | I132377795461 |
41 | Allen, Ralph II | 14 Jun 1734 | Bath, Somerset, England | I132377795474 |
42 | Allen, Violet Muriel | 19 Dec 1909 | Bath, Somerset, England | I132377808931 |
43 | Allen, William | Apr 1883 | Bath, Somerset, England | I132377795430 |
44 | Allen, William Calvin | 3 Jan 1889 | Bath, Somerset, England | I132377811675 |
45 | Alloway, John | 20 Feb 1825 | Bath, Somerset, England | I132377802253 |
46 | Allsop, Sybil Joyce | 1 Apr 1917 | Bath, Somerset, England | I132377797919 |
47 | Allwright, Francis | Abt 1775 | Bath, Somerset, England | I132377800931 |
48 | Allwright, George | Abt 1822 | Bath, Somerset, England | I132377809743 |
49 | Andrews, Ada Alice | 7 May 1868 | Bath, Somerset, England | I132377807721 |
50 | Andrews, Albert Henry | 15 Nov 1912 | Bath, Somerset, England | I132377809545 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Wingrove, John | 11 Oct 1739 | Bath, Somerset, England | I132377795631 |
Death
Matches 1 to 50 of 3941
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Laura Harper | 4 Apr 1875 | Bath, Somerset, England | I132377807107 |
2 | -, Ann | 14 Sep 1893 | Bath, Somerset, England | I132377801190 |
3 | -, Betsey | Abt 1844 | Bath, Somerset, England | I132377809896 |
4 | -, Charlotte | Oct 1914 | Bath, Somerset, England | I132377801144 |
5 | -, Eliza | 11 Jan 1910 | Bath, Somerset, England | I132377811898 |
6 | -, Elizabeth | 23 Apr 1885 | Bath, Somerset, England | I132377810695 |
7 | -, Elizabeth | 19 Oct 1904 | Bath, Somerset, England | I132377811710 |
8 | -, Elizabeth | 12 Jan 1939 | Bath, Somerset, England | I132377811944 |
9 | -, Elsie | Apr 1948 | Bath, Somerset, England | I132377802056 |
10 | -, Emily | 5 May 1876 | Bath, Somerset, England | I132377802297 |
11 | -, Emily | Jan 1928 | Bath, Somerset, England | I132377804276 |
12 | -, Florence Susan | 16 Apr 1963 | Bath, Somerset, England | I132377803000 |
13 | -, Keziah | 24 Jul 1871 | Bath, Somerset, England | I132377804222 |
14 | -, Mary | 18 Feb 1874 | Bath, Somerset, England | I132377799147 |
15 | Abbot, Mary | 6 Feb 1866 | Bath, Somerset, England | I132377809965 |
16 | Abell, Ellen | 18 Jul 1947 | Bath, Somerset, England | I132377802207 |
17 | Abery, Annie | Jan 1982 | Bath, Somerset, England | I132377800447 |
18 | Abery, Frederick | Jan 1945 | Bath, Somerset, England | I132377800416 |
19 | Abery, Selina | Jul 1950 | Bath, Somerset, England | I132377800162 |
20 | Abraham Evans Wise, Rhoda | 20 Apr 1964 | Bath, Somerset, England | I132377807699 |
21 | Ackland, Edith Morrish | 5 Nov 1960 | Bath, Somerset, England | I132377809333 |
22 | Ackland, John Thomas | 19 Apr 1917 | Bath, Somerset, England | I132377809309 |
23 | Ackland, Thomas | 14 Oct 1869 | Bath, Somerset, England | I132377809295 |
24 | Adams, Edward Cay | 14 Nov 1929 | Bath, Somerset, England | I132377809115 |
25 | Adams, James Percy | 6 Apr 1930 | Bath, Somerset, England | I132377809044 |
26 | Adams, Mabel Hannah | 3 Jan 1968 | Bath, Somerset, England | I132377807722 |
27 | Adlam, Patience | 19 Sep 1902 | Bath, Somerset, England | I132377804304 |
28 | Ainsworth, Edward George | 4 Sep 1974 | Bath, Somerset, England | I132377804089 |
29 | Ainsworth, John Alexander | 7 Oct 1967 | Bath, Somerset, England | I132377804126 |
30 | Ainsworth, Joyce Mildred | 23 Nov 1965 | Bath, Somerset, England | I132377804163 |
31 | Ainsworth, Lilian Clara | 6 Jan 1949 | Bath, Somerset, England | I132377804203 |
32 | Ainsworth, Thomas | 9 Aug 1927 | Bath, Somerset, England | I132377804226 |
33 | Ainsworth, Violet Gladys | 26 Oct 1976 | Bath, Somerset, England | I132377804150 |
34 | Akehurst, Louisa | 6 Jun 1890 | Bath, Somerset, England | I132377803565 |
35 | Akerman, Frederick | 1950 | Bath, Somerset, England | I132377810372 |
36 | Alder, Susannah Elizabeth | 14 Aug 1926 | Bath, Somerset, England | I132377808305 |
37 | Alford, Rose Elizabeth | Jul 1953 | Bath, Somerset, England | I132377806102 |
38 | Allard, Georgina Alice | 25 Jan 1964 | Bath, Somerset, England | I132377812111 |
39 | Allcock, Susannah Maria | 25 Jan 1864 | Bath, Somerset, England | I132377797133 |
40 | Allen, Alfred William | 15 Feb 1989 | Bath, Somerset, England | I132377806196 |
41 | Allen, Arthur Edwin | 29 Oct 1890 | Bath, Somerset, England | I132377806339 |
42 | Allen, Cyril Douglas | 6 May 1969 | Bath, Somerset, England | I132377807940 |
43 | Allen, Edgar Albert | Jul 1930 | Bath, Somerset, England | I132377806276 |
44 | Allen, Elizabeth | Abt 1731 | Bath, Somerset, England | I132377795465 |
45 | Allen, Francis | 22 Jan 1925 | Bath, Somerset, England | I132377806267 |
46 | Allen, George | 9 Dec 1725 | Bath, Somerset, England | I132377795352 |
47 | Allen, Gilbert Thomas | 26 Apr 2002 | Bath, Somerset, England | I132377800316 |
48 | Allen, Henry | 5 Oct 1894 | Bath, Somerset, England | I132377811668 |
49 | Allen, James | 2 Feb 1903 | Bath, Somerset, England | I132377811729 |
50 | Allen, Joseph | Oct 1885 | Bath, Somerset, England | I132377805971 |
Burial
Matches 1 to 50 of 1118
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | -, Ann | 26 Apr 1867 | Bath, Somerset, England | I132377810329 |
2 | -, Ann | 17 Sep 1893 | Bath, Somerset, England | I132377801190 |
3 | -, Emily | Bath, Somerset, England | I132488563020 | |
4 | -, Emily | 13 May 1876 | Bath, Somerset, England | I132377802297 |
5 | -, Keziah | Bath, Somerset, England | I132377804222 | |
6 | Abbot, Mary | Bath, Somerset, England | I132377809965 | |
7 | Ackland, Ada Futvoye | 22 Apr 1902 | Bath, Somerset, England | I132377809341 |
8 | Allen, Francis | Bath, Somerset, England | I132377806267 | |
9 | Allen, George | Bath, Somerset, England | I132377795352 | |
10 | Allen, Kate Eliza | 11 Dec 1884 | Bath, Somerset, England | I132377811644 |
11 | Allen, Philip I | 1728 | Bath, Somerset, England | I132377795505 |
12 | Allen, Ralph | 5 Jul 1764 | Bath, Somerset, England | I132377795334 |
13 | Allen, Walter George | Bath, Somerset, England | I132377808905 | |
14 | Allen, William Calvin | Bath, Somerset, England | I132377811675 | |
15 | Allwright, Francis | Bath, Somerset, England | I132377810113 | |
16 | Andrews, Blanche Emma | 21 Dec 1961 | Bath, Somerset, England | I132377801475 |
17 | Annely, Charles | 22 Jan 1871 | Bath, Somerset, England | I132377804904 |
18 | Archer, Thomas William James | Bath, Somerset, England | I132377805150 | |
19 | Archer, William Henry | 7 Jul 1925 | Bath, Somerset, England | I132377812054 |
20 | Ashman, Elizabeth May | Bath, Somerset, England | I132380688348 | |
21 | Atkins, Winifred | 30 Oct 1892 | Bath, Somerset, England | I132377808824 |
22 | Attoe, Frederick George | Bath, Somerset, England | I132377807770 | |
23 | Atwood, Mary Ann | 28 Dec 1880 | Bath, Somerset, England | I132377808843 |
24 | Ayres, Jane | 15 Oct 1876 | Bath, Somerset, England | I132377812469 |
25 | Backhouse, Annie Maria | Bath, Somerset, England | I132377802730 | |
26 | Badder, Sidney Charles | Bath, Somerset, England | I132377804284 | |
27 | Baden, Walter | Bath, Somerset, England | I132377812491 | |
28 | Baker, Charlotte | 3 Dec 1907 | Bath, Somerset, England | I132377805488 |
29 | Ball, Alfred Ivan | Bath, Somerset, England | I132377800792 | |
30 | Ball, Ernest Gilbert | Bath, Somerset, England | I132377808223 | |
31 | Ball, Mary Ann | 29 Dec 1871 | Bath, Somerset, England | I132377799142 |
32 | Bampfylde, Austin Valdimir Nelson | Bath, Somerset, England | I132377806260 | |
33 | Bampfylde, Leonard Martin | Bath, Somerset, England | I132378448645 | |
34 | Bancroft, Joseph | Bath, Somerset, England | I132377799528 | |
35 | Banks, Alfred | 30 Apr 1926 | Bath, Somerset, England | I132377807552 |
36 | Barnston, Elizabeth | 23 Jan 1823 | Bath, Somerset, England | I132377795929 |
37 | Barratt, Thomas | Bath, Somerset, England | I132377801406 | |
38 | Barrett, Benjamen | 27 Jun 1895 | Bath, Somerset, England | I132377805483 |
39 | Barrett, Elizabeth | 13 Feb 1931 | Bath, Somerset, England | I132377805614 |
40 | Barrett, Elizabeth Jane | Bath, Somerset, England | I132377818957 | |
41 | Barrett, Florence | Bath, Somerset, England | I132377811735 | |
42 | Barrett, Hannah | Bath, Somerset, England | I132377805468 | |
43 | Barrett, John | Bath, Somerset, England | I132377805623 | |
44 | Barrett, Sarah | 25 Apr 1913 | Bath, Somerset, England | I132377801388 |
45 | Barrow, Beatrice Martha | Bath, Somerset, England | I132377800751 | |
46 | Barrow, Dorothy May | Bath, Somerset, England | I132377812249 | |
47 | Barrow, Emma | 22 Feb 1929 | Bath, Somerset, England | I132377811397 |
48 | Barrow, Florence Annie Selina | Bath, Somerset, England | I132377800374 | |
49 | Barrow, Henry George | 8 Jun 1936 | Bath, Somerset, England | I132377812240 |
50 | Barter, Elizabeth Ann | 22 Feb 1902 | Bath, Somerset, England | I132377809409 |
Married
Matches 1 to 50 of 1276
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Abery, Selina | Oct 1908 | Bath, Somerset, England | I132377800162 |
2 | Abraham Evans Wise, Rhoda | July 1905 | Bath, Somerset, England | I132377807699 |
3 | Ackland, Edith Morrish | Apr 1910 | Bath, Somerset, England | I132377809333 |
4 | Ackland, John Thomas | Jul 1870 | Bath, Somerset, England | I132377809309 |
5 | Adams, James Percy | July 1894 | Bath, Somerset, England | I132377809044 |
6 | Adamson, Thomas William | Oct 1898 | Bath, Somerset, England | I132377799273 |
7 | Ainsworth, Ada Emily | Apr 1928 | Bath, Somerset, England | I132377804116 |
8 | Aldridge, Sarah | Jul 1854 | Bath, Somerset, England | I132377810174 |
9 | Alford, James | Oct 1881 | Bath, Somerset, England | I132377810109 |
10 | Allen, Florence Kate | Apr 1900 | Bath, Somerset, England | I132377807867 |
11 | Allen, Frederick James | Oct 1895 | Bath, Somerset, England | I132377811837 |
12 | Allen, Minnie Nellie | Jul 1892 | Bath, Somerset, England | I132377806257 |
13 | Allen, Walter George | Apr 1909 | Bath, Somerset, England | I132377808905 |
14 | Allen, William | Apr 1854 | Bath, Somerset, England | I132377806390 |
15 | Alloway, John | Jul 1846 | Bath, Somerset, England | I132377802253 |
16 | Allsop, Albert George | Jul 1915 | Bath, Somerset, England | I132377797892 |
17 | Allwright, George | Apr 1857 | Bath, Somerset, England | I132377809743 |
18 | Allwright, Mary | 1804 | Bath, Somerset, England | I132377809632 |
19 | Amos, Sarah Jane | Jul 1877 | Bath, Somerset, England | I132377810412 |
20 | Andrews, Ada Alice | Apr 1891 | Bath, Somerset, England | I132377807721 |
21 | Andrews, Blanche Emma | Oct 1904 | Bath, Somerset, England | I132377801475 |
22 | Andrews, Joseph William | Oct 1892 | Bath, Somerset, England | I132377809430 |
23 | Andrews, Mary Ann Catharine | Oct 1858 | Bath, Somerset, England | I132377811016 |
24 | Annely, Mary Caroline | Jul 1881 | Bath, Somerset, England | I132377801014 |
25 | Annely, Walter Edward | Oct 1873 | Bath, Somerset, England | I132377801768 |
26 | Appleby, Frederick Charles | Oct 1893 | Bath, Somerset, England | I132377806176 |
27 | Archer, Mary Maud Elizabeth | Jan 1909 | Bath, Somerset, England | I132377805963 |
28 | Ashman, Walter | Jul 1897 | Bath, Somerset, England | I132377800728 |
29 | Aust, George William | Jul 1838 | Bath, Somerset, England | I132377800021 |
30 | Aust, Hester | Oct 1861 | Bath, Somerset, England | I132377800044 |
31 | Backhouse, Annie Maria | Jan 1891 | Bath, Somerset, England | I132377802730 |
32 | Badder, Ambrose | Apr 1871 | Bath, Somerset, England | I132377809223 |
33 | Baden, Walter | 1915 | Bath, Somerset, England | I132377812491 |
34 | Baden, William | Apr 1886 | Bath, Somerset, England | I132377812494 |
35 | Bailey, Emily Mary Ann | Jul 1870 | Bath, Somerset, England | I132377809437 |
36 | Bailey, Joseph | Apr 1852 | Bath, Somerset, England | I132377810780 |
37 | Bailey, Samuel | Oct 1879 | Bath, Somerset, England | I132377810682 |
38 | Bailey, William George | 21 Mar 1858 | Bath, Somerset, England | I132377804973 |
39 | Balch, John | Oct 1851 | Bath, Somerset, England | I132377809711 |
40 | Ball, Harrison William | Jan 1881 | Bath, Somerset, England | I132377803329 |
41 | Bancroft, Harriet | Oct 1870 | Bath, Somerset, England | I132377799460 |
42 | Bancroft, Jane | Oct 1845 | Bath, Somerset, England | I132377801192 |
43 | Bancroft, Joseph | Jan 1845 | Bath, Somerset, England | I132377799528 |
44 | Bareham, George | Apr 1898 | Bath, Somerset, England | I132377808633 |
45 | Bareham, John | Jan 1871 | Bath, Somerset, England | I132377808821 |
46 | Bareham, John Burton | Oct 1905 | Bath, Somerset, England | I132377808643 |
47 | Barlow, William | Jul 1902 | Bath, Somerset, England | I132377808547 |
48 | Barratt, Thomas | Jan 1862 | Bath, Somerset, England | I132377801406 |
49 | Barrett, Ann | Oct 1848 | Bath, Somerset, England | I132377811303 |
50 | Barrow, Arthur Frank | Apr 1911 | Bath, Somerset, England | I132377800649 |
Marriage
Matches 1 to 50 of 1577
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ackland / Gay | 18 Feb 1827 | Bath, Somerset, England | F5564 |
2 | Adams / Holloway | 18 Aug 1894 | Bath, Somerset, England | F5447 |
3 | Addison / Ellis | Apr 1919 | Bath, Somerset, England | F2549 |
4 | Ainsworth / Warren | 20 Apr 1886 | Bath, Somerset, England | F3014 |
5 | Alger / Vaughan Jenkins | Oct 1904 | Bath, Somerset, England | F3966 |
6 | Allen / Bermingham | Jul 1921 | Bath, Somerset, England | F7648 |
7 | Allen / Gay | Jan 1931 | Bath, Somerset, England | F7650 |
8 | Allen / Hanney | Jul 1932 | Bath, Somerset, England | F4706 |
9 | Allen / Morris | Apr 1873 | Bath, Somerset, England | F6214 |
10 | Allen / Robinson | Oct 1922 | Bath, Somerset, England | F8460 |
11 | Allen / Smith | Oct 1887 | Bath, Somerset, England | F7579 |
12 | Allen / Wilkins | Apr 1862 | Bath, Somerset, England | F1365 |
13 | Alloway / Cowley | Oct 1906 | Bath, Somerset, England | F1425 |
14 | Alloway / Williams | Jul 1911 | Bath, Somerset, England | F1469 |
15 | Allsop / Hope | 10 Aug 1915 | Bath, Somerset, England | F4131 |
16 | Allwright / Lanham | 28 Apr 1799 | Bath, Somerset, England | F1267 |
17 | Andrews / Conolly | 18 Feb 1830 | Bath, Somerset, England | F288 |
18 | Andrews / Dance | 25 Dec 1892 | Bath, Somerset, England | F5118 |
19 | Annely / Brown | Jul 1842 | Bath, Somerset, England | F7045 |
20 | Annely / Painting | Oct 1860 | Bath, Somerset, England | F7044 |
21 | Annely / Yeats | Jan 1896 | Bath, Somerset, England | F1351 |
22 | Appleby / Lane | 1906 | Bath, Somerset, England | F7630 |
23 | Applegate / Williams | Jul 1953 | Bath, Somerset, England | F8322 |
24 | Archer / Hughes | Oct 1881 | Bath, Somerset, England | F6526 |
25 | Archer / Selway | Jul 1905 | Bath, Somerset, England | F7156 |
26 | Arthurs / Fletcher | Oct 1938 | Bath, Somerset, England | F4859 |
27 | Attoe / Boulton | Oct 1945 | Bath, Somerset, England | F7758 |
28 | Attoe / Callaway | Jul 1918 | Bath, Somerset, England | F7895 |
29 | Badder / Hoare | Oct 1930 | Bath, Somerset, England | F3028 |
30 | Badder / Hosey | 2 Jul 1897 | Bath, Somerset, England | F2968 |
31 | Baden / Bond | 14 Jun 1886 | Bath, Somerset, England | F6479 |
32 | Bailey / Miller | Dec 1931 | Bath, Somerset, England | F8218 |
33 | Bailey / Small | 1880 | Bath, Somerset, England | F5694 |
34 | Balch / Ponsford | 5 Sep 1826 | Bath, Somerset, England | F5219 |
35 | Balford / Massy | 8 Sep 1847 | Bath, Somerset, England | F4678 |
36 | Ball / Barrow | 1 Nov 1902 | Bath, Somerset, England | F1158 |
37 | Ball / Dainton | Apr 1910 | Bath, Somerset, England | F8588 |
38 | Ball / Harper | Jan 1942 | Bath, Somerset, England | F8600 |
39 | Ball / Shepherd | 26 Mar 1854 | Bath, Somerset, England | F5611 |
40 | Bampfylde / Gibbs | Jan 1932 | Bath, Somerset, England | F7244 |
41 | Bampfylde / Hole | Mar 1943 | Bath, Somerset, England | F5 |
42 | Bampfylde / Stamp | Jan 1887 | Bath, Somerset, England | F7647 |
43 | Banks / Chappell | Jul 1916 | Bath, Somerset, England | F955 |
44 | Banks / Ellis | Oct 1927 | Bath, Somerset, England | F4853 |
45 | Barnett / Gray | 1879 | Bath, Somerset, England | F4462 |
46 | Barratt / Lanham | 25 Aug 1805 | Bath, Somerset, England | F876 |
47 | Barrett / Coward | 12 Dec 1830 | Bath, Somerset, England | F970 |
48 | Barrett / Shearn | 21 Apr 1864 | Bath, Somerset, England | F6775 |
49 | Barrow / Burgess | Apr 1917 | Bath, Somerset, England | F6680 |
50 | Barrow / Harvey | Apr 1897 | Bath, Somerset, England | F6450 |