Prior to Now family trees centre
Brighton, Sussex, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1840 | Brighton, Sussex, England | I2 | Robinson family |
2 | ![]() | 11 Apr 1815 | Brighton, Sussex, England | I76 | Robinson family |
3 | ![]() | 1812 | Brighton, Sussex, England | I3 | Robinson family |
4 | ![]() | Jun 1846 | Brighton, Sussex, England | I4 | Robinson family |
5 | ![]() | Dec 1845 | Brighton, Sussex, England | I5 | Robinson family |
6 | ![]() | 1809 | Brighton, Sussex, England | I75 | Robinson family |
7 | ![]() | Abt 1843 | Brighton, Sussex, England | I6 | Robinson family |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Sep 1844 | Brighton, Sussex, England | I76 | Robinson family |