Prior to Now family trees centre
Watford, Hertfordshire, England
Tree: PTN family maze

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1863 | Watford, Hertfordshire, England | I4631 | PTN family maze |
2 | ![]() | Abt 1830 | Watford, Hertfordshire, England | I6900 | PTN family maze |
3 | ![]() | Abt 1510 | Watford, Hertfordshire, England | I8852 | PTN family maze |
4 | ![]() | 30 Jul 1863 | Watford, Hertfordshire, England | I9489 | PTN family maze |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1936 | Watford, Hertfordshire, England | I4631 | PTN family maze |
2 | ![]() | Jan 1912 | Watford, Hertfordshire, England | I6470 | PTN family maze |
3 | ![]() | 29 Mar 1981 | Watford, Hertfordshire, England | I2517 | PTN family maze |
4 | ![]() | 12 Jan 1601 | Watford, Hertfordshire, England | I8851 | PTN family maze |
5 | ![]() | Oct 1866 | Watford, Hertfordshire, England | I11854 | PTN family maze |
6 | ![]() | 30 Nov 1941 | Watford, Hertfordshire, England | I11315 | PTN family maze |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Russell / Long | 18 Feb 1585 | Watford, Hertfordshire, England | F4306 | PTN family maze |