Prior to Now family trees centre
St Pancras, Middlesex, England
Tree: PTN family maze

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 20 May 1933 | St Pancras, Middlesex, England | I6868 | PTN family maze |
2 | ![]() | 12 Nov 1811 | St Pancras, Middlesex, England | I3906 | PTN family maze |
3 | ![]() | 18 Nov 1869 | St Pancras, Middlesex, England | I9725 | PTN family maze |
4 | ![]() | Abt 1866 | St Pancras, Middlesex, England | I7687 | PTN family maze |
5 | ![]() | Oct 1849 | St Pancras, Middlesex, England | I915 | PTN family maze |
6 | ![]() | 7 Oct 1847 | St Pancras, Middlesex, England | I1481 | PTN family maze |
7 | ![]() | 7 Feb 1811 | St Pancras, Middlesex, England | I1468 | PTN family maze |
8 | ![]() | 5 May 1889 | St Pancras, Middlesex, England | I10483 | PTN family maze |
9 | ![]() | 5 Nov 1902 | St Pancras, Middlesex, England | I8288 | PTN family maze |
10 | ![]() | Abt 1881 | St Pancras, Middlesex, England | I10907 | PTN family maze |
11 | ![]() | 2 Dec 1823 | St Pancras, Middlesex, England | I8808 | PTN family maze |
12 | ![]() | Abt 1839 | St Pancras, Middlesex, England | I874 | PTN family maze |
13 | ![]() | 23 Apr 1925 | St Pancras, Middlesex, England | I1952 | PTN family maze |
14 | ![]() | 13 Mar 1874 | St Pancras, Middlesex, England | I9207 | PTN family maze |
15 | ![]() | Jul 1904 | St Pancras, Middlesex, England | I6279 | PTN family maze |
16 | ![]() | 7 Dec 1839 | St Pancras, Middlesex, England | I7316 | PTN family maze |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1876 | St Pancras, Middlesex, England | I4710 | PTN family maze |
2 | ![]() | 15 Nov 1938 | St Pancras, Middlesex, England | I2257 | PTN family maze |
3 | ![]() | 30 May 1909 | St Pancras, Middlesex, England | I9723 | PTN family maze |
4 | ![]() | Abt 1869 | St Pancras, Middlesex, England | I3250 | PTN family maze |
5 | ![]() | Jul 1858 | St Pancras, Middlesex, England | I7402 | PTN family maze |
6 | ![]() | Jan 1909 | St Pancras, Middlesex, England | I5654 | PTN family maze |
7 | ![]() | 7 Aug 1937 | St Pancras, Middlesex, England | I2256 | PTN family maze |
8 | ![]() | Jul 1929 | St Pancras, Middlesex, England | I10908 | PTN family maze |
9 | ![]() | Oct 1905 | St Pancras, Middlesex, England | I9865 | PTN family maze |
10 | ![]() | 16 Oct 1869 | St Pancras, Middlesex, England | I2083 | PTN family maze |
11 | ![]() | 1879 | St Pancras, Middlesex, England | I6089 | PTN family maze |
12 | ![]() | Apr 1881 | St Pancras, Middlesex, England | I4791 | PTN family maze |
13 | ![]() | 14 Dec 1846 | St Pancras, Middlesex, England | I2779 | PTN family maze |
14 | ![]() | 20 Sep 1859 | St Pancras, Middlesex, England | I217 | PTN family maze |
15 | ![]() | 15 Jan 1933 | St Pancras, Middlesex, England | I2253 | PTN family maze |
16 | ![]() | Oct 1838 | St Pancras, Middlesex, England | I1663 | PTN family maze |
17 | ![]() | Dec 1927 | St Pancras, Middlesex, England | I3449 | PTN family maze |
18 | ![]() | Jan 1886 | St Pancras, Middlesex, England | I7475 | PTN family maze |
19 | ![]() | 1846 | St Pancras, Middlesex, England | I2666 | PTN family maze |
20 | ![]() | Jan 1910 | St Pancras, Middlesex, England | I5562 | PTN family maze |
21 | ![]() | Apr 1905 | St Pancras, Middlesex, England | I7511 | PTN family maze |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Apr 1828 | St Pancras, Middlesex, England | I813 | PTN family maze |
2 | ![]() | 5 Apr 1890 | St Pancras, Middlesex, England | I1463 | PTN family maze |
3 | ![]() | 21 Feb 1846 | St Pancras, Middlesex, England | I2666 | PTN family maze |
4 | ![]() | 23 Jun 1835 | St Pancras, Middlesex, England | I1656 | PTN family maze |
Married
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Aust | Oct 1871 | St Pancras, Middlesex, England | F5616 | PTN family maze |
2 | / Bailey | Oct 1880 | St Pancras, Middlesex, England | F5468 | PTN family maze |
3 | / Janes | Jul 1936 | St Pancras, Middlesex, England | F6521 | PTN family maze |
4 | / Reid | Jul 1899 | St Pancras, Middlesex, England | F5082 | PTN family maze |
5 | Baring / Bingham | 19 Apr 1802 | St Pancras, Middlesex, England | F1687 | PTN family maze |
6 | Burdet / Manners | 17 Jul 1753 | St Pancras, Middlesex, England | F809 | PTN family maze |
7 | Busche / Maude | 17 Jul 1886 | St Pancras, Middlesex, England | F242 | PTN family maze |
8 | Dibb / | Oct 1871 | St Pancras, Middlesex, England | F5619 | PTN family maze |
9 | Farey / | Jan 1888 | St Pancras, Middlesex, England | F5469 | PTN family maze |
10 | Farey / Weeks | 12 Feb 1855 | St Pancras, Middlesex, England | F3110 | PTN family maze |
11 | Hearne / Richards | 16 Jul 1837 | St Pancras, Middlesex, England | F2915 | PTN family maze |
12 | Kemp / Huntley | Oct 1911 | St Pancras, Middlesex, England | F6478 | PTN family maze |
13 | Kyan / Dunn | 3 Jun 1823 | St Pancras, Middlesex, England | F1650 | PTN family maze |
14 | Manning / Huntley | Jan 1918 | St Pancras, Middlesex, England | F6477 | PTN family maze |
15 | Moule / Irwin | Jan 1875 | St Pancras, Middlesex, England | F383 | PTN family maze |
16 | Newnham / Heath | 11 May 1833 | St Pancras, Middlesex, England | F1806 | PTN family maze |
17 | Preston / Butler | Oct 1940 | St Pancras, Middlesex, England | F6493 | PTN family maze |
18 | Standerwick / Heal | 1 Jun 1824 | St Pancras, Middlesex, England | F1489 | PTN family maze |
19 | Thring / Walker | 21 May 1812 | St Pancras, Middlesex, England | F1873 | PTN family maze |
20 | Windell / Brown | 8 Dec 1915 | St Pancras, Middlesex, England | F6013 | PTN family maze |
21 | Windram / | Jul 1863 | St Pancras, Middlesex, England | F5569 | PTN family maze |
22 | Windram / Smith | 12 Sep 1863 | St Pancras, Middlesex, England | F3499 | PTN family maze |