Prior to Now family trees centre
Somerset, England
Tree: PTN family maze

Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1640 | Somerset, England | I11934 | PTN family maze |
2 | ![]() | Abt 1801 | Somerset, England | I4962 | PTN family maze |
3 | ![]() | 1765 | Somerset, England | I9865 | PTN family maze |
4 | ![]() | 1790 | Somerset, England | I6789 | PTN family maze |
5 | ![]() | Abt 1803 | Somerset, England | I6165 | PTN family maze |
6 | ![]() | 7 Aug 1815 | Somerset, England | I3731 | PTN family maze |
7 | ![]() | Abt 1765 | Somerset, England | I8066 | PTN family maze |
8 | ![]() | 8 Sep 1858 | Somerset, England | I7595 | PTN family maze |
9 | ![]() | Abt 1773 | Somerset, England | I4049 | PTN family maze |
10 | ![]() | Apr 1865 | Somerset, England | I8376 | PTN family maze |
11 | ![]() | Abt 1790 | Somerset, England | I9160 | PTN family maze |
12 | ![]() | 15 Jan 1774 | Somerset, England | I4161 | PTN family maze |
13 | ![]() | Jul 1853 | Somerset, England | I10767 | PTN family maze |
14 | ![]() | Abt 1810 | Somerset, England | I4280 | PTN family maze |
15 | ![]() | 9 Sep 1884 | Somerset, England | I6259 | PTN family maze |
16 | ![]() | 1801 | Somerset, England | I3824 | PTN family maze |
17 | ![]() | 18 Oct 1863 | Somerset, England | I5569 | PTN family maze |
18 | ![]() | Abt 1771 | Somerset, England | I5117 | PTN family maze |
19 | ![]() | Abt 1791 | Somerset, England | I8143 | PTN family maze |
20 | ![]() | 1834 | Somerset, England | I4484 | PTN family maze |
21 | ![]() | 1756 | Somerset, England | I815 | PTN family maze |
22 | ![]() | Abt 1761 | Somerset, England | I10606 | PTN family maze |
23 | ![]() | Abt 1824 | Somerset, England | I9550 | PTN family maze |
24 | ![]() | Abt 1728 | Somerset, England | I1183 | PTN family maze |
25 | ![]() | 29 May 1828 | Somerset, England | I4492 | PTN family maze |
26 | ![]() | Abt 1770 | Somerset, England | I4883 | PTN family maze |
27 | ![]() | 1807 | Somerset, England | I6939 | PTN family maze |
28 | ![]() | 21 Jan 1786 | Somerset, England | I8142 | PTN family maze |
29 | ![]() | Abt 1832 | Somerset, England | I5673 | PTN family maze |
30 | ![]() | Abt 1725 | Somerset, England | I11852 | PTN family maze |
31 | ![]() | Abt 1755 | Somerset, England | I6888 | PTN family maze |
32 | ![]() | Abt 1776 | Somerset, England | I6755 | PTN family maze |
33 | ![]() | 17 Apr 1805 | Somerset, England | I455 | PTN family maze |
34 | ![]() | Abt 1839 | Somerset, England | I7703 | PTN family maze |
35 | ![]() | Abt 1836 | Somerset, England | I9267 | PTN family maze |
36 | ![]() | Abt 1833 | Somerset, England | I7689 | PTN family maze |
37 | ![]() | Abt 1861 | Somerset, England | I8213 | PTN family maze |
38 | ![]() | 1715 | Somerset, England | I2336 | PTN family maze |
39 | ![]() | Abt 1797 | Somerset, England | I8053 | PTN family maze |
40 | ![]() | Abt 1720 | Somerset, England | I10446 | PTN family maze |
41 | ![]() | Abt 1827 | Somerset, England | I9953 | PTN family maze |
42 | ![]() | 1831 | Somerset, England | I9402 | PTN family maze |
43 | ![]() | Abt 1790 | Somerset, England | I6452 | PTN family maze |
44 | ![]() | Abt 1819 | Somerset, England | I6447 | PTN family maze |
45 | ![]() | 4 Aug 1703 | Somerset, England | I573 | PTN family maze |
46 | ![]() | Abt 1843 | Somerset, England | I9857 | PTN family maze |
47 | ![]() | Abt 1791 | Somerset, England | I5312 | PTN family maze |
48 | ![]() | Abt 1776 | Somerset, England | I4197 | PTN family maze |
49 | ![]() | 9 Jun 1717 | Somerset, England | I11927 | PTN family maze |
50 | ![]() | Abt 1776 | Somerset, England | I8296 | PTN family maze |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 2007 | Somerset, England | I6659 | PTN family maze |
2 | ![]() | 23 Sep 1875 | Somerset, England | I556 | PTN family maze |
3 | ![]() | 6 Feb 1938 | Somerset, England | I163 | PTN family maze |
4 | ![]() | 17 Mar 1923 | Somerset, England | I11015 | PTN family maze |
5 | ![]() | 16 Apr 1883 | Somerset, England | I6485 | PTN family maze |
6 | ![]() | Apr 1939 | Somerset, England | I6511 | PTN family maze |
7 | ![]() | 3 Feb 1911 | Somerset, England | I2106 | PTN family maze |
8 | ![]() | 7 Oct 1872 | Somerset, England | I11457 | PTN family maze |
9 | ![]() | 4 May 1907 | Somerset, England | I9969 | PTN family maze |
10 | ![]() | 8 Apr 1947 | Somerset, England | I9552 | PTN family maze |
11 | ![]() | 31 Dec 1933 | Somerset, England | I12032 | PTN family maze |
12 | ![]() | 1646 | Somerset, England | I1603 | PTN family maze |
13 | ![]() | Sep 1995 | Somerset, England | I10435 | PTN family maze |
14 | ![]() | Jan 1979 | Somerset, England | I6129 | PTN family maze |
15 | ![]() | Mar 1991 | Somerset, England | I8343 | PTN family maze |
16 | ![]() | 27 Dec 1895 | Somerset, England | I930 | PTN family maze |
17 | ![]() | Abt 1852 | Somerset, England | I1037 | PTN family maze |
18 | ![]() | 11 Nov 1924 | Somerset, England | I4756 | PTN family maze |
19 | ![]() | Abt 1774 | Somerset, England | I12016 | PTN family maze |
20 | ![]() | 27 Oct 1837 | Somerset, England | I12139 | PTN family maze |
21 | ![]() | Abt 1893 | Somerset, England | I9167 | PTN family maze |
22 | ![]() | 13 Nov 1886 | Somerset, England | I9930 | PTN family maze |
23 | ![]() | Apr 1898 | Somerset, England | I4824 | PTN family maze |
24 | ![]() | 20 Jan 1865 | Somerset, England | I2095 | PTN family maze |
25 | ![]() | 10 Jul 1662 | Somerset, England | I1190 | PTN family maze |
26 | ![]() | Oct 1889 | Somerset, England | I6489 | PTN family maze |
27 | ![]() | Aug 1996 | Somerset, England | I4910 | PTN family maze |
28 | ![]() | 31 Aug 2003 | Somerset, England | I5533 | PTN family maze |
29 | ![]() | Oct 1958 | Somerset, England | I5694 | PTN family maze |
30 | ![]() | July 1905 | Somerset, England | I7191 | PTN family maze |
31 | ![]() | 22 Jun 1888 | Somerset, England | I3741 | PTN family maze |
32 | ![]() | Dec 1974 | Somerset, England | I9713 | PTN family maze |
33 | ![]() | 24 Oct 1955 | Somerset, England | I9434 | PTN family maze |
34 | ![]() | Jan 1971 | Somerset, England | I9632 | PTN family maze |
35 | ![]() | 11 Nov 1891 | Somerset, England | I1906 | PTN family maze |
36 | ![]() | Jul 2002 | Somerset, England | I12063 | PTN family maze |
37 | ![]() | May 2005 | Somerset, England | I7790 | PTN family maze |
38 | ![]() | Sep 1996 | Somerset, England | I7158 | PTN family maze |
39 | ![]() | Abt 1790 | Somerset, England | I12140 | PTN family maze |
40 | ![]() | 30 Jan 1966 | Somerset, England | I7884 | PTN family maze |
41 | ![]() | Abt 1741 | Somerset, England | I11927 | PTN family maze |
42 | ![]() | Apr 2001 | Somerset, England | I7140 | PTN family maze |
43 | ![]() | Jan 1976 | Somerset, England | I7249 | PTN family maze |
44 | ![]() | 1919 | Somerset, England | I8988 | PTN family maze |
45 | ![]() | Nov 1996 | Somerset, England | I7033 | PTN family maze |
46 | ![]() | 19 Jun 1900 | Somerset, England | I5004 | PTN family maze |
47 | ![]() | 26 Dec 1869 | Somerset, England | I2567 | PTN family maze |
48 | ![]() | Oct 1898 | Somerset, England | I5753 | PTN family maze |
49 | ![]() | 22 Apr 1912 | Somerset, England | I11387 | PTN family maze |
50 | ![]() | 23 Dec 1845 | Somerset, England | I2437 | PTN family maze |
Buried
Matches 1 to 50 of 749
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Sep 1893 | Somerset, England | I6729 | PTN family maze |
2 | ![]() | 13 May 1876 | Somerset, England | I7783 | PTN family maze |
3 | ![]() | 24 Sep 1902 | Somerset, England | I9559 | PTN family maze |
4 | ![]() | 9 Sep 1974 | Somerset, England | I9422 | PTN family maze |
5 | ![]() | 12 Oct 1967 | Somerset, England | I9421 | PTN family maze |
6 | ![]() | 26 Nov 1965 | Somerset, England | I9426 | PTN family maze |
7 | ![]() | 2 Nov 1976 | Somerset, England | I9427 | PTN family maze |
8 | ![]() | 21 Feb 1989 | Somerset, England | I11269 | PTN family maze |
9 | ![]() | 11 Feb 1966 | Somerset, England | I5441 | PTN family maze |
10 | ![]() | 21 Dec 1961 | Somerset, England | I7172 | PTN family maze |
11 | ![]() | 7 Jul 1925 | Somerset, England | I10234 | PTN family maze |
12 | ![]() | 17 Dec 1993 | Somerset, England | I9470 | PTN family maze |
13 | ![]() | 17 Dec 1990 | Somerset, England | I9473 | PTN family maze |
14 | ![]() | 3 Dec 1907 | Somerset, England | I10458 | PTN family maze |
15 | ![]() | 16 Feb 1971 | Somerset, England | I5095 | PTN family maze |
16 | ![]() | 29 Dec 1871 | Somerset, England | I4401 | PTN family maze |
17 | ![]() | 27 May 1971 | Somerset, England | I11200 | PTN family maze |
18 | ![]() | 7 Mar 1985 | Somerset, England | I11201 | PTN family maze |
19 | ![]() | 4 Dec 1987 | Somerset, England | I11202 | PTN family maze |
20 | ![]() | 12 Dec 1978 | Somerset, England | I11199 | PTN family maze |
21 | ![]() | 30 Jul 1981 | Somerset, England | I11205 | PTN family maze |
22 | ![]() | 6 Sep 1967 | Somerset, England | I4770 | PTN family maze |
23 | ![]() | 5 Jul 1961 | Somerset, England | I6291 | PTN family maze |
24 | ![]() | 23 Apr 1913 | Somerset, England | I6855 | PTN family maze |
25 | ![]() | 8 Jun 1936 | Somerset, England | I6046 | PTN family maze |
26 | ![]() | 30 Nov 1967 | Somerset, England | I6043 | PTN family maze |
27 | ![]() | 26 Nov 1971 | Somerset, England | I5865 | PTN family maze |
28 | ![]() | 26 Oct 1973 | Somerset, England | I7867 | PTN family maze |
29 | ![]() | 19 Jul 1985 | Somerset, England | I4510 | PTN family maze |
30 | ![]() | 20 Mar 1979 | Somerset, England | I8374 | PTN family maze |
31 | ![]() | 26 Oct 1970 | Somerset, England | I11666 | PTN family maze |
32 | ![]() | 22 Mar 1973 | Somerset, England | I11667 | PTN family maze |
33 | ![]() | 20 Dec 1990 | Somerset, England | I6308 | PTN family maze |
34 | ![]() | 8 Feb 1988 | Somerset, England | I9455 | PTN family maze |
35 | ![]() | 30 May 1973 | Somerset, England | I9321 | PTN family maze |
36 | ![]() | 20 Dec 1972 | Somerset, England | I4486 | PTN family maze |
37 | ![]() | 13 Mar 1967 | Somerset, England | I11215 | PTN family maze |
38 | ![]() | 18 Jun 1974 | Somerset, England | I10197 | PTN family maze |
39 | ![]() | 15 Dec 1983 | Somerset, England | I10199 | PTN family maze |
40 | ![]() | 10 Nov 1988 | Somerset, England | I10200 | PTN family maze |
41 | ![]() | 24 Sep 1976 | Somerset, England | I6660 | PTN family maze |
42 | ![]() | 31 May 1989 | Somerset, England | I6286 | PTN family maze |
43 | ![]() | 7 Mar 1962 | Somerset, England | I5842 | PTN family maze |
44 | ![]() | 24 Jan 1945 | Somerset, England | I5848 | PTN family maze |
45 | ![]() | 9 Mar 1967 | Somerset, England | I8761 | PTN family maze |
46 | ![]() | 29 May 1902 | Somerset, England | I5956 | PTN family maze |
47 | ![]() | 13 Feb 1967 | Somerset, England | I10495 | PTN family maze |
48 | ![]() | 17 Apr 1919 | Somerset, England | I10493 | PTN family maze |
49 | ![]() | 19 Oct 1932 | Somerset, England | I10484 | PTN family maze |
50 | ![]() | 20 Jul 1987 | Somerset, England | I5955 | PTN family maze |
Married
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1887 | Somerset, England | I10330 | PTN family maze |
2 | ![]() | Apr 1914 | Somerset, England | I8324 | PTN family maze |
3 | ![]() | Oct 1874 | Somerset, England | I3977 | PTN family maze |
Married
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Acworth / Stokes | 23 Mar 1881 | Somerset, England | F1783 | PTN family maze |
2 | Bancroft / Day | 1845 | Somerset, England | F2213 | PTN family maze |
3 | Boode / Bayntun | 6 Jun 1834 | Somerset, England | F1956 | PTN family maze |
4 | Brown / Silley (Selley) | 25 Dec 1912 | Somerset, England | F2703 | PTN family maze |
5 | Cockburn / Ricketts | 2 Jul 1834 | Somerset, England | F5889 | PTN family maze |
6 | Cook / Trimby | 26 Dec 1912 | Somerset, England | F3210 | PTN family maze |
7 | Cruttwell / Noad | 30 Jun 1835 | Somerset, England | F293 | PTN family maze |
8 | Deverell / Dark | 25 Dec 1853 | Somerset, England | F5236 | PTN family maze |
9 | Fisher / Bennet | 27 Mar 1781 | Somerset, England | F5930 | PTN family maze |
10 | George / Malcombe | 26 Jul 1913 | Somerset, England | F2774 | PTN family maze |
11 | Harris / Timbrell | Oct 1920 | Somerset, England | F3377 | PTN family maze |
12 | Hendy / Ellis | 29 Oct 1911 | Somerset, England | F2852 | PTN family maze |
13 | Hookway / Ellis | 26 Dec 1909 | Somerset, England | F4082 | PTN family maze |
14 | Hunt / Bath | 22 Oct 1890 | Somerset, England | F3059 | PTN family maze |
15 | Huntley / Wilcox | Jun 1873 | Somerset, England | F2423 | PTN family maze |
16 | Keeling / Jordan | 1891 | Somerset, England | F2088 | PTN family maze |
17 | La Touche / Maude | 6 Sep 1806 | Somerset, England | F14 | PTN family maze |
18 | Lloyd / Ellis | 13 Sep 1914 | Somerset, England | F2528 | PTN family maze |
19 | Maude / Ceely Trevillian | 10 Sep 1813 | Somerset, England | F36 | PTN family maze |
20 | Michel / Langman | 16 Nov 1826 | Somerset, England | F4964 | PTN family maze |
21 | Morgan / Osborne | 12 Sep 1888 | Somerset, England | F4675 | PTN family maze |
22 | Patch / Weedon | Apr 1982 | Somerset, England | F3018 | PTN family maze |
23 | Pontifex / Knott | Jul 1897 | Somerset, England | F516 | PTN family maze |
24 | Rainey / Bartram | 5 Sep 1908 | Somerset, England | F3228 | PTN family maze |
25 | Russell / Perry | Apr 1937 | Somerset, England | F5170 | PTN family maze |
26 | Sheppard / Markham | 18 Jun 1834 | Somerset, England | F5880 | PTN family maze |
27 | Shute / Moore | 27 Sep 1686 | Somerset, England | F5918 | PTN family maze |
28 | Street / Harwood | 25 Jan 1809 | Somerset, England | F2468 | PTN family maze |
29 | Webb / Dowling | 9 Feb 1891 | Somerset, England | F3131 | PTN family maze |
30 | Wilkins / Parsons | 10 Mar 1826 | Somerset, England | F2879 | PTN family maze |