Prior to Now family trees centre
Galway, Ireland
Tree: PTN family maze

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Sep 1816 | Galway, Ireland | I11370 | PTN family maze |
2 | ![]() | Abt 1784 | Galway, Ireland | I11367 | PTN family maze |
3 | ![]() | Abt 1747 | Galway, Ireland | I8829 | PTN family maze |
4 | ![]() | 27 Apr 1882 | Galway, Ireland | I2131 | PTN family maze |
5 | ![]() | Abt 1703 | Galway, Ireland | I11362 | PTN family maze |
6 | ![]() | 1839 | Galway, Ireland | I9983 | PTN family maze |
7 | ![]() | Abt 1726 | Galway, Ireland | I529 | PTN family maze |
8 | ![]() | 1715 | Galway, Ireland | I281 | PTN family maze |
9 | ![]() | 1667 | Galway, Ireland | I284 | PTN family maze |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Dec 1749 | Galway, Ireland | I11363 | PTN family maze |
2 | ![]() | 22 May 1826 | Galway, Ireland | I11367 | PTN family maze |
3 | ![]() | Apr 1739 | Galway, Ireland | I284 | PTN family maze |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Gore / Annesley | 1700 | Galway, Ireland | F5650 | PTN family maze |