Prior to Now family trees centre
Sydney, New South Wales, Australia
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1873 | Sydney, New South Wales, Australia | I47 |
2 | ![]() | 06 Aug 1865 | Sydney, New South Wales, Australia | I702 |
3 | ![]() | 09 May 1877 | Sydney, New South Wales, Australia | I195 |
4 | ![]() | 16 Aug 1892 | Sydney, New South Wales, Australia | I192 |
5 | ![]() | 11 Aug 1875 | Sydney, New South Wales, Australia | I194 |
6 | ![]() | 1889 | Sydney, New South Wales, Australia | I957 |
7 | ![]() | 11 Nov 1845 | Sydney, New South Wales, Australia | I229 |
8 | ![]() | 21 Jan 1810 | Sydney, New South Wales, Australia | I211 |
9 | ![]() | 18 Oct 1822 | Sydney, New South Wales, Australia | I212 |
10 | ![]() | 1929 | Sydney, New South Wales, Australia | I735 |
11 | ![]() | 07 Feb 1892 | Sydney, New South Wales, Australia | I831 |
12 | ![]() | 22 Jun 1852 | Sydney, New South Wales, Australia | I249 |
13 | ![]() | 1814 | Sydney, New South Wales, Australia | I194 |
14 | ![]() | 28 Jun 1886 | Sydney, New South Wales, Australia | I830 |
15 | ![]() | 19 Dec 1857 | Sydney, New South Wales, Australia | I241 |
16 | ![]() | Abt 1815 | Sydney, New South Wales, Australia | I214 |
17 | ![]() | 20 Jan 1883 | Sydney, New South Wales, Australia | I894 |
18 | ![]() | 06 Apr 1811 | Sydney, New South Wales, Australia | I191 |
19 | ![]() | 29 Apr 1884 | Sydney, New South Wales, Australia | I893 |
20 | ![]() | 1856 | Sydney, New South Wales, Australia | I301 |
21 | ![]() | 1855 | Sydney, New South Wales, Australia | I327 |
22 | ![]() | 1862 | Sydney, New South Wales, Australia | I300 |
23 | ![]() | 1860 | Sydney, New South Wales, Australia | I326 |
24 | ![]() | 1847 | Sydney, New South Wales, Australia | I328 |
25 | ![]() | 1860 | Sydney, New South Wales, Australia | I255 |
26 | ![]() | 29 Feb 1908 | Sydney, New South Wales, Australia | I347 |
27 | ![]() | Oct 1887 | Sydney, New South Wales, Australia | I204 |
28 | ![]() | 1846 | Sydney, New South Wales, Australia | I988 |
29 | ![]() | 05 Jun 1847 | Sydney, New South Wales, Australia | I991 |
30 | ![]() | Abt 1920 | Sydney, New South Wales, Australia | I910 |
31 | ![]() | 1846 | Sydney, New South Wales, Australia | I40 |
32 | ![]() | Abt 1864 | Sydney, New South Wales, Australia | I76 |
33 | ![]() | 1886 | Sydney, New South Wales, Australia | I226 |
34 | ![]() | 1870 | Sydney, New South Wales, Australia | I1006 |
35 | ![]() | 25 Jun 1858 | Sydney, New South Wales, Australia | I915 |
36 | ![]() | 05 Mar 1864 | Sydney, New South Wales, Australia | I2096 |
37 | ![]() | 1876 | Sydney, New South Wales, Australia | I914 |
38 | ![]() | 1878 | Sydney, New South Wales, Australia | I981 |
39 | ![]() | 1879 | Sydney, New South Wales, Australia | I980 |
40 | ![]() | 04 Sep 1848 | Sydney, New South Wales, Australia | I80 |
41 | ![]() | 27 Nov 1845 | Sydney, New South Wales, Australia | I127 |
42 | ![]() | 10 Sep 1843 | Sydney, New South Wales, Australia | I79 |
43 | ![]() | Abt 1891 | Sydney, New South Wales, Australia | I571 |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1928 | Sydney, New South Wales, Australia | I704 |
2 | ![]() | 1888 | Sydney, New South Wales, Australia | I956 |
3 | ![]() | 02 Aug 1888 | Sydney, New South Wales, Australia | I211 |
4 | ![]() | 27 Dec 1822 | Sydney, New South Wales, Australia | I212 |
5 | ![]() | 27 Feb 1939 | Sydney, New South Wales, Australia | I238 |
6 | ![]() | 06 Feb 1856 | Sydney, New South Wales, Australia | I215 |
7 | ![]() | 20 Jun 1918 | Sydney, New South Wales, Australia | I241 |
8 | ![]() | 05 Dec 1933 | Sydney, New South Wales, Australia | I243 |
9 | ![]() | 09 Aug 1967 | Sydney, New South Wales, Australia | I894 |
10 | ![]() | 30 Jun 1901 | Sydney, New South Wales, Australia | I884 |
11 | ![]() | 1936 | Sydney, New South Wales, Australia | I731 |
12 | ![]() | 1994 | Sydney, New South Wales, Australia | I270 |
13 | ![]() | 2000 | Sydney, New South Wales, Australia | I973 |
14 | ![]() | 02 Mar 1943 | Sydney, New South Wales, Australia | I728 |
15 | ![]() | 14 Oct 1903 | Sydney, New South Wales, Australia | I10 |
16 | ![]() | 08 Feb 1935 | Sydney, New South Wales, Australia | I962 |
17 | ![]() | 12 Aug 1892 | Sydney, New South Wales, Australia | I966 |
18 | ![]() | 03 Jul 1992 | Sydney, New South Wales, Australia | I210 |
19 | ![]() | 16 Dec 1981 | Sydney, New South Wales, Australia | I986 |
20 | ![]() | 19 Sep 1899 | Sydney, New South Wales, Australia | I193 |
21 | ![]() | 04 Feb 1858 | Sydney, New South Wales, Australia | I319 |
22 | ![]() | 15 Apr 1868 | Sydney, New South Wales, Australia | I42 |
23 | ![]() | 25 Sep 1967 | Sydney, New South Wales, Australia | I929 |
24 | ![]() | 11 Jul 1893 | Sydney, New South Wales, Australia | I85 |
25 | ![]() | 1949 | Sydney, New South Wales, Australia | I236 |
26 | ![]() | 28 Apr 1926 | Sydney, New South Wales, Australia | I229 |
27 | ![]() | 24 May 1930 | Sydney, New South Wales, Australia | I690 |
28 | ![]() | 1951 | Sydney, New South Wales, Australia | I938 |
29 | ![]() | 1912 | Sydney, New South Wales, Australia | I916 |
30 | ![]() | 1974 | Sydney, New South Wales, Australia | I987 |
31 | ![]() | 21 Jan 1960 | Sydney, New South Wales, Australia | I803 |
32 | ![]() | 20 Aug 1925 | Sydney, New South Wales, Australia | I878 |
33 | ![]() | 27 Dec 1826 | Sydney, New South Wales, Australia | I193 |
34 | ![]() | 19 May 2013 | Sydney, New South Wales, Australia | I363 |
_DEST
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_DEST ![]() |
Person ID | ||
1 | ![]() | Sydney, New South Wales, Australia | I6 |
Married
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Blaxland | 1943 | Sydney, New South Wales, Australia | F299 |
2 | / Falkner | Abt 1845 | Sydney, New South Wales, Australia | F71 |
3 | Blaxland / Anderson | 10 Nov 1927 | Sydney, New South Wales, Australia | F204 |
4 | Blaxland / Falkner | 23 Dec 1845 | Sydney, New South Wales, Australia | F58 |
5 | Blaxland / Norton | 05 Oct 1933 | Sydney, New South Wales, Australia | F289 |
6 | Blaxland / Pfluger | 08 May 1909 | Sydney, New South Wales, Australia | F205 |
7 | Douglas / | 1889 | Sydney, New South Wales, Australia | F87 |
8 | Fitzgerald / Hunt | 03 Jul 1860 | Sydney, New South Wales, Australia | F280 |
9 | Graham / Blaxland | 1943 | Sydney, New South Wales, Australia | F266 |
10 | Graham / Sargent | 12 Nov 1901 | Sydney, New South Wales, Australia | F276 |
11 | Hensleigh / Carmody | 1838 | Sydney, New South Wales, Australia | F235 |
12 | Mitchell / Laidley | 03 Apr 1845 | Sydney, New South Wales, Australia | F16 |
13 | Salter / Stanbury | 1865 | Sydney, New South Wales, Australia | F265 |
14 | Simpson / Goldie | 15 Jan 1885 | Sydney, New South Wales, Australia | F220 |