Prior to Now family trees centre
Westbury, Wiltshire, England
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1771 | Westbury, Wiltshire, England | I132377809534 |
2 | ![]() | Jan 1846 | Westbury, Wiltshire, England | I132377799320 |
3 | ![]() | Abt 1845 | Westbury, Wiltshire, England | I132377808880 |
4 | ![]() | Abt 1744 | Westbury, Wiltshire, England | I132377797955 |
5 | ![]() | Jul 1863 | Westbury, Wiltshire, England | I132377812011 |
6 | ![]() | 31 Dec 1922 | Westbury, Wiltshire, England | I132377801532 |
7 | ![]() | 15 Jun 1900 | Westbury, Wiltshire, England | I132377802279 |
8 | ![]() | 4 Jun 1898 | Westbury, Wiltshire, England | I132377798049 |
9 | ![]() | Apr 1849 | Westbury, Wiltshire, England | I132377811105 |
10 | ![]() | 8 Feb 1886 | Westbury, Wiltshire, England | I132377808496 |
11 | ![]() | 17 Apr 1879 | Westbury, Wiltshire, England | I132377808012 |
12 | ![]() | 27 Jan 1797 | Westbury, Wiltshire, England | I132377803758 |
13 | ![]() | Abt 1771 | Westbury, Wiltshire, England | I132377809579 |
14 | ![]() | 2 Jun 1796 | Westbury, Wiltshire, England | I132377809547 |
15 | ![]() | 27 Nov 1872 | Westbury, Wiltshire, England | I132377798031 |
16 | ![]() | Apr 1854 | Westbury, Wiltshire, England | I132377811226 |
17 | ![]() | 15 Sep 1841 | Westbury, Wiltshire, England | I132377811483 |
18 | ![]() | Jul 1857 | Westbury, Wiltshire, England | I132377811454 |
19 | ![]() | 1802 | Westbury, Wiltshire, England | I132377807591 |
20 | ![]() | 18 Aug 1795 | Westbury, Wiltshire, England | I132377808167 |
21 | ![]() | Abt 1823 | Westbury, Wiltshire, England | I132377805621 |
22 | ![]() | Abt 1849 | Westbury, Wiltshire, England | I132377811635 |
23 | ![]() | 17 Mar 1901 | Westbury, Wiltshire, England | I132377799392 |
24 | ![]() | 4 Aug 1903 | Westbury, Wiltshire, England | I132377804179 |
25 | ![]() | 3 Aug 1881 | Westbury, Wiltshire, England | I132377801995 |
26 | ![]() | 24 Apr 1820 | Westbury, Wiltshire, England | I132377807740 |
27 | ![]() | Jan 1853 | Westbury, Wiltshire, England | I132377797941 |
28 | ![]() | July 1877 | Westbury, Wiltshire, England | I132461999555 |
29 | ![]() | 1798 | Westbury, Wiltshire, England | I132377810507 |
30 | ![]() | Abt 1830 | Westbury, Wiltshire, England | I132377803826 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1908 | Westbury, Wiltshire, England | I132377797997 |
2 | ![]() | 31 Aug 1922 | Westbury, Wiltshire, England | I132377801869 |
3 | ![]() | 24 Jan 1842 | Westbury, Wiltshire, England | I132377797840 |
4 | ![]() | Abt 1861 | Westbury, Wiltshire, England | I132377798509 |
5 | ![]() | 26 Feb 1985 | Westbury, Wiltshire, England | I132377801340 |
6 | ![]() | Abt 1844 | Westbury, Wiltshire, England | I132377809188 |
7 | ![]() | 17 Oct 1973 | Westbury, Wiltshire, England | I132377804179 |
8 | ![]() | Apr 1861 | Westbury, Wiltshire, England | I132377798671 |
9 | ![]() | Jul 1869 | Westbury, Wiltshire, England | I132377811073 |
10 | ![]() | Oct 1859 | Westbury, Wiltshire, England | I132377809702 |
11 | ![]() | 14 Sep 1795 | Westbury, Wiltshire, England | I132377795658 |
12 | ![]() | 1874 | Westbury, Wiltshire, England | I132377810925 |
13 | ![]() | Abt 1924 | Westbury, Wiltshire, England | I132377809887 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1987 | Westbury, Wiltshire, England | I132377804296 |
2 | ![]() | 4 Mar 1985 | Westbury, Wiltshire, England | I132377801340 |
3 | ![]() | 23 Oct 1973 | Westbury, Wiltshire, England | I132377804179 |
Married
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1849 | Westbury, Wiltshire, England | I132465325727 |
2 | ![]() | Oct 1847 | Westbury, Wiltshire, England | I132377810946 |
3 | ![]() | Apr 1845 | Westbury, Wiltshire, England | I132377811610 |
4 | ![]() | Oct 1847 | Westbury, Wiltshire, England | I132377810935 |
5 | ![]() | Oct 1901 | Westbury, Wiltshire, England | I132377802456 |
6 | ![]() | Apr 1845 | Westbury, Wiltshire, England | I132377811589 |
7 | ![]() | Oct 1909 | Westbury, Wiltshire, England | I132377807766 |
8 | ![]() | Jul 1856 | Westbury, Wiltshire, England | I132377811651 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blake / Long | 25 Mar 1818 | Westbury, Wiltshire, England | F8619 |
2 | Long / Burgess | 3 Aug 1903 | Westbury, Wiltshire, England | F2919 |
3 | Smith / Alley | 8 Apr 1792 | Westbury, Wiltshire, England | F2535 |
4 | Wilcox / Barns | 14 Jul 1903 | Westbury, Wiltshire, England | F4312 |